Jump to content

List of cities in Mexico

From Wikipedia, the free encyclopedia

This is a list of the Top 100 cities in Mexico by fixed population, according to the 2020 Mexican National Census.[1]

According to Mexico's National Institute of Statistics and Geography (INEGI), a locality is "any place settled with one or more dwellings, which may or may not be inhabited, and which is known by a name given by law or tradition".[2] Urban localities are those with more than 2,500 residents, which can be designated as cities, villages or towns according to the laws of each state. The National Urban System, compiled by the National Population Council (CONAPO) in 2018, identifies 401 urban localities in Mexico with more than 15,000 residents as "cities".[3] Mexican localities are contained within the higher-level administrative division of municipalities.

This list does not consider the entire population of metropolitan areas and is limited by political boundaries within each municipality or state. Popular notions of city population are not based on official city boundaries, but on metropolitan areas. For population data reflecting common usage, see Metropolitan areas of Mexico.

Top 100 cities by population

[edit]

Only one state (Tlaxcala) has no cities in the Top 100. Mexico City contains all of the federal entity's area, including rural areas with relatively small populations. All of the map links are of the same scale.

State capital
State largest city
State capital and largest city
Federal capital
Rank City Municipality State Geo. coordinates 2020 Census 2010 Census Change
1 Mexico City 16 boroughs Mexico City 19°25′57″N 99°07′52″W / 19.43250°N 99.13111°W / 19.43250; -99.13111 9,209,944 8,851,080 +4.05%
2 Tijuana Tijuana Baja California 32°32′05″N 117°02′37″W / 32.53472°N 117.04361°W / 32.53472; -117.04361 1,810,645 1,512,512 +19.71%
3 Ecatepec Ecatepec State of Mexico 19°36′35″N 99°03′36″W / 19.60972°N 99.06000°W / 19.60972; -99.06000 1,643,623 1,655,015 −0.69%
4 León León Guanajuato 21°07′11″N 101°40′50″W / 21.11972°N 101.68056°W / 21.11972; -101.68056 1,579,803 1,319,361 +19.74%
5 Puebla Puebla Puebla 19°02′43″N 98°11′51″W / 19.04528°N 98.19750°W / 19.04528; -98.19750 1,542,232 1,434,062 +7.54%
6 Ciudad Juárez Juárez Chihuahua 31°44′22″N 106°29′13″W / 31.73944°N 106.48694°W / 31.73944; -106.48694 1,501,551 1,321,015 +13.67%
7 Zapopan Zapopan Jalisco 20°43′14″N 103°23′18″W / 20.72056°N 103.38833°W / 20.72056; -103.38833 1,476,491 1,143,168 +29.16%
8 Guadalajara Guadalajara Jalisco 20°40′35″N 103°20′32″W / 20.67639°N 103.34222°W / 20.67639; -103.34222 1,385,621 1,495,182 −7.33%
9 Monterrey Monterrey Nuevo León 25°40′17″N 100°18′31″W / 25.67139°N 100.30861°W / 25.67139; -100.30861 1,142,952 1,135,512 +0.66%
10 Nezahualcóyotl Nezahualcóyotl State of Mexico 19°23′59″N 98°59′22″W / 19.39972°N 98.98944°W / 19.39972; -98.98944 1,072,676 1,104,603 −2.89%
11 Chihuahua Chihuahua Chihuahua 28°38′07″N 106°05′20″W / 28.63528°N 106.08889°W / 28.63528; -106.08889 925,762 809,685 +14.34%
12 Mérida Mérida Yucatán 20°58′04″N 89°37′18″W / 20.96778°N 89.62167°W / 20.96778; -89.62167 921,771 780,423 +18.11%
13 Naucalpan Naucalpan, Huixquilucan State of Mexico 19°28′31″N 99°14′16″W / 19.47528°N 99.23778°W / 19.47528; -99.23778 911,168 913,681 −0.28%
14 Cancún Benito Juárez Quintana Roo 21°09′38″N 86°50′51″W / 21.16056°N 86.84750°W / 21.16056; -86.84750 888,797 628,306 +41.46%
15 Saltillo Saltillo Coahuila 25°26′00″N 101°00′00″W / 25.43333°N 101.00000°W / 25.43333; -101.00000 864,431 709,674 +21.81%
16 Aguascalientes Aguascalientes Aguascalientes 21°52′51″N 102°17′46″W / 21.88083°N 102.29611°W / 21.88083; -102.29611 863,893 729,380 +18.44%
17 Hermosillo Hermosillo Sonora 29°05′56″N 110°57′15″W / 29.09889°N 110.95417°W / 29.09889; -110.95417 855,563 715,229 +19.62%
18 Mexicali Mexicali Baja California 32°39′48″N 115°28′04″W / 32.66333°N 115.46778°W / 32.66333; -115.46778 854,186 689,775 +23.84%
19 San Luis Potosí San Luis Potosí San Luis Potosí 22°08′59″N 100°58′30″W / 22.14972°N 100.97500°W / 22.14972; -100.97500 845,941 724,252 +16.80%
20 Culiacán Culiacán Sinaloa 24°47′31″N 107°23′53″W / 24.79194°N 107.39806°W / 24.79194; -107.39806 808,416 675,841 +19.62%
21 Querétaro Querétaro Querétaro 20°35′17″N 100°23′17″W / 20.58806°N 100.38806°W / 20.58806; -100.38806 794,789 646,720 +22.90%
22 Morelia Morelia Michoacán 19°42′08″N 101°11′08″W / 19.70222°N 101.18556°W / 19.70222; -101.18556 743,275 645,251 +15.19%
23 Chimalhuacán Chimalhuacán State of Mexico 19°26′15″N 98°57′15″W / 19.43750°N 98.95417°W / 19.43750; -98.95417 703,215 612,383 +14.83%
24 Reynosa Reynosa Tamaulipas 26°05′32″N 98°16′40″W / 26.09222°N 98.27778°W / 26.09222; -98.27778 691,557 592,532 +16.71%
25 Torreón Torreón Coahuila 25°32′40″N 103°26′30″W / 25.54444°N 103.44167°W / 25.54444; -103.44167 690,193 611,447 +12.88%
26 Tlalnepantla Tlalnepantla State of Mexico 19°32′12″N 99°11′41″W / 19.53667°N 99.19472°W / 19.53667; -99.19472 658,907 653,410 +0.84%
27 Acapulco Acapulco Guerrero 16°51′42″N 99°53′11″W / 16.86167°N 99.88639°W / 16.86167; -99.88639 658,609 674,764 −2.39%
28 Tlaquepaque Tlaquepaque Jalisco 20°38′19″N 103°18′26″W / 20.63861°N 103.30722°W / 20.63861; -103.30722 650,123 577,911 +12.50%
29 Guadalupe Guadalupe Nuevo León 25°40′45″N 100°14′06″W / 25.67917°N 100.23500°W / 25.67917; -100.23500 635,862 673,626 −5.61%
30 Durango Durango Durango 24°01′22″N 104°39′16″W / 24.02278°N 104.65444°W / 24.02278; -104.65444 616,068 520,351 +18.39%
31 Tuxtla Gutiérrez Tuxtla Gutiérrez Chiapas 16°45′11″N 93°06′56″W / 16.75306°N 93.11556°W / 16.75306; -93.11556 578,830 537,112 +7.77%
32 Cuautitlán Izcalli Cuautitlán Izcalli State of Mexico 19°38′46″N 99°12′41″W / 19.64611°N 99.21139°W / 19.64611; -99.21139 515,353 484,573 +6.35%
33 Veracruz Veracruz, Boca del Río Veracruz 19°11′25″N 96°09′12″W / 19.19028°N 96.15333°W / 19.19028; -96.15333 537,963 562,984 −4.44%
34 Ciudad Apodaca Apodaca Nuevo León 25°46′54″N 100°11′20″W / 25.78167°N 100.18889°W / 25.78167; -100.18889 536,436 467,185 +14.82%
35 Ciudad López Mateos Atizapán de Zaragoza State of Mexico 19°33′40″N 99°14′49″W / 19.56111°N 99.24694°W / 19.56111; -99.24694 523,065 489,160 +6.93%
36 Matamoros Matamoros Tamaulipas 25°52′47″N 97°30′15″W / 25.87972°N 97.50417°W / 25.87972; -97.50417 510,739 449,817 +13.54%
37 General Escobedo General Escobedo Nuevo León 25°48′31″N 100°19′37″W / 25.80861°N 100.32694°W / 25.80861; -100.32694 454,967 352,475 +29.08%
38 Irapuato Irapuato Guanajuato 20°40′27″N 101°20′51″W / 20.67417°N 101.34750°W / 20.67417; -101.34750 452,090 405,456 +11.50%
39 Xalapa Xalapa Veracruz 19°32′17″N 96°54′33″W / 19.53806°N 96.90917°W / 19.53806; -96.90917 443,063 424,766 +4.31%
40 Tonalá Tonalá Jalisco 20°37′24″N 103°14′44″W / 20.62333°N 103.24556°W / 20.62333; -103.24556 442,440 408,951 +8.19%
41 Mazatlán Mazatlán Sinaloa 23°14′29″N 106°24′35″W / 23.24139°N 106.40972°W / 23.24139; -106.40972 441,975 381,587 +15.83%
42 Nuevo Laredo Nuevo Laredo Tamaulipas 27°29′11″N 99°30′29″W / 27.48639°N 99.50806°W / 27.48639; -99.50806 416,055 375,439 +10.82%
43 San Nicolás San Nicolás de los Garza Nuevo León 25°44′30″N 100°18′08″W / 25.74167°N 100.30222°W / 25.74167; -100.30222 412,199 443,273 −7.01%
44 Ojo de Agua Tecámac State of Mexico 19°40′49″N 99°00′36″W / 19.68028°N 99.01000°W / 19.68028; -99.01000 386,290 242,518 +59.28%
45 Xico Valle de Chalco State of Mexico 19°17′30″N 98°56′20″W / 19.29167°N 98.93889°W / 19.29167; -98.93889 384,327 356,352 +7.85%
46 Celaya Celaya Guanajuato 20°31′44″N 100°48′54″W / 20.52889°N 100.81500°W / 20.52889; -100.81500 378,143 344,757 +9.68%
47 Tepic Tepic Nayarit 21°30′59″N 104°53′39″W / 21.51639°N 104.89417°W / 21.51639; -104.89417 371,387 332,863 +11.57%
48 Ixtapaluca Ixtapaluca State of Mexico 19°19′07″N 98°52′56″W / 19.31861°N 98.88222°W / 19.31861; -98.88222 368,585 322,271 +14.37%
49 Cuernavaca Cuernavaca Morelos 18°55′07″N 99°14′03″W / 18.91861°N 99.23417°W / 18.91861; -99.23417 341,029 338,650 +0.70%
50 Villahermosa Centro Tabasco 17°59′21″N 92°55′41″W / 17.98917°N 92.92806°W / 17.98917; -92.92806 340,060 353,577 −3.82%
51 Ciudad Victoria Victoria Tamaulipas 23°44′10″N 99°08′46″W / 23.73611°N 99.14611°W / 23.73611; -99.14611 332,100 305,234 +8.80%
52 Ensenada Ensenada Baja California 31°51′28″N 116°36′21″W / 31.85778°N 116.60583°W / 31.85778; -116.60583 330,652 286,518 +15.40%
53 Ciudad Obregón Cajeme Sonora 27°29′21″N 109°56′06″W / 27.48917°N 109.93500°W / 27.48917; -109.93500 329,404 298,698 +10.28%
54 Ciudad Nicolás Romero Nicolás Romero State of Mexico 19°37′30″N 99°18′51″W / 19.62500°N 99.31417°W / 19.62500; -99.31417 323,545 281,799 +14.81%
55 Soledad Soledad San Luis Potosí 22°10′59″N 100°56′27″W / 22.18306°N 100.94083°W / 22.18306; -100.94083 310,192 255,045 +21.62%
56 Ciudad Benito Juárez Juárez Nuevo León 25°38′51″N 100°05′41″W / 25.64750°N 100.09472°W / 25.64750; -100.09472 308,285 151,958 +102.88%
57 Playa del Carmen Solidaridad Quintana Roo 20°37′39″N 87°04′52″W / 20.62750°N 87.08111°W / 20.62750; -87.08111 304,942 149,926 +103.40%
58 Santa Catarina Santa Catarina Nuevo León 25°40′32″N 100°27′44″W / 25.67556°N 100.46222°W / 25.67556; -100.46222 304,052 268,347 +13.31%
59 Gómez Palacio Gómez Palacio Durango 25°33′40″N 103°29′54″W / 25.56111°N 103.49833°W / 25.56111; -103.49833 301,742 258,882 +16.56%
60 Uruapan Uruapan Michoacán 19°25′10″N 102°03′30″W / 19.41944°N 102.05833°W / 19.41944; -102.05833 299,523 264,481 +13.25%
61 Los Mochis Ahome Sinaloa 25°47′37″N 108°59′49″W / 25.79361°N 108.99694°W / 25.79361; -108.99694 298,009 256,747 +16.07%
62 Pachuca Pachuca Hidalgo 20°07′18″N 98°44′09″W / 20.12167°N 98.73583°W / 20.12167; -98.73583 297,848 256,750 +16.01%
63 Tampico Tampico Tamaulipas 22°15′19″N 97°52′07″W / 22.25528°N 97.86861°W / 22.25528; -97.86861 297,373 297,284 +0.03%
64 Tehuacán Tehuacán Puebla 18°27′50″N 97°23′35″W / 18.46389°N 97.39306°W / 18.46389; -97.39306 293,825 249,735 +17.65%
65 San Francisco Coacalco Coacalco State of Mexico 19°38′00″N 99°05′35″W / 19.63333°N 99.09306°W / 19.63333; -99.09306 293,245 277,959 +5.50%
66 Nogales Nogales Sonora 31°19′07″N 110°56′45″W / 31.31861°N 110.94583°W / 31.31861; -110.94583 261,137 215,551 +21.15%
67 Oaxaca Oaxaca Oaxaca 17°04′04″N 96°43′12″W / 17.06778°N 96.72000°W / 17.06778; -96.72000 258,913 255,532 +1.32%
68 La Paz La Paz Baja California Sur 24°08′32″N 110°18′39″W / 24.14222°N 110.31083°W / 24.14222; -110.31083 250,141 217,534 +14.99%
69 Campeche Campeche Campeche 19°50′45″N 90°32′12″W / 19.84583°N 90.53667°W / 19.84583; -90.53667 249,623 220,490 +13.21%
70 Monclova Monclova Coahuila 26°54′03″N 101°25′00″W / 26.90083°N 101.41667°W / 26.90083; -101.41667 237,169 215,475 +10.07%
71 García García Nuevo León 25°49′00″N 100°35′00″W / 25.81667°N 100.58333°W / 25.81667; -100.58333 234,698 93,656 +150.60%
72 Chilpancingo Chilpancingo Guerrero 17°33′00″N 99°30′04″W / 17.55000°N 99.50111°W / 17.55000; -99.50111 225,728 187,619 +20.31%
73 Puerto Vallarta Puerto Vallarta Jalisco 20°36′49″N 105°13′38″W / 20.61361°N 105.22722°W / 20.61361; -105.22722 224,166 203,368 +10.23%
74 Toluca Toluca State of Mexico 19°17′32″N 99°39′14″W / 19.29222°N 99.65389°W / 19.29222; -99.65389 223,876 489,333 −54.25%
75 Tapachula Tapachula Chiapas 14°54′29″N 92°15′38″W / 14.90806°N 92.26056°W / 14.90806; -92.26056 217,550 202,759 +7.29%
76 Buenavista Tultitlán State of Mexico 19°36′30″N 99°10′10″W / 19.60833°N 99.16944°W / 19.60833; -99.16944 216,776 206,081 +5.19%
77 Coatzacoalcos Coatzacoalcos Veracruz 18°08′09″N 94°27′48″W / 18.13583°N 94.46333°W / 18.13583; -94.46333 212,540 235,983 −9.93%
78 Ciudad Madero Ciudad Madero Tamaulipas 22°16′35″N 97°49′53″W / 22.27639°N 97.83139°W / 22.27639; -97.83139 205,933 197,216 +4.42%
79 Cabo San Lucas Los Cabos Baja California Sur 22°53′23″N 109°54′56″W / 22.88972°N 109.91556°W / 22.88972; -109.91556 202,694 131,770 +53.82%
80 Chicoloapan Chicoloapan State of Mexico 19°24′55″N 98°54′04″W / 19.41528°N 98.90111°W / 19.41528; -98.90111 193,532 172,919 +11.92%
81 Ciudad del Carmen Carmen Campeche 18°38′18″N 91°50′07″W / 18.63833°N 91.83528°W / 18.63833; -91.83528 191,238 169,577 +12.77%
82 San Cristóbal San Cristóbal de las Casas Chiapas 16°44′12″N 92°38′18″W / 16.73667°N 92.63833°W / 16.73667; -92.63833 183,509 158,027 +16.13%
83 Poza Rica Poza Rica Veracruz 20°32′03″N 97°26′37″W / 20.53417°N 97.44361°W / 20.53417; -97.44361 180,057 187,601 −4.02%
84 San Juan del Río San Juan del Río Querétaro 20°23′20″N 99°59′47″W / 20.38889°N 99.99639°W / 20.38889; -99.99639 177,719 144,538 +22.96%
85 San Luis Río Colorado San Luis Río Colorado Sonora 32°28′36″N 114°45′45″W / 32.47667°N 114.76250°W / 32.47667; -114.76250 176,685 158,089 +11.76%
86 Chalco Chalco State of Mexico 19°15′53″N 98°53′51″W / 19.26472°N 98.89750°W / 19.26472; -98.89750 174,704 168,720 +3.55%
87 Jiutepec Jiutepec Morelos 18°52′53″N 99°10′40″W / 18.88139°N 99.17778°W / 18.88139; -99.17778 174,629 162,427 +7.51%
88 Piedras Negras Piedras Negras Coahuila 28°42′00″N 100°31′23″W / 28.70000°N 100.52306°W / 28.70000; -100.52306 173,959 150,966 +15.23%
89 Guadalupe Guadalupe Zacatecas 22°45′10″N 102°30′28″W / 22.75278°N 102.50778°W / 22.75278; -102.50778 170,029 125,320 +35.68%
90 Chetumal Othón P. Blanco Quintana Roo 18°30′13″N 88°18′19″W / 18.50361°N 88.30528°W / 18.50361; -88.30528 169,028 151,277 +11.73%
91 Miramar Altamira Tamaulipas 22°19′59″N 97°51′59″W / 22.33306°N 97.86639°W / 22.33306; -97.86639 161,820 119,375 +35.56%
92 Salamanca Salamanca Guanajuato 20°34′13″N 101°11′50″W / 20.57028°N 101.19722°W / 20.57028; -101.19722 160,682 160,169 +0.32%
93 Ciudad Acuña Acuña Coahuila 29°19′27″N 100°55′54″W / 29.32417°N 100.93167°W / 29.32417; -100.93167 160,225 134,286 +19.32%
94 Manzanillo Manzanillo Colima 19°03′08″N 104°18′57″W / 19.05222°N 104.31583°W / 19.05222; -104.31583 159,853 130,086 +22.88%
95 San Pablo de las Salinas Tultitlán State of Mexico 19°39′56″N 99°05′30″W / 19.66556°N 99.09167°W / 19.66556; -99.09167 157,998 189,453 −16.60%
96 Cuautla Cuautla Morelos 18°48′44″N 98°57′21″W / 18.81222°N 98.95583°W / 18.81222; -98.95583 157,336 154,358 +1.93%
97 Zamora Zamora Michoacán 19°59′08″N 102°16′59″W / 19.98556°N 102.28306°W / 19.98556; -102.28306 154,546 141,957 +8.87%
98 Minatitlán Minatitlán, Cosoleacaque Veracruz 17°59′00″N 94°33′00″W / 17.98333°N 94.55000°W / 17.98333; -94.55000 149,162 159,557 −6.51%
99 Villa de Álvarez Villa de Álvarez Colima 19°15′50″N 103°44′13″W / 19.26389°N 103.73694°W / 19.26389; -103.73694 147,496 117,607 +25.41%
100 Colima Colima Colima 19°14′30″N 103°43′41″W / 19.24167°N 103.72806°W / 19.24167; -103.72806 146,965 137,502 +6.88%

‡ These cities extend beyond the borders of a single municipality.

Distribution

[edit]

For the Top 100 cities, the following distributions hold as of the 2020 Census.

The total population is 57,930,969, 45.97% of Mexico's total.

The mean city population is 579,310. The median city in population is Villahermosa.

The mean city growth from 2010 to 2020 is 20.77%, compared to a national growth of 12.17%.[1] The median city in population growth is Ixtapaluca.

Population Number of cities
1,000,000+ 10
500,000–999,999 26
250,000–499,999 32
100,000–249,999 32
Total 100
State Number of listed cities
State of Mexico 17
Nuevo León 8
Tamaulipas 7
Coahuila, Jalisco, Veracruz 5
Guanajuato, Sonora 4
Baja California, Chiapas, Colima, Michoacán,
Morelos, Quintana Roo. Sinaloa
3
Baja California Sur, Campeche, Chihuahua, Durango,
Guerrero, Puebla, Querétaro, San Luis Potosí
2
Aguascalientes, Hidalgo, Mexico City, Nayarit,
Oaxaca, Tabasco, Yucatán, Zacatecas
1
Tlaxcala 0

See also

[edit]

References

[edit]
  1. ^ a b "Censo de Población y Vivienda 2020 - SCITEL" (in Spanish). INEGI. Retrieved 27 January 2021.
  2. ^ "INEGI - Glossary:Locality" (in Spanish). INEGI. Retrieved 15 March 2021.
  3. ^ Sistema Urbano Nacional 2018 (PDF) (in Spanish). Mexico: CONAPO. 2018. ISBN 978-607-427-315-1.
[edit]