Local government in Northern Ireland
This article is part of a series within the Politics of the United Kingdom on the |
Local government in Northern Ireland is divided among 11 single-tier districts known as 'Local Government Districts' (abbreviated LGDs) and formerly known as district council areas (DCAs).[1] Councils in Northern Ireland do not carry out the same range of functions as those in the rest of the United Kingdom; for example they have no responsibility for education, road-building or housing (although they do nominate members to the advisory Northern Ireland Housing Council). Their functions include planning, waste and recycling services, leisure and community services, building control and local economic and cultural development. The collection of rates is handled centrally by the Land and Property Services agency of the Northern Ireland Executive.
Local government districts
[edit]Local Government Districts (2012)
[edit]The 11 districts first had their boundaries determined in 2012. Elections were held to the new councils in 2014, and they assumed the powers of the previous councils in 2015.[1] Basic geographical statistics are shown below. Previously (between 1972 and 2015) the country was divided into 26 smaller districts.
Council and district | Type | Population of largest settlement (2021)[2] | Population of district (2022)[3] | Density (/km2) | Density (/mi2) | Area (km2) | Area (mi2) | Councillors | No. on map |
---|---|---|---|---|---|---|---|---|---|
Antrim and Newtownabbey Borough Council (district) | District, borough | 67,112 -Newtownabbey | 146,148 | 256 | 660 | 571 | 220 | 40 | 3 |
Ards and North Down Borough Council (district) | District, borough | 64,122 - Bangor | 164,223 | 358 | 930 | 458 | 177 | 40 | 2 |
Armagh City, Banbridge and Craigavon Borough Council (district) | District, borough | 72,721 -Craigavon | 220,271 | 165 | 430 | 1,332 | 514 | 41 | 6 |
Belfast City Council | District, borough, city (1888) | 291,386 - Belfast | 348,005 | 2,617 | 6,780 | 133 | 51 | 60 | 1 |
Causeway Coast and Glens Borough Council (district) | District, borough | 24,560 - Coleraine | 141,316 | 71 | 180 | 1,980 | 760 | 40 | 8 |
Derry City and Strabane District Council (district) | District, borough | 84,884 - Derry | 150,836 | 122 | 320 | 1,237 | 478 | 40 | 10 |
Fermanagh and Omagh District Council (district) | District | 20,353 - Omagh | 116,994 | 41 | 110 | 2,836 | 1,095 | 40 | 11 |
Lisburn and Castlereagh City Council (district) | District, borough, city (2002) | 51,447 - Lisburn | 149,915 | 298 | 770 | 504 | 195 | 40 | 4 |
Mid and East Antrim Borough Council (district) | District, borough | 31,308 - Ballymena | 139,200 | 133 | 340 | 1,045 | 403 | 40 | 7 |
Mid Ulster District Council (district) | District | 16,361 - Dungannon | 151,001 | 83 | 210 | 1,823 | 704 | 40 | 9 |
Newry, Mourne and Down District Council (district) | District | 28,026 - Newry | 182,634 | 112 | 290 | 1,628 | 629 | 41 | 5 |
District Electoral Areas (2012)
[edit]Each of the 11 councils is divided into 7 District Electoral Areas (DEAs), with the exception of Belfast, which has 10 DEAs. Each DEA, in turn, is made up of 5, 6 or 7 wards, with the number of councillors for each DEA equal to the number of wards.
There are 80 DEAs in Northern Ireland in total, and the current DEA boundaries were finalised in 2012, and first used in the 2014 election, with the new councils coming into operation in May 2015. Prior to this, the 1993 election was the last time local government boundaries had been redrawn - between 1993 and 2011, there were 102 DEAs across the old 26 councils, with each council having between 3 and 9 DEAs each.[4]
By definition, DEAs nest exactly within the 11 Local Government Districts. However, they do not nest within the parliamentary constituencies - for example, the DEAs of Newry, Slieve Gullion and Cusher all fall entirely within the Newry and Armagh constituency, but the Armagh DEA does not - one of its wards, Blackwatertown, falls within the Fermanagh and South Tyrone constituency instead. This means there is no exact comparison of local government election results with Assembly/Westminster results.
However, comparisons are possible between combinations of 2012 DEAs, and combinations of DEAs/LGDs from before 2014. For example, the total election results in the Limavady and Benbradagh DEAs from 2014 can be compared with the results of the whole Limavady borough from 2011, as both cover the same area. Similar comparisons are as follows:
Combination of 2012 DEAs | Combination of 1993 DEAs/LGDs | |
---|---|---|
Ballyarnett, Foyleside and The Moor DEAs | exactly match the area of | Cityside, Northland and Shantallow DEAs |
Limavady and Benbradagh DEAs | exactly match the area of | Limavady LGD |
Enniskillen and Erne North DEAs | exactly match the area of | Enniskillen and Erne North DEAs |
Erne West DEA | exactly matches the area of | Erne West DEA |
Derg, Faughan, Sperrin and Waterside DEAs | exactly match the area of | Strabane LGD, Rural and Waterside DEAs |
Bann, Ballymoney, Causeway, Coleraine, The Glens DEAs | exactly match the area of | Ballymoney, Coleraine and Moyle LGDs |
the remaining DEAs of Northern Ireland | exactly match the area of | the remaining DEAs/LGDs of Northern Ireland |
Note that Erne West is the only DEA in Northern Ireland whose boundaries were completely unchanged between 1993 and 2012.
The 80 DEAs are the most granular unit of elected representation, thus providing a more localised indicator of voting preferences than the results in the larger parliamentary constituencies.
Under STV, each DEA is a multi-member district, electing 5, 6 or 7 councillors, with all councillors representing the entire DEA. Wards do not have elected representation in their own right, and no election results at ward level are officially recorded or published, besides turnout levels at individual polling stations.
The below map shows each DEA numbered, with the 2012 Local Government Districts in bold. The inset map shows DEAs in the districts of Antrim and Newtownabbey, Ards and North Down, Belfast, and Lisburn and Castlereagh.
No on map | District Electoral Area (2012) | Local Government District (2012) | No. of Wards/Cllrs | Wards | Population of largest settlement | DEA population (2022)[5] | Density (/km2)[6] | Density (/mi2) | Area (km2) | Area (mi2) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Airport | Antrim and Newtownabbey | 5 | Aldergrove, Clady, Crumlin, Mallusk, Templepatrick | 5,340 - Crumlin | 22,029 | 107.06 | 277.29 | 205.76 | 79.44 |
2 | Antrim | Antrim and Newtownabbey | 6 | Antrim Centre, Fountain Hill, Greystone, Springfarm, Steeple, Stiles | 25,464 - Antrim | 23,950 | 1,224.12 | 3,170.47 | 19.57 | 7.55 |
3 | Ards Peninsula | Ards and North Down | 6 | Ballywalter, Carrowdore, Kircubbin, Loughries, Portaferry, Portavogie | 2,553 - Millisle | 24,964 | 118.63 | 307.26 | 210.43 | 81.25 |
4 | Armagh | Armagh City, Banbridge and Craigavon | 6 | Blackwatertown, Cathedral, Demesne, Keady, Navan, The Mall | 16,438 - Armagh | 32,405 | 116.88 | 302.71 | 277.26 | 107.05 |
5 | Ballyarnett | Derry and Strabane | 6 | Carn Hill, Culmore, Galliagh, Shantallow, Shantallow East, Skeoge | Part of Derry City | 25,252 | 1,303.60 | 3,376.30 | 19.37 | 7.48 |
6 | Ballyclare | Antrim and Newtownabbey | 5 | Ballyclare East, Ballyclare West, Ballynure, Ballyrobert, Doagh | 10,848 - Ballyclare | 19,069 | 244.58 | 633.45 | 77.97 | 30.10 |
7 | Ballymena | Mid and East Antrim | 7 | Academy, Ardeevin, Ballykeel, Braidwater, Castle Demesne, Fair Green, Park | 31,308 - Ballymena | 24,295 | 1,827.30 | 4,732.68 | 13.30 | 5.13 |
8 | Ballymoney | Causeway Coast and Glens | 7 | Ballymoney East, Ballymoney North, Ballymoney South, Clogh Mills, Dunloy, Rasharkin, Route | 10,903 - Ballymoney | 24,519 | 104.47 | 270.57 | 234.70 | 90.62 |
9 | Balmoral | Belfast | 5 | Belvoir, Finaghy, Malone, Musgrave, Upper Malone | Part of Belfast City and Metropolitan Castlereagh | 24,491 | 1,516.73 | 3,928.32 | 16.15 | 6.23 |
10 | Banbridge | Armagh City, Banbridge and Craigavon | 7 | Banbridge East, Banbridge North, Banbridge South, Banbridge West, Gilford, Loughbrickland, Rathfriland | 17,248 - Banbridge | 34,940 | 151.17 | 391.53 | 231.13 | 89.24 |
11 | Bangor Central | Ards and North Down | 6 | Ballygrainey, Ballyholme, Bloomfield, Broadway, Castle, Harbour | Part of Bangor | 26,637 | 1,879.50 | 4,867.88 | 14.17 | 5.47 |
12 | Bangor East and Donaghadee | Ards and North Down | 6 | Ballycrochan, Ballymagee, Donaghadee, Groomsport, Silverbirch, Warren | Part of Bangor | 22,850 | 701.73 | 1,817.48 | 32.56 | 12.57 |
13 | Bangor West | Ards and North Down | 5 | Bryansburn, Kilcooley, Rathgael, Rathmore, Silverstream | Part of Bangor | 19,517 | 3,485.05 | 9,026.25 | 5.60 | 216 |
14 | Bann | Causeway Coast and Glens | 5 | Aghadowey, Castlerock, Garvagh, Kilrea, Macosquin | 1,676 - Kilrea | 17,535 | 48.53 | 125.70 | 361.31 | 139.50 |
15 | Bannside | Mid and East Antrim | 6 | Ahoghill, Cullybackey, Galgorm, Grange, Maine, Portglenone | 3,529 - Ahoghill | 19,842 | 110.96 | 287.39 | 178.82 | 69.04 |
16 | Benbradagh | Causeway Coast and Glens | 5 | Altahullion, Ballykelly, Dungiven, Feeny, Greysteel | 3,346 - Dungiven | 17,818 | 45.41 | 117.61 | 392.40 | 151.50 |
17 | Black Mountain | Belfast | 7 | Andersonstown, Ballymurphy, Beechmount, Collin Glen, Falls Park, Shaw's Road, Turf Lodge | Part of Belfast City | 35,880 | 1,935.76 | 5,013.58 | 18.54 | 7.16 |
18 | Botanic | Belfast | 5 | Blackstaff, Central, Ormeau, Stranmillis, Windsor | Part of Belfast City | 49,727 | 4,653.21 | 12,051.76 | 10.69 | 4.13 |
19 | Braid | Mid and East Antrim | 7 | Ballee and Harryville, Broughshane, Glenravel, Glenwhirry, Kells, Kirkinriola, Slemish | Part of Ballymena | 23,826 | 49.32 | 127.74 | 483.07 | 186.51 |
20 | Carntogher | Mid Ulster | 5 | Lower Glenshane, Maghera, Swatragh, Tamlaght O'Crilly, Valley | 4,222 - Maghera | 17,167 | 65.61 | 169.94 | 261.64 | 101.02 |
21 | Carrick Castle | Mid and East Antrim | 5 | Boneybefore, Castle, Kilroot, Love Lane, Victoria | Part of Carrickfergus | 18,430 | 759.56 | 1,967.26 | 24.26 | 9.37 |
22 | Castle | Belfast | 6 | Bellevue, Cavehill, Chichester Park, Duncairn, Fortwilliam, Innisfayle | Part of Belfast City | 33,677 | 1,739.48 | 4,505.23 | 19.36 | 7.48 |
23 | Castlereagh East | Lisburn and Castlereagh | 6 | Ballyhanwood, Carrowreagh, Dundonald, Enler, Graham's Bridge, Moneyreagh | Dundonald (part of Metropolitan Castlereagh) | 21,899 | 460.07 | 1,191.57 | 47.60 | 18.38 |
24 | Castlereagh South | Lisburn and Castlereagh | 7 | Beechill, Cairnshill, Carryduff East, Carryduff West, Galwally, Knockbracken, Newtownbreda | Newtownbreda (part of Metropolitan Castlereagh) | 23,488 | 905.99 | 2,346.52 | 25.93 | 10.01 |
25 | Causeway | Causeway Coast and Glens | 7 | Atlantic, Dervock, Dundooan, Giant's Causeway, Hopefield, Portrush and Dunluce, Portstewart | 7,698 - Portstewart | 24,542 | 95.15 | 246.43 | 257.93 | 99.59 |
26 | Clogher Valley | Mid Ulster | 6 | Augher and Clogher, Aughnacloy, Ballygawley, Caledon, Castlecaulfield, Fivemiletown | 1,341 - Fivemiletown | 21,997 | 40.38 | 104.58 | 544.76 | 210.33 |
27 | Coast Road | Mid and East Antrim | 5 | Cairncastle, Carnlough and Glenarm, Craigyhill, Gardenmore, The Maidens | Part of Larne | 17,005 | 115.19 | 298.33 | 147.63 | 57.00 |
28 | Coleraine | Causeway Coast and Glens | 6 | Churchland, Mountsandel, Quarry, University, Waterside, Windy Hall | 24,560 - Coleraine | 23,625 | 1,675.66 | 4,339.95 | 14.10 | 5.44 |
29 | Collin | Belfast | 6 | Dunmurry, Ladybrook, Lagmore, Poleglass, Stewartstown, Twinbrook | Part of Metropolitan Lisburn and Belfast City | 33,909 | 3,198.18 | 8,283.24 | 10.60 | 4.09 |
30 | Comber | Ards and North Down | 5 | Ballygowan, Comber North, Comber South, Comber West, Killinchy | 9,512 - Comber | 19,487 | 176.04 | 455.94 | 110.70 | 42.74 |
31 | Cookstown | Mid Ulster | 7 | Coagh, Cookstown East, Cookstown South, Cookstown West, Loughry, Oaklands, Pomeroy | 12,549 - Cookstown | 24,617 | 92.06 | 238.43 | 267.41 | 103.25 |
32 | Court | Belfast | 6 | Ballygomartin, Clonard, Falls, Forth River, Shankill, Woodvale | Part of Belfast City | 33,475 | 3,063.12 | 7,933.44 | 10.93 | 4.22 |
33 | Craigavon | Armagh City, Banbridge and Craigavon | 5 | Bleary, Brownlow, Craigavon Centre, Derrytrasna, Kernan | Craigavon (part of Craigavon Urban Area) | 29,188 | 404.67 | 1,048.09 | 72.13 | 27.85 |
34 | Crotlieve | Newry, Mourne and Down | 6 | Burren, Derryleckagh, Hilltown, Mayobridge, Rostrevor, Warrenpoint | 8,821 - Warrenpoint | 28,668 | 117.58 | 304.53 | 243.82 | 94.14 |
35 | Cusher | Armagh City, Banbridge and Craigavon | 5 | Hamiltonsbawn, Markethill, Richhill, Seagahan, Tandragee | 3,543 - Tandragee | 26,195 | 80.50 | 208.48 | 325.42 | 125.65 |
36 | Derg | Derry and Strabane | 5 | Castlederg, Finn, Glenderg, Newtownstewart, Sion Mills | 2,963 - Castlederg | 17,809 | 45.79 | 118.58 | 388.96 | 150.18 |
37 | Downpatrick | Newry, Mourne and Down | 5 | Cathedral, Knocknashinna, Lecale, Quoile, Strangford | 11,541 - Downpatrick | 21,916 | 119.99 | 310.78 | 182.64 | 70.52 |
38 | Downshire East | Lisburn and Castlereagh | 5 | Ballymacbrennan, Dromara, Drumbo, Hillhall, Ravernet | Part of Lisburn City | 16,746 | 111.01 | 287.52 | 150.85 | 58.24 |
39 | Downshire West | Lisburn and Castlereagh | 5 | Blaris, Hillsborough, Lagan, Maze, Moira | 4,879 - Moira | 17,190 | 174.66 | 452.36 | 98.42 | 38.00 |
40 | Dungannon | Mid Ulster | 6 | Ballysaggart, Killyman, Killymeal, Moy, Moygashel, Mullaghmore | 16,361 - Dungannon | 25,640 | 272.47 | 705.71 | 94.10 | 36.33 |
41 | Dunsilly | Antrim and Newtownabbey | 5 | Cranfield, Parkgate, Randalstown, Shilvodan, Toome | 5,156 - Randalstown | 17,997 | 77.79 | 201.46 | 231.37 | 89.33 |
42 | Enniskillen | Fermanagh and Omagh | 6 | Castlecoole, Erne, Lisbellaw, Lisnarrick, Portora, Rossorry | 14,120 - Enniskillen | 18,451 | 144.43 | 374.08 | 127.75 | 49.32 |
43 | Erne East | Fermanagh and Omagh | 6 | Brookeborough, Donagh, Lisnaskea, Maguiresbridge, Newtownbutler, Rosslea | 3,006 - Lisnaskea | 15,944 | 32.46 | 84.07 | 491.21 | 189.66 |
44 | Erne North | Fermanagh and Omagh | 5 | Ballinamallard, Belleek and Boa, Ederney and Kesh, Irvinestown, Tempo | 2,320 - Irvinestown | 15,083 | 38.82 | 100.56 | 388.49 | 150.00 |
45 | Erne West | Fermanagh and Omagh | 5 | Belcoo and Garrison, Boho, Cleenish and Letterbreen, Derrygonnelly, Derrylin, Florence Court and Kinawley | 714 - Bellanaleck | 14,661 | 20.20 | 52.33 | 725.63 | 280.17 |
46 | Faughan | Derry and Strabane | 5 | Claudy, Eglinton, Enagh, New Buildings, Slievekirk | 3,550 - Eglinton | 19,234 | 87.99 | 227.90 | 218.59 | 84.40 |
47 | Foyleside | Derry and Strabane | 5 | Ballymagroarty, Foyle Springs, Madam's Bank, Northland, Springtown | Part of Derry City | 17,568 | 1,562.52 | 4,046.90 | 11.24 | 4.34 |
48 | Glengormley Urban | Antrim and Newtownabbey | 7 | Ballyhenry, Burnthill, Carnmoney, Collinbridge, Glebe, Glengormley, Hightown | Part of Metropolitan Newtownabbey | 21,639 | 2,345.03 | 6,073.60 | 9.23 | 3.56 |
49 | Holywood and Clandeboye | Ards and North Down | 5 | Clandeboye, Cultra, Helen's Bay, Holywood, Loughview | 10,735 - Holywood | 20,809 | 414.04 | 1,072.36 | 50.26 | 19.40 |
50 | Killultagh | Lisburn and Castlereagh | 5 | Ballinderry, Glenavy, Maghaberry, Stonyford, White Mountain | 2,943 - Maghaberry | 22,013 | 136.53 | 353.60 | 161.23 | 62.25 |
51 | Knockagh | Mid and East Antrim | 5 | Burleigh Hill, Gortalee, Greenisland, Sunnylands, Woodburn | Part of Carrickfergus | 17,272 | 295.29 | 764.79 | 58.49 | 22.58 |
52 | Lagan River | Armagh City, Banbridge and Craigavon | 5 | Donaghcloney, Dromore, Gransha, Quilly, Waringstown | 6,492 - Dromore | 24,804 | 132.65 | 343.57 | 186.99 | 72.20 |
53 | Larne Lough | Mid and East Antrim | 5 | Ballycarry and Glynn, Curran and Inver, Islandmagee, Kilwaughter, Whitehead South | Part of Larne | 18,324 | 127.91 | 331.29 | 143.25 | 55.31 |
54 | Limavady | Causeway Coast and Glens | 5 | Coolessan, Drumsurn, Greystone, Magilligan, Roeside | 11,697 - Limavady | 16,230 | 83.85 | 217.17 | 193.56 | 74.74 |
55 | Lisburn North | Lisburn and Castlereagh | 6 | Derryaghy, Harmony Hill, Hilden, Lambeg, Magheralave, Wallace Park | Part of Lisburn City | 23,449 | 1,698.38 | 4,398.78 | 13.81 | 5.33 |
56 | Lisburn South | Lisburn and Castlereagh | 6 | Ballymacash, Ballymacoss, Knockmore, Lagan Valley, Lisnagarvey, Old Warren | Part of Lisburn City | 24,321 | 2,579.98 | 6,682.13 | 9.43 | 3.64 |
57 | Lisnasharragh | Belfast | 6 | Cregagh, Hillfoot, Merok, Orangefield, Ravenhill, Rosetta | Part of Belfast City and Metropolitan Castlereagh | 29,170 | 3,521.93 | 9,121.75 | 8.28 | 3.20 |
58 | Lurgan | Armagh City, Banbridge and Craigavon | 7 | Aghagallon, Knocknashane, Lough Road, Magheralin, Mourneview, Parklake, Shankill | Lurgan (part of Craigavon Urban Area) | 38,198 | 514.86 | 1,333.48 | 74.19 | 28.65 |
59 | Macedon | Antrim and Newtownabbey | 6 | Abbey, Carnmoney Hill, O'Neill, Rathcoole, Valley, Whitehouse | Part of Metropolitan Newtownabbey | 20,323 | 2,022.19 | 5,237.45 | 10.05 | 3.88 |
60 | Magherafelt | Mid Ulster | 5 | Coolshinny, Glebe, Lissan, The Loup, Town Parks East | 9,647 - Magherafelt | 19,266 | 93.29 | 241.62 | 206.52 | 79.74 |
61 | Mid Tyrone | Fermanagh and Omagh | 6 | Beragh, Drumnakilly, Gortin, Owenkillew, Sixmilecross, Termon | 694 - Beragh | 17,590 | 30.92 | 80.08 | 568.88 | 219.65 |
62 | Moyola | Mid Ulster | 5 | Ballymaguigan, Bellaghy, Castledawson, Draperstown, Tobermore | 2,345 - Castledawson | 18,586 | 78.46 | 203.21 | 236.89 | 91.46 |
63 | Newry | Newry, Mourne and Down | 6 | Abbey, Ballybot, Damolly, Drumalane, Fathom, St. Patrick's | 28,026 - Newry | 27,913 | 535.08 | 1,385.86 | 52.17 | 20.14 |
64 | Newtownards | Ards and North Down | 7 | Conway Square, Cronstown, Glen, Gregstown, Movilla, Scrabo, West Winds | 29,591 - Newtownards | 29,395 | 816.91 | 2,115.78 | 35.98 | 13.89 |
65 | Oldpark | Belfast | 6 | Ardoyne, Ballysillan, Cliftonville, Legoniel, New Lodge, Water Works | Part of Belfast City | 34,352 | 2,567.84 | 6,650.67 | 13.38 | 5.17 |
66 | Omagh | Fermanagh and Omagh | 6 | Camowen, Coolnagard, Dergmoney, Gortrush, Killyclogher, Strule | 20,353 - Omagh Town | 18,480 | 1,123.21 | 2,909.11 | 16.45 | 6.35 |
67 | Ormiston | Belfast | 7 | Belmont, Garnerville, Gilnahirk, Knock, Sandown, Shandon, Stormont | Part of Belfast City and Metropolitan Castlereagh | 34,615 | 2,120.58 | 5,492.26 | 16.32 | 6.30 |
68 | Portadown | Armagh City, Banbridge and Craigavon | 6 | Ballybay, Corcrain, Killycomain, Loughgall, Mahon, The Birches | Portadown (part of Craigavon Urban Area) | 32,926 | 192.69 | 499.07 | 170.87 | 65.97 |
69 | Rowallane | Newry, Mourne and Down | 5 | Ballynahinch, Crossgar and Killyleagh, Derryboy, Kilmore, Saintfield | 6,335 - Ballynahinch | 21,240 | 137.05 | 354.96 | 154.98 | 59.84 |
70 | Slieve Croob | Newry, Mourne and Down | 5 | Ballydugan, Ballyward, Castlewellan, Drumaness, Dundrum | 2,822 - Castlewellan | 21,387 | 69.33 | 179.56 | 308.49 | 119.11 |
71 | Slieve Gullion | Newry, Mourne and Down | 7 | Bessbrook, Camlough, Crossmaglen, Forkhill, Mullaghbane, Newtownhamilton, Whitecross | 3,004 - Bessbrook | 30,744 | 86.21 | 223.28 | 356.62 | 137.69 |
72 | Sperrin | Derry and Strabane | 7 | Artigarvan, Ballycolman, Dunnamanagh, Glenelly Valley, Park, Strabane North, Strabane West | 13,456 - Strabane | 24,720 | 43.38 | 112.35 | 569.88 | 220.03 |
73 | The Glens | Causeway Coast and Glens | 5 | Ballycastle, Kinbane, Loughguile and Stranocum, Lurigethan, Torr Head and Rathlin | 5,628 - Ballycastle | 17,477 | 32.98 | 85.43 | 529.85 | 204.58 |
74 | The Moor | Derry and Strabane | 5 | Brandywell, City Walls, Creggan, Creggan South, Sheriff's Mountain | Part of Derry City | 17,128 | 682.41 | 1,767.43 | 25.10 | 9.69 |
75 | The Mournes | Newry, Mourne and Down | 7 | Annalong, Binnian, Donard, Kilkeel, Lisnacree, Murlough, Tollymore | 8,293 - Newcastle | 30,203 | 88.92 | 230.30 | 339.67 | 131.15 |
76 | Three Mile Water | Antrim and Newtownabbey | 6 | Ballyduff, Fairview, Jordanstown, Monkstown, Mossley, Rostulla | Part of Metropolitan Newtownabbey | 20,653 | 1,098.74 | 2,845.72 | 18.80 | 7.26 |
77 | Titanic | Belfast | 6 | Ballymacarrett, Beersbridge, Bloomfield, Connswater, Sydenham, Woodstock | Part of Belfast City | 36,122 | 2,684.05 | 6,951.67 | 13.46 | 5.20 |
78 | Torrent | Mid Ulster | 6 | Ardboe, Coalisland North, Coalisland South, Donaghmore, Stewartstown, Washing Bay | 6,323 - Coalisland | 23,020 | 105.57 | 273.43 | 218.05 | 84.19 |
79 | Waterside | Derry and Strabane | 7 | Caw, Clondermot, Drumahoe, Ebrington, Kilfennan, Lisnagelvin, Victoria | Part of Derry City | 29,045 | 1,835.16 | 4,753.03 | 15.83 | 6.11 |
80 | West Tyrone | Fermanagh and Omagh | 6 | Dromore, Drumquin, Fairy Water, Fintona, Newtownsaville, Trillick | 1,212 - Fintona | 16,603 | 30.46 | 78.89 | 545.09 | 210.46 |
Electoral Wards (2012)
[edit]Electoral wards are the basic unit of Northern Ireland's political geography. Since at least 1973, every local government boundary commission has involved the drawing of ward boundaries, then the grouping of wards into DEAs, such that a DEA has one councillor for each ward it has. Likewise, parliamentary constituencies (and thus, Assembly constituencies) are always made up of combinations of electoral wards.
Electoral wards are also used in allocating funding, such as for urban regeneration programmes under the Neighbourhood Renewal Strategy[7].
Electoral Ward (2012) | District Electoral Area (2012) | Local Government District (2012) | Electoral Ward population (2021)[8] | Density (/km2)[9] | Area (km2) |
---|---|---|---|---|---|
Abbey | Macedon | Antrim and Newtownabbey | 3,355 | 3,686.09 | 0.91 |
Aldergrove | Airport | Antrim and Newtownabbey | 4,684 | 30.00 | 156.14 |
Antrim Centre | Antrim | Antrim and Newtownabbey | 4,093 | 385.31 | 10.62 |
Ballyclare East | Ballyclare | Antrim and Newtownabbey | 4,142 | 2,265.19 | 1.83 |
Ballyclare West | Ballyclare | Antrim and Newtownabbey | 4,044 | 2,269.64 | 1.78 |
Ballyduff | Three Mile Water | Antrim and Newtownabbey | 3,020 | 2,896.67 | 1.04 |
Ballyhenry | Glengormley Urban | Antrim and Newtownabbey | 2,711 | 3,150.12 | 0.86 |
Ballynure | Ballyclare | Antrim and Newtownabbey | 3,610 | 83.57 | 43.19 |
Ballyrobert | Ballyclare | Antrim and Newtownabbey | 3,810 | 230.10 | 16.56 |
Burnthill | Glengormley Urban | Antrim and Newtownabbey | 3,715 | 3,876.13 | 0.96 |
Carnmoney | Glengormley Urban | Antrim and Newtownabbey | 2,607 | 4,264.56 | 0.61 |
Carnmoney Hill | Macedon | Antrim and Newtownabbey | 3,305 | 953.94 | 3.46 |
Clady | Airport | Antrim and Newtownabbey | 3,834 | 53.66 | 71.45 |
Collinbridge | Glengormley Urban | Antrim and Newtownabbey | 2,927 | 675.90 | 4.33 |
Cranfield | Dunsilly | Antrim and Newtownabbey | 3,175 | 54.65 | 58.10 |
Crumlin | Airport | Antrim and Newtownabbey | 3,705 | 284.24 | 13.03 |
Doagh | Ballyclare | Antrim and Newtownabbey | 3,471 | 237.67 | 14.60 |
Fairview | Three Mile Water | Antrim and Newtownabbey | 3,115 | 5,610.43 | 0.56 |
Fountain Hill | Antrim | Antrim and Newtownabbey | 3,465 | 1,975.96 | 1.75 |
Glebe | Glengormley Urban | Antrim and Newtownabbey | 3,042 | 3,848.21 | 0.79 |
Glengormley | Glengormley Urban | Antrim and Newtownabbey | 3,421 | 4,384.84 | 0.78 |
Greystone | Antrim | Antrim and Newtownabbey | 3,072 | 3,340.97 | 0.92 |
Hightown | Glengormley Urban | Antrim and Newtownabbey | 3,126 | 3,488.68 | 0.90 |
Jordanstown | Three Mile Water | Antrim and Newtownabbey | 3,244 | 525.30 | 6.18 |
Mallusk | Airport | Antrim and Newtownabbey | 6,279 | 368.51 | 17.04 |
Monkstown | Three Mile Water | Antrim and Newtownabbey | 3,726 | 2,491.86 | 1.50 |
Mossley | Three Mile Water | Antrim and Newtownabbey | 3,708 | 528.96 | 7.01 |
O'Neill | Macedon | Antrim and Newtownabbey | 3,328 | 3,668.94 | 0.91 |
Parkgate | Dunsilly | Antrim and Newtownabbey | 3,259 | 41.99 | 77.61 |
Randalstown | Dunsilly | Antrim and Newtownabbey | 3,734 | 222.46 | 16.78 |
Rathcoole | Macedon | Antrim and Newtownabbey | 3,377 | 5,111.92 | 0.66 |
Rostulla | Three Mile Water | Antrim and Newtownabbey | 3,921 | 1,557.07 | 2.52 |
Shilvodan | Dunsilly | Antrim and Newtownabbey | 3,896 | 68.49 | 56.89 |
Springfarm | Antrim | Antrim and Newtownabbey | 5,543 | 1,190.90 | 4.65 |
Steeple | Antrim | Antrim and Newtownabbey | 3,794 | 3,795.24 | 1.00 |
Stiles | Antrim | Antrim and Newtownabbey | 3,987 | 875.24 | 4.56 |
Templepatrick | Airport | Antrim and Newtownabbey | 3,521 | 97.49 | 36.12 |
Toome | Dunsilly | Antrim and Newtownabbey | 3,936 | 46.21 | 85.18 |
Valley | Macedon | Antrim and Newtownabbey | 3,717 | 1,491.86 | 2.49 |
Whitehouse | Macedon | Antrim and Newtownabbey | 3,221 | 1,993.02 | 1.62 |
Aghagallon | Lurgan | Armagh City, Banbridge and Craigavon | 5,047 | 48.62 | 103.80 |
Ballybay | Portadown | Armagh City, Banbridge and Craigavon | 5,458 | 702.14 | 7.77 |
Banbridge East | Banbridge | Armagh City, Banbridge and Craigavon | 4,479 | 124.12 | 36.08 |
Banbridge North | Banbridge | Armagh City, Banbridge and Craigavon | 4,272 | 745.19 | 5.73 |
Banbridge South | Banbridge | Armagh City, Banbridge and Craigavon | 5,043 | 2,131.86 | 2.37 |
Banbridge West | Banbridge | Armagh City, Banbridge and Craigavon | 5,431 | 2,461.35 | 2.21 |
Blackwatertown | Armagh | Armagh City, Banbridge and Craigavon | 5,502 | 60.64 | 90.73 |
Bleary | Craigavon | Armagh City, Banbridge and Craigavon | 4,981 | 343.07 | 14.52 |
