List of state highways in Louisiana
Appearance
Louisiana State Highways | |
---|---|
System information | |
Length | 16,698.41 mi[3] (26,873.49 km) |
Formed | 1955 renumbering[1] |
Notes | Since 2008, La DOTD has been replacing the green-and-white state highway markers with a black-and-white version using the same design.[2] The new shields have a black background, white silhouette, black letters and numbers, and no frame outline (see photo below for comparison). |
Highway names | |
State | Louisiana Highway X (LA X) |
Special routes: | Louisiana Highway X Alternate (LA X Alt.); Louisiana Highway X Business (LA X Bus.); Louisiana Highway X Bypass (LA X Byp.); Louisiana Highway X Spur (LA X Spur); Louisiana Highway X Truck (LA X Truck) |
System links | |
|
The state highways in the U.S. state of Louisiana are owned and maintained by the Louisiana Department of Transportation and Development (La DOTD).
List
[edit]LA 1 to LA 99
[edit]Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
LA 1 | 431.877 | 695.039 | Bayou Rigaud in Grand Isle | SH 77 northwest of Rodessa at the Texas state line | 1955 | current | Longest highway in Louisiana. | |
LA 2 | 189.490 | 304.955 | SH 49 west of Trees at the Texas state line | US 65 north of Lake Providence | 1955 | current | ||
LA 3 | 35.705 | 57.462 | I-20, US 71, and LA 72 in Bossier City | AR 29 at the Arkansas state line north of Plain Dealing | 1955 | current | ||
LA 4 | 164.537 | 264.797 | US 71 north of Loggy Bayou | LA 605 in Newellton | 1955 | current | ||
LA 5 | 28.361 | 45.643 | US 84 in Logansport | LA 175 at Kingston | 1955 | current | ||
LA 6 | 54.518 | 87.738 | SH 21 at the Texas state line southwest of Many | US 71 and US 84 in Clarence | 1955 | current | ||
LA 7 | 72.9 | 117.3 | US 71 in Coushatta | Arkansas state line at Springhill | 1955 | 1994 | Became US 371 | |
LA 8 | 156.273 | 251.497 | SH 63 at the Texas state line west of Burr Ferry | US 425/LA 15 in Sicily Island | 1955 | current | ||
LA 9 | 100.005 | 160.942 | US 71/US 84 in Campti | US 63/US 167 in Junction City | 1955 | current | ||
LA 10 | 255.505 | 411.195 | US 171 south of Leesville | Mississippi state line east of Bogalusa | 1955 | current | ||
LA 12 | 34.368 | 55.310 | Texas state line west of Starks | US 171 and US 190 in Ragley | 1955 | current | ||
LA 13 | 63.993 | 102.987 | LA 14 west of Kaplan | US 167 in Turkey Creek | 1955 | current | ||
LA 14 | 100.197 | 161.251 | US 90 and US 171 in Lake Charles | LA 182 in New Iberia | 1955 | current | ||
LA 15 | 194.102 | 312.377 | LA 1 and LA 970 northwest of Lettsworth | US 63/US 167 in Lillie | 1955 | current | ||
LA 16 | 110.234 | 177.404 | LA 22 south of French Settlement | LA 21 in Sun | 1955 | current | ||
LA 17 | 66.717 | 107.371 | US 425/LA 15, LA 4, and LA 130 in Winnsboro | Arkansas state line at Kilbourne | 1955 | current | ||
LA 18 | 80.118 | 128.937 | LA 1 and LA 3089 in Donaldsonville | US 90 Bus. and LA 23 in Gretna | 1955 | current | ||
LA 19 | 33.897 | 54.552 | US 61 in Baton Rouge | Mississippi state line north of Norwood | 1955 | current | ||
LA 20 | 36.656 | 58.992 | LA 182 in Gibson | LA 18 in Vacherie | 1955 | current | ||
LA 21 | 52.023 | 83.723 | LA 22 and LA 1077 in Madisonville | Mississippi state line north of Angie | 1955 | current | ||
LA 22 | 71.239 | 114.648 | LA 75 and LA 942 in Darrow | US 190 in Mandeville | 1955 | current | ||
LA 23 | 73.638 | 118.509 | Jump Basin Road in Venice | LA 428 in Gretna | 1955 | current | ||
LA 24 | 35.667 | 57.400 | LA 20 in Schriever | LA 3235 in Larose | 1955 | current | ||
LA 25 | 38.720 | 62.314 | US 190 in Covington | Mississippi state line north of Warnerton | 1955 | current | ||
LA 26 | 75.911 | 122.167 | US 171/US 190 southeast of DeRidder | LA 14 in Lake Arthur | 1955 | current | ||
LA 27 | 132.424 | 213.116 | LA 14 at Holmwood | US 171 and US 190 in DeRidder | 1955 | current | ||
LA 28 | 87.347 | 140.571 | US 171 and LA 8 in Leesville | US 84 west of Jonesville | 1955 | current | ||
LA 29 | 54.141 | 87.131 | LA 13 north of Eunice | LA 114 west of Moreauville | 1955 | current | ||
LA 30 | 27.842 | 44.807 | I-10 in Baton Rouge | US 61 and LA 431 east of Gonzales | 1955 | current | ||
LA 31 | 54.577 | 87.833 | LA 182 in New Iberia | LA 182 in Opelousas | 1955 | current | ||
LA 32 | 0.5 | 0.80 | LA 30 | Louisiana State Capitol building in Baton Rouge | 1955 | 1957 | c.||
LA 33 | 43.901 | 70.652 | US 80 in Ruston | Arkansas state line north of Marion | 1955 | current | ||
LA 34 | 86.010 | 138.420 | US 71 and LA 1239-2 in Montgomery | US 80/LA 15 in West Monroe | 1955 | current | ||
LA 35 | 52.197 | 84.003 | LA 82 north of Forked Island | US 190 in Lawtell | 1955 | current | ||
LA 36 | 18.939 | 30.479 | LA 21 east of Covington | LA 41 northwest of Pearl River | 1955 | current | ||
LA 37 | 42.687 | 68.698 | US 61/US 190 in Baton Rouge | LA 10 in Greensburg | 1955 | current | ||
LA 38 | 48.573 | 78.171 | LA 10 in Coleman Town | LA 430 south of Hackley | 1955 | current | ||
LA 39 | 54.327 | 87.431 | Parish Road 15 in Pointe à la Hache | I-10 in New Orleans | 1955 | current | ||
LA 40 | 53.282 | 85.749 | LA 43 southeast of Montpelier | LA 41 in Bush | 1955 | current | ||
LA 41 | 23.074 | 37.134 | US 11 and LA 3081 in Pearl River | LA 21 in Bush | 1955 | current | ||
LA 42 | 47.880 | 77.055 | LA 30 in Baton Rouge | LA 22 and LA 1037 in Springfield | 1955 | current | ||
LA 43 | 44.380 | 71.423 | LA 42 west of Springfield | Mississippi state line north of Easleyville | 1955 | current | ||
LA 44 | 49.970 | 80.419 | LA 42 in Prairieville | US 61 in LaPlace | 1955 | current | ||
LA 45 | 22.602 | 36.374 | Bayou Barataria in Lafitte | LA 18 in Marrero | 1955 | current | ||
LA 46 | 29.535 | 47.532 | LA 39 and LA 3021 in New Orleans | Shell Beach | 1955 | current | ||
LA 47 | 16.305 | 26.240 | Chalmette | New Orleans | 1955 | current | ||
LA 48 | 20.960 | 33.732 | US 61 in Norco | US 90 and LA 3152 in Elmwood | 1955 | current | ||
LA 49 | 3.916 | 6.302 | US 61 | Kenner | 1955 | current | ||
LA 50 | 0.850 | 1.368 | LA 48 (River Road) at the Mississippi River | US 61 (Airline Highway) | 1955 | current | ||
LA 52 | 2.731 | 4.395 | US 90 and LA 633 in Boutte | LA 18 in Luling | 1955 | current | ||
LA 53 | 1.634 | 2.630 | LA 44 (River Road) and LA 640 opposite the defunct Edgard–Reserve Ferry | US 61 (West Airline Highway) | 1955 | current | ||
LA 54 | 2.343 | 3.771 | LA 44 | US 61 in Garyville | 1955 | current | ||
LA 55 | 14.094 | 22.682 | Montegut | LA 24 in Bourg | 1955 | current | ||
LA 56 | 25.495 | 41.030 | Cocodrie | LA 24 in Houma | 1955 | current | ||
LA 57 | 25.053 | 40.319 | LA 56 north of Cocodrie | LA 24 in Houma | 1955 | current | ||
LA 58 | 1.614 | 2.597 | LA 56 in Chauvin | LA 55 in Montegut | 1955 | current | ||
LA 59 | 11.793 | 18.979 | US 190 in Mandeville | LA 21 north of Abita Springs | 1955 | current | ||
LA 60 | 16.047 | 25.825 | LA 16 in Enon | LA 10 in Bogalusa | 1955 | current | ||
LA 62 | 11.863 | 19.092 | LA 10 in Sheridan | Mississippi state line north of State Line | 1955 | current | ||
LA 63 | 52.48 | 84.46 | LA 63 east of French Settlement | LA 67 in Clinton | 1955 | current | ||
LA 64 | 20.355 | 32.758 | LA 964 in Zachary | LA 16 and LA 1026 north of Denham Springs | 1955 | current | ||
LA 64-1 | 1.983 | 3.191 | US 61 in East Baton Rouge Parish | Barnett Road in East Baton Rouge Parish | 2015 | current | Former LA 64 | |
LA 66 | 19.620 | 31.575 | Louisiana State Penitentiary at Angola | US 61 north of St. Francisville | 1955 | current | ||
LA 67 | 43.60 | 70.17 | LA 73 in Baton Rouge | Mississippi state line north of Clinton | 1955 | current | ||
LA 68 | 19.252 | 30.983 | US 61 north of Port Hudson | LA 19 in Wilson | 1955 | current | ||
LA 69 | 15.381 | 24.753 | LA 70 in Grand Bayou | LA 1 northwest of White Castle | 1955 | current | ||
LA 70 | 51.084 | 82.212 | US 90, US 90 Bus., and LA 182 in Morgan City | LA 22 in Sorrento | 1955 | current | ||
LA 72 | 2.492 | 4.010 | Bossier City | US 79/US 80 in Bossier City | 1955 | current | ||
LA 73 | 26.318 | 42.355 | LA 75 in Geismar | LA 30 in Baton Rouge | 1955 | current | ||
LA 74 | 10.683 | 17.193 | LA 75 in St. Gabriel | US 61 north of Gonzales | 1955 | current | ||
LA 75 | 46.703 | 75.161 | Bayou Pigeon | LA 22 and LA 942 in Darrow | 1955 | current | ||
LA 76 | 25.477 | 41.001 | LA 77 in Maringouin | LA 1 and LA 987-4 in Port Allen | 1955 | current | ||
LA 77 | 49.136 | 79.077 | LA 1 in Plaquemine | LA 10 north of Fordoche | 1955 | current | ||
LA 78 | 7.558 | 12.163 | US 190 and LA 411 in Livonia | LA 1 in Parlange | 1955 | current | ||
LA 81 | 8.825 | 14.202 | LA 77 in Livonia | LA 77 in Fordoche | 1955 | current | ||
LA 82 | 143.139 | 230.360 | Texas state line west of Cameron | Vermilion–Lafayette | 1955 | current | ||
LA 83 | 34.013 | 54.739 | LA 14 in New Iberia | LA 182 in Baldwin | 1955 | current | ||
LA 85 | 7.826 | 12.595 | LA 83 in Lydia | LA 182 in Jeanerette | 1955 | current | ||
LA 86 | 16.436 | 26.451 | LA 182 in New Iberia | LA 31 north of New Iberia | 1955 | current | ||
LA 87 | 42.011 | 67.610 | LA 86 in New Iberia | Centerville | 1955 | current | ||
LA 88 | 5.393 | 8.679 | LA 89 at Lozes | LA 182 northwest of New Iberia | 1955 | current | ||
LA 89 | 12.731 | 20.489 | LA 14 in Delcambre | First Street and Church Street in Youngsville | 1955 | current | ||
LA 89-1 | 5.053 | 8.132 | Iberia Street in Milton | US 90/LA 182 in Lafayette | 2013 | current | Former LA 89 | |
LA 91 | 49.58 | 79.79 | Gueydan | LA 13 in Eunice | 1955 | current | exit 76 on I-10 | |
LA 92 | 40.723 | 65.537 | US 90 east of Mermentau | LA 339 in Youngsville | 1955 | current | ||
LA 92-1 | 10.188 | 16.396 | Iberia Street and Young Street in Milton | LA 347 south of St. Martinville | 2013 | current | Former LA 92 | |
LA 93 | 23.427 | 37.702 | US 90 in Scott | LA 31 in Arnaudville | 1955 | current | ||
LA 93-1 | 1.819 | 2.927 | LA 342 in Lafayette | Rue de Belier near Lafayette | 2021 | current | Former LA 93 | |
LA 94 | 7.943 | 12.783 | US 90 and US 167 in Lafayette | LA 328 in Breaux Bridge | 1955 | current | ||
LA 95 | 42.12 | 67.79 | US 90 in Duson | LA 104 in Mamou | 1955 | current | exit 92 on I-10 | |
LA 96 | 19.543 | 31.451 | LA 182 in Broussard | LA 352 east of Catahoula | 1955 | current | ||
LA 97 | 21.553 | 34.686 | US 90 and LA 102 in Jennings | US 190 east of Basile | 1955 | current | ||
LA 98 | 47.751 | 76.848 | LA 97 and LA 1123 west of Iota | Lafayette–St. Martin parish line east of Carencro | 1955 | current | ||
LA 99 | 32.438 | 52.204 | LA 14 west of Lake Arthur | US 190 east of Kinder | 1955 | current | ||
|
LA 100 to LA 199
[edit]Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
LA 100 | 14.831 | 23.868 | LA 97 in Evangeline | LA 13 in Crowley | 1955 | current | ||
LA 101 | 17.278 | 27.806 | LA 14 in Hayes | LA 383 north of Iowa | 1955 | current | Was portions of SR 1156, SR 728, SR 744 and SR 24-D (former SR 24 and US 165) before 1955 | |
LA 102 | 35.367 | 56.918 | US 165 in Fenton | LA 26 north of Lake Arthur | 1955 | current | Was portions of SR 105, SR 735, SR 2030, SR 702, SR 701/SR 703 and SR 731 before 1955 | |
LA 103 | 39.388 | 63.389 | US 190 west of Lawtell | LA 31 in Leonville | 1955 | current | Was portions of SR 571, SR 119, SR 487, SR 214/SR 279 and SR 238 before 1955 | |
LA 104 | 41.374 | 66.585 | LA 26 southeast of Oberlin | US 190 in Opelousas | 1955 | current | Was portions of SR 120, SR 26 and SR 219 before 1955 | |
LA 105 | 38.577 | 62.084 | Krotz Springs | LA 1 in Simmesport | 1955 | current | ||
LA 106 | 24.202 | 38.949 | LA 10 east of Oakdale | LA 29 south of Bunkie | 1955 | current | Was portions of SR 482 and SR 23 before 1955 | |
LA 107 | 64.957 | 104.538 | US 71 in Morrow | US 167/LA 28 in Pineville | 1955 | current | Was portions of SR 92, C-1472, C-1471, SR 5, SR 57 and SR 57-D before 1955 | |
LA 108 | 24.866 | 40.018 | I-10 in Vinton | US 90 in Sulphur | 1955 | current | Was portions of SR 381, SR 382 (one portion later became C-2102), SR 104 and C-1352 before 1955; section through Vinton removed around 1982 | |
LA 109 | 39.931 | 64.263 | US 90/LA 3112 southwest of Vinton | LA 27 at Juanita | 1955 | current | Was portions of SR 121, SR 143, and SR 287 before 1955 | |
LA 110 | 25.154 | 40.481 | US 190 in Merryville | US 171/US 190 in Longville | 1955 | current | ||
LA 111 | 45.722 | 73.582 | US 190 in Junction | LA 117 northeast of Leesville | 1955 | current | Was portions of SR 138, SR 143 and SR 414 before 1955 | |
LA 112 | 80.899 | 130.194 | US 171/US 190 east of DeRidder | US 71/US 167 in Lecompte | 1955 | current | ||
LA 113 | 54.492 | 87.696 | US 190 in Reeves | US 165 and LA 497 in Glenmora | 1955 | current | ||
LA 114 | 20.86 | 33.57 | LA 1 in Echo | LA 1/LA 451 east of Moreauville | 1955 | current | Was portions of SR 30, SR 72 and SR 299 before 1955 | |
LA 115 | 60.70 | 97.69 | LA 106 west of St. Landry | LA 28 north of Deville | 1955 | current | exit 53 on I-49 | |
LA 116 | 8.39 | 13.50 | US 165 in Pineville | LA 28 east of Pineville | 1955 | current | Was SR 309 before 1955 | |
LA 117 | 41.52 | 66.82 | LA 8 and LA 1213 in Leesville | LA 6 east of Robeline | 1955 | current | ||
LA 118 | 26.89 | 43.28 | US 171 in Florien | Kisatchie | 1955 | current | ||
LA 119 | 28.64 | 46.09 | LA 8 at Flatwoods | LA 1 in Natchez | 1955 | current | exit 119 on I-49 | |
LA 120 | 36.24 | 58.32 | US 171 in Zwolle LA 117 in Provencal |
South of Robeline LA 1 and LA 494 south of Natchez |
1955 | current | exit 127 on I-49 | |
LA 121 | 46.83 | 75.37 | LA 8 at Slagle | LA 1 west of Boyce | 1955 | current | ||
LA 122 | 26.09 | 41.99 | US 71/LA 1239-1 in Montgomery | LA 123 in Dry Prong | 1955 | current | Was SR 162 and SR 475 before 1955 | |
LA 123 | 15.97 | 25.70 | LA 8 east of Colfax | US 165 east of Breezy Hill | 1955 | current | Was SR 617 before 1955 | |
LA 124 | 91.94 | 147.96 | US 84 east of Winnfield | LA 3102 at Argo | 1955 | current | ||
LA 125 | 12.49 | 20.10 | US 165 in Tullos | US 165 northeast of Olla | 1955 | current | Was Route C-2113 before 1955; spur to Urania now LA 3259 | |
LA 126 | 97.87 | 157.51 | LA 9 in Reidhimer | LA 124 north of Jonesville | 1955 | current | ||
LA 127 | 54.68 | 88.00 | Kitterlin Bay | LA 126 east of Sikes | 1955 | current | ||
LA 128 | 42.08 | 67.72 | LA 4 east of Fort Necessity | LA 605/LA 897-4 in St. Joseph | 1955 | current | ||
LA 129 | 32.51 | 52.32 | Red River south of Acme | US 84 west of Ferriday | 1955 | current | ||
LA 130 | 7.34 | 11.81 | LA 135 north of Liddieville | US 425/LA 4/LA 15/LA 17 in Winnsboro | 1955 | current | Was SR 239 before 1955 | |
LA 131 | 6.79 | 10.93 | LA 15 at St. Genevieve | US 84/US 425 in Vidalia | 1955 | current | Was the northern portion of SR 49 before 1955 | |
LA 132 | 32.91 | 52.96 | LA 133 north of Buckner | LA 17 north of Bakers | 1955 | current | ||
LA 133 | 45.46 | 73.16 | LA 4 northeast of Columbia | US 425 south of Oak Ridge | 1955 | current | Was a portion of SR 47 before 1955; originally ran to Mer Rouge, but this section became US 425 in 2005; exit 132 on I-20 | |
LA 134 | 65.68 | 105.70 | US 165 south of Sterlington | US 65 just outside Lake Providence | 1955 | current | ||
LA 135 | 34.22 | 55.07 | LA 4 in Fort Necessity | US 425 south of Rayville | 1955 | current | ||
LA 136 | 3.49 | 5.62 | LA 134 in Fairbanks | US 165/LA 2 in Sterlington | 1955 | current | Was Route C-1604 before 1955 | |
LA 137 | 18.08 | 29.10 | LA 15 north of Mangham | LA 135 | 1955 | 2005 | Was SR 47 before 1955, redesigned as US 425 | |
LA 138 | 12.75 | 20.52 | LA 134 south of Collinston | US 165/US 425/LA 2 in Mer Rouge | 1955 | current | Was SR 47 and Route C-1557 before 1955 | |
LA 139 | 20.21 | 32.52 | US 80 in Monroe | US 165/US 425/LA 2/LA 593 in Bastrop | 1955 | current | Was SR 14 before 1955; originally ran from Bastrop to the Arkansas state line (replacing SR 204), but this section became a portion of US 425 in 1989 | |
LA 140 | 14.77 | 23.77 | US 425 in Log Cabin | US 165/LA 599 in Bonita | 1955 | current | Was routes C-1484, C-1485 and C-1486 before 1955 | |
LA 141 | 4.07 | 6.55 | LA 75 in St. Gabriel St. Gabriel |
St. Gabriel LA 75 in St. Gabriel |
1955 | current | Was SR 410 before 1955; gap in route since the 1990s | |
LA 142 | 8.76 | 14.10 | US 425 north of Bastrop | AR 133 at Arkansas state line northwest of Beekman | 1955 | current | Was Route C-1490 before 1955 | |
LA 143 | 39.94 | 64.28 | LA 34 in West Monroe | LA 33 in Marion | 1955 | current | ||
LA 144 | 9.97 | 16.05 | LA 34 in Eros | LA 151 at Calhoun | 1955 | current | ||
LA 145 | 17.88 | 28.78 | LA 146 southeast of Ruston | LA 15 northeast of Downsville | 1955 | current | exit 93 on I-20 | |
LA 146 | 56.60 | 91.09 | US 79/LA 9 in Homer | LA 4 in Chatham | 1955 | current | ||
LA 147 | 39.76 | 63.99 | LA 34 just north of the Jackson Parish–Winn Parish line | LA 9 in Arcadia | 1955 | current | ||
LA 148 | 15.65 | 25.19 | US 167/LA 818 at Clay Point southwest of Eros |
LA 146 at Vernon Ouachita Parish line |
1955 | current | ||
LA 149 | 2.74 | 4.41 | US 80 near Grambling Corners | Parish Road 333 and R.W.E. Jones Drive | 1955 | current | Was a portion of Route C-1792 before 1955 | |
LA 150 | 8.83 | 14.21 | US 80/LA 563 in Simsboro | US 80/US 167/LA 146 in Ruston | 1955 | current | ||
LA 151 | 56.15 | 90.36 | US 80/US 80 Truck/LA 9 in Arcadia | LA 546 at Cadeville | 1955 | current | exit 69 on I-20 | |
LA 152 | 10.19 | 16.40 | LA 2 east of Lisbon | LA 151 west of Dubach | 1955 | current | ||
LA 153 | 22.57 | 36.32 | LA 9/LA 156 in Creston | LA 4/LA 507 in Castor | 1955 | current | ||
LA 154 | 53.09 | 85.44 | US 71 at Elm Grove | LA 9 and LA 518 in Athens | 1955 | current | exit 61 on I-20 | |
LA 155 | 60.60 | 97.53 | US 71/US 371 in Coushatta | LA 146 east of Quitman | 1955 | current | ||
LA 156 | 26.92 | 43.32 | LA 9/ LA 153 in Creston | US 167 north of Winnfield | 1955 | current | ||
LA 157 | 79.37 | 127.73 | US 71 at McDade | LA 159/LA 615 north of Shongaloo | 1955 | current | exit 33 on I-20 | |
LA 158 | 6.34 | 10.20 | LA 8 in Colfax | Local road north of Colfax | 1955 | current | Section south of US 71 was SR 1/SR 5 (later Route C-2116) before 1955 | |
LA 159 | 31.76 | 51.11 | I-20 and US 371 in Minden | Arkansas state line north of Shongaloo | 1955 | current | exit 47 on I-20 with US 371 | |
LA 160 | 34.24 | 55.10 | north of Benton | LA 2/LA 159 at Leton | 1955 | current | ||
LA 161 | 4.30 | 6.92 | LA 2 Alt. in Gordon | AR 15 at Arkansas state line northeast of Gordon | 1955 | current | Was a portion of SR 557 before 1955 | |
LA 162 | 9.01 | 14.50 | LA 3 in Benton | LA 157 at Midway | 1955 | current | ||
LA 163 | 9.14 | 14.71 | Lake Bistineau State Park | LA 164 in Doyline | 1955 | current | ||
LA 164 | 12.78 | 20.57 | US 79/US 80 north of Haughton | US 371 in Sibley | 1955 | current | ||
LA 166 | — | — | Southwest of Doyline | Near Lake Bistineau | 1955 | 1960 | ||
LA 168 | 7.25 | 11.67 | LA 1 in Rodessa | US 71 in Ida | 1955 | current | ||
LA 169 | 45.92 | 73.90 | LA 172 west of Keachi | US 71 south of Belcher | 1955 | current | ||
LA 170 | 14.23 | 22.90 | Texas state line west of Vivian | US 71/LA 3049 in Gilliam | 1955 | current | ||
LA 172 | 8.48 | 13.65 | Texas state line west of Keachi | LA 5/LA 789 in Keachi | 1955 | current | ||
LA 173 | 19.29 | 31.04 | LA 1 in Shreveport | LA 3049 at Dixie | 1955 | current | exit 221 on I-49; exit 5 on I-220 | |
LA 174 | 31.79 | 51.16 | LA 191 west of Converse | LA 1 at Lake End | 1955 | current | exit 155 on I-49 | |
LA 175 | 63.93 | 102.89 | US 171 northwest of Many | LA 1 southeast of Shreveport | 1955 | current | exit 186 on I-49 | |
LA 176 | 4.74 | 7.63 | US 90/US 167 in Lafayette | LA 98 in Carencro | 1955 | current | Was SR 675 and Route C-1384 before 1955; originally ran from US 90/US 167 to LA 94, but the section from Simcoe and Surrey Streets to US 90/US 167 became US 167 around 1964; extended to LA 98 (replacing LA 728-1) in 2009 | |
LA 177 | 17.13 | 27.57 | LA 175 north of Pleasant Hill | US 84/LA 1 at Gahagan | 1955 | current | exit 162 on I-49 concurrent with US 371 | |
LA 178 | 10.63 | 17.11 | LA 95 in Church Point | LA 93/LA 182 in Sunset | 1955 | current | ||
LA 179 | — | — | US 84 | US 71 in Coushatta | 1955 | 1994 | Redesignated as US 371 | |
LA 180 | 0.12 | 0.19 | US 71 in Pineville | US 165 in Pineville | 1955 | current | ||
LA 181 | 4.22 | 6.79 | LA 115 in Lone Pine | US 71 in Cheneyville | 1955 | current | Was the northern portion of SR 271 before 1955 | |
LA 182 | 174.31 | 280.52 | LA 29 in Whiteville | US 90 north of Raceland | 1955 | current | ||
LA 182-1 | 1.029 | 1.656 | LA 89-1/LA 182 in Lafayette | Bernard Road in Broussard | 2015 | 2022 | Former routing of LA 182 through Broussard | |
LA 182-2 | 1.342 | 2.160 | De Porres Street in Broussard | LA 182 in Broussard | 2015 | 2022 | Former routing of LA 182 through Broussard | |
LA 183 | 9.93 | 15.98 | I-20/Richland PR 202 at Holly Ridge | LA 134 west of Epps | 1955 | current | exit 145 on I-20 | |
LA 184 | 3.38 | 5.44 | LA 8/LA 28 east of US 171 in Leesville | Pendleton Drive (Fort Johnson) | 1955 | current | Was Route C-2040 before 1955 | |
LA 185 | 1.04 | 1.67 | Barksdale Air Force Base in Bossier City | LA 72 | 1955 | 2013 | Was Route C-1333 before 1955 | |
LA 191 | 75.33 | 121.23 | Texas state line west of Leesville | US 84 east of Logansport | 1975 | current | ||
|
LA 300 to LA 399
[edit]Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
LA 300 | 15.05 | 24.22 | Delacroix | LA 39 and LA 46 at Sebastopol | 1955 | current | ||
LA 301 | 2.98 | 4.80 | Bayou Villars | LA 45 north of Jean Lafitte | 1955 | current | Was a portion of SR 1307 before 1955; southern portion now LA 3257 | |
LA 302 | 0.28 | 0.45 | LA 3257 in Barataria | LA 45 in Jean Lafitte | 1955 | current | Was Route C-2060 before 1955 | |
LA 303 | 1.27 | 2.04 | LA 45/LA 3134 | Vendome Canal in Jean Lafitte | 1955 | current | Was SR 1235 before 1955 | |
LA 304 | 7.05 | 11.35 | LA 308 in Laurel Grove | LA 20 in Chackbay | 1955 | current | Was SR 486 before 1955 | |
LA 305 | — | — | — | — | — | — | ||
LA 306 | 8.58 | 13.81 | Bayou Gauche | LA 631 in Paradis | 1955 | current | Was SR 669 before 1955 | |
LA 307 | 19.35 | 31.14 | LA 20 east of Chackbay | LA 182 in Raceland | 1955 | current | Was SR 486 before 1955 | |
LA 308 | 82.19 | 132.27 | LA 1 in Golden Meadow | LA 3089 in Donaldsonville | 1955 | current | ||
LA 309 | 8.45 | 13.60 | LA 20 at Chacahoula | LA 1 in Brule | 1955 | current | Was SR 28 before 1955 | |
LA 310 | 0.06 | 0.097 | LA 1 near Larose | LA 308 | 1955 | 2013 | Was Route C-2198 before 1955; decommissioned due to completion of LA 657 extension | |
LA 311 | 13.62 | 21.92 | LA 182/LA 312/LA 3197 in Houma | LA 24 in Schriever | 1955 | current | ||
LA 312 | 1.24 | 2.00 | LA 182/LA 311/LA 3197 | LA 24 in Houma | 1955 | current | Was SR 1092 (former SR 2) before 1955 | |
LA 313 | — | — | — | — | — | — | ||
LA 314 | — | — | — | — | — | 2004 | ||
LA 315 | 20.31 | 32.69 | Theriot | LA 182 and LA 3197 in Houma | 1955 | current | ||
LA 316 | 16.90 | 27.20 | LA 24 in Gray | LA 24 in Bourg | 1955 | current | ||
LA 317 | 17.26 | 27.78 | Burns Point | LA 182 in Centerville | 1955 | current | Was SR 60 before 1955 | |
LA 318 | 4.66 | 7.50 | LA 83 west of Baldwin | LA 182 at Sorrel | 1955 | current | Was SR 912 before 1955 | |
LA 319 | 8.03 | 12.92 | Cypremort Point | LA 83 in Louisa | — | — | ||
LA 320 | 2.40 | 3.86 | LA 182 in Oliver | LA 86 just south of Bayou Teche | — | — | ||
LA 321 | 3.60 | 5.79 | LA 351 near Ruth | LA 347 | — | — | ||
LA 322 | 1.27 | 2.04 | LA 182 | LA 87 in Franklin | 1955 | current | Was SR 900 and Route C-1898 before 1955 | |
LA 323 | 0.48 | 0.77 | Irish Bend Road | LA 87 at Oaklawn | 1955 | current | Was Route C-1899 before 1955 | |
LA 324 | 0.13 | 0.21 | LA 326 | LA 87 in Charenton | 1955 | current | Was a portion of SR 129 before 1955 | |
LA 325 | 4.4 | 7.1 | LA 23 in Venice | LA 23 in Boothville | 1955 | 1970 | Was Route C-2168 before 1955 | |
LA 326 | 3.81 | 6.13 | LA 182 in Baldwin | Chitimacha Trail | — | — | ||
LA 327 | 15.36 | 24.72 | LA 75 near St. Gabriel | LA 30 in Baton Rouge | — | — | ||
LA 328 | 7.82 | 12.59 | LA 347 in Breaux Bridge | LA 347 in Cecilia | — | — | exit 109 on I-10 | |
LA 329 | 6.05 | 9.74 | Avery Island | New Iberia | — | — | ||
LA 330 | 17.20 | 27.68 | Abbeville | Delcambre | — | — | ||
LA 331 | 6.07 | 9.77 | Boston | Erath | 1955 | current | ||
LA 332 | 3.50 | 5.63 | LA 91 near Gueydan | End state maintenance southwest of Gueydan | — | — | ||
LA 333 | 7.87 | 12.67 | Intracoastal City | Esther | — | — | ||
LA 334 | — | — | — | — | — | — | ||
LA 335 | 17.58 | 28.29 | LA 3093 | Abbeville | — | — | ||
LA 336 | 0.94 | 1.51 | Breaux Bridge | — | — | — | ||
LA 337 | — | — | — | — | — | 2004 | ||
LA 338 | 7.49 | 12.05 | Abbeville | Charon | — | — | ||
