1972 Austrian Grand Prix
Appearance
1972 Austrian Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 13 August 1972 | ||
Official name | X Großer Preis von Osterreich | ||
Location | Österreichring, Spielberg, Styria, Austria | ||
Course | Permanent racing facility | ||
Course length | 5.911 km (3.673 miles) | ||
Distance | 54 laps, 317.347 km (198.686 miles) | ||
Weather | Sunny, hot | ||
Pole position | |||
Driver | Lotus-Ford | ||
Time | 1:35.97 | ||
Fastest lap | |||
Driver | Denny Hulme | McLaren-Ford | |
Time | 1:38.32 on lap 47 | ||
Podium | |||
First | Lotus-Ford | ||
Second | McLaren-Ford | ||
Third | McLaren-Ford | ||
Lap leaders |
The 1972 Austrian Grand Prix was a Formula One motor race held at Österreichring on 13 August 1972. It was race 9 of 12 in both the 1972 World Championship of Drivers and the 1972 International Cup for Formula One Manufacturers. The 54-lap race was won by Lotus driver Emerson Fittipaldi after he started from pole position. Denny Hulme finished second for the McLaren team and his teammate Peter Revson came in third.
Qualifying
[edit]Qualifying classification
[edit]Pos. | Driver | Constructor | Time | No |
---|---|---|---|---|
1 | Emerson Fittipaldi | Lotus-Ford | 1:35.97 | 1 |
2 | Clay Regazzoni | Ferrari | 1:36.04 | 2 |
3 | Jackie Stewart | Tyrrell-Ford | 1:36.35 | 3 |
4 | Peter Revson | McLaren-Ford | 1:36.63 | 4 |
5 | Carlos Reutemann | Brabham-Ford | 1:37.15 | 5 |
6 | Chris Amon | Matra | 1:37.16 | 6 |
7 | Denis Hulme | McLaren-Ford | 1:37.20 | 7 |
8 | Tim Schenken | Surtees-Ford | 1:37.25 | 8 |
9 | Jacky Ickx | Ferrari | 1:37.33 | 9 |
10 | Howden Ganley | BRM | 1:37.55 | 10 |
11 | Ronnie Peterson | March-Ford | 1:37.58 | 11 |
12 | Mike Hailwood | Surtees-Ford | 1:37.77 | 12 |
13 | Andrea de Adamich | Surtees-Ford | 1:38.08 | 13 |
14 | Graham Hill | Brabham-Ford | 1:38.14 | 14 |
15 | Wilson Fittipaldi | Brabham-Ford | 1:38.25 | 15 |
16 | Peter Gethin | BRM | 1:38.48 | 16 |
17 | Rolf Stommelen | Eifelland-Ford | 1:38.62 | 17 |
18 | Carlos Pace | March-Ford | 1:38.62 | 18 |
19 | Dave Walker | Lotus-Ford | 1:38.81 | 19 |
20 | François Cevert | Tyrrell-Ford | 1:38.85 | 20 |
21 | Jean-Pierre Beltoise | BRM | 1:38.89 | 21 |
22 | Niki Lauda | March-Ford | 1:39.04 | 22 |
23 | Nanni Galli | Tecno | 1:39.13 | 23 |
24 | Mike Beuttler | March-Ford | 1:39.92 | 24 |
25 | Henri Pescarolo | March-Ford | 1:40.28 | DNS |
26 | François Migault | Connew-Ford | 1:43.88 | 25 |
Race
[edit]Classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 31 | Emerson Fittipaldi | Lotus-Ford | 54 | 1:29:16.66 | 1 | 9 |
2 | 12 | Denny Hulme | McLaren-Ford | 54 | + 1.18 | 7 | 6 |
3 | 14 | Peter Revson | McLaren-Ford | 54 | + 36.53 | 4 | 4 |
4 | 25 | Mike Hailwood | Surtees-Ford | 54 | + 44.76 | 12 | 3 |
5 | 10 | Chris Amon | Matra | 54 | + 45.64 | 6 | 2 |
6 | 9 | Howden Ganley | BRM | 54 | + 1:01.19 | 10 | 1 |
7 | 1 | Jackie Stewart | Tyrrell-Ford | 54 | + 1:09.09 | 3 | |
8 | 7 | Jean-Pierre Beltoise | BRM | 54 | + 1:21.45 | 21 | |
9 | 2 | François Cevert | Tyrrell-Ford | 53 | + 1 Lap | 20 | |
10 | 4 | Niki Lauda | March-Ford | 53 | +1 Lap | 22 | |
11 | 24 | Tim Schenken | Surtees-Ford | 52 | +2 Laps | 8 | |
12 | 5 | Ronnie Peterson | March-Ford | 52 | +2 Laps | 11 | |
13 | 6 | Peter Gethin | BRM | 51 | +3 Laps | 16 | |
14 | 11 | Andrea de Adamich | Surtees-Ford | 51 | +3 Laps | 13 | |
15 | 27 | Rolf Stommelen | Eifelland-Ford | 48 | Engine | 17 | |
NC | 23 | Carlos Pace | March-Ford | 46 | Not Classified | 18 | |
NC | 15 | Nanni Galli | Tecno | 45 | Oil Leak | 23 | |
Ret | 16 | Graham Hill | Brabham-Ford | 36 | Injection | 14 | |
Ret | 28 | Wilson Fittipaldi | Brabham-Ford | 31 | Brakes | 15 | |
Ret | 3 | Mike Beuttler | March-Ford | 24 | Fuel System | 24 | |
Ret | 29 | François Migault | Connew-Ford | 22 | Suspension | 25 | |
Ret | 18 | Jacky Ickx | Ferrari | 20 | Fuel System | 9 | |
Ret | 17 | Carlos Reutemann | Brabham-Ford | 14 | Injection | 5 | |
Ret | 19 | Clay Regazzoni | Ferrari | 13 | Fuel System | 2 | |
Ret | 21 | Dave Walker | Lotus-Ford | 6 | Engine | 19 | |
DNS | 22 | Henri Pescarolo | March-Ford | Accident | |||
Source:[1]
|
Notes
[edit]- This was the 5th Grand Prix win for a Brazilian driver.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1972 Austrian Grand Prix". formula1.com. Archived from the original on 7 November 2014. Retrieved 22 December 2015.
- ^ a b "Austria 1972 - Championship • STATS F1". www.statsf1.com. Retrieved 7 March 2019.