Runcorn railway station, Brisbane
Appearance
Runcorn | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Beenleigh Road, Runcorn | ||||||||||
Coordinates | 27°35′33″S 153°04′07″E / 27.5924°S 153.0685°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | Queensland Rail | ||||||||||
Line(s) | Beenleigh | ||||||||||
Distance | 19.79 kilometres from Central | ||||||||||
Platforms | 3 (1 side, 1 island) | ||||||||||
Tracks | 3 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 132 bays | ||||||||||
Bicycle facilities | Yes | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status | Staffed part time | ||||||||||
Station code | 600215 (platform 1) 600216 (platform 2) 600217 (platform 3) | ||||||||||
Fare zone | go card 2 | ||||||||||
Website | Translink | ||||||||||
History | |||||||||||
Rebuilt | 2008 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Runcorn railway station is located on the Beenleigh line in Queensland, Australia. It is one of two stations serving the Brisbane suburb of Runcorn, the other being Fruitgrove. This one is located on the suburb's eastern boundary.[1]
History
[edit]It opened in 1885 as part of the South Coast railway line.[1] In 2008, an upgrade of the station was completed as part of the Salisbury to Kuraby triplication project. This included converting the eastern platform to an island, and a new footbridge with lifts.[2][3]
Services
[edit]Runcorn is served by all stops Beenleigh line services from Beenleigh and Kuraby to Bowen Hills and Ferny Grove.[4]
Services by platform
[edit]Platform | Line | Destinations | Notes |
---|---|---|---|
1 | Beenleigh | Kuraby & Beenleigh | [5] |
2 | Beenleigh | Beenleigh, Bowen Hills & Ferny Grove | Peak hours only[6] |
3 | Beenleigh | Bowen Hills & Ferny Grove | [7] |
References
[edit]- ^ a b "Runcorn | Queensland Places". queenslandplaces.com.au. Retrieved 31 March 2024.
- ^ John Mickel (2 March 2008). "Salisbury to Kuraby rail upgrade paves the way for more train services". Queensland Government.
- ^ Salisbury to Kuraby Railway Upgrade RCP
- ^ "Beenleigh Line timetable". Translink. 2 March 2020.
- ^ Runcorn Platform 1 TransLink
- ^ Runcorn Platform 2 TransLink
- ^ Runcorn Platform 3 TransLink
External links
[edit]- Media related to Runcorn railway station at Wikimedia Commons
- Runcorn station Queensland's Railways on the Internet
- Runcorn station Translink travel information