Gyula Zsengellér
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gyula Zsengellér | |||||||||||||
Date of birth | 27 December 1915 | |||||||||||||
Place of birth | Cegléd, Kingdom of Hungary, Austria-Hungary | |||||||||||||
Date of death | 29 March 1999 | (aged 83)|||||||||||||
Place of death | Nicosia, Cyprus | |||||||||||||
Height | 1.77 m (5 ft 9+1⁄2 in) | |||||||||||||
Position(s) | Striker | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
1935–1936 | Salgótarjáni TC | 24 | (19) | |||||||||||
1936–1947 | Újpest FC | 301 | (368) | |||||||||||
1947–1949 | A.S. Roma | 34 | (6) | |||||||||||
1949–1950 | AC Ancona | 30 | (18) | |||||||||||
1951–1953 | Deportivo Samarios | 37 | (23) | |||||||||||
Total | 426 | (434) | ||||||||||||
International career | ||||||||||||||
1936–1947 | Hungary | 39 | (33) | |||||||||||
Managerial career | ||||||||||||||
1950 | Cosenza | |||||||||||||
1951–1953 | Deportivo Samarios (player-manager) | |||||||||||||
1953–1954 | Pezoporikos Larnaca | |||||||||||||
1955–1957 | Pezoporikos Larnaca | |||||||||||||
1957–1959 | Nea Salamis FC | |||||||||||||
1959–1960 | Cosenza | |||||||||||||
1960–1961 | Pezoporikos Larnaca | |||||||||||||
1961–1962 | Salernitana | |||||||||||||
1962–1964 | US Sarom Ravenna | |||||||||||||
1964–1965 | Apollon Kalamarias | |||||||||||||
1965–1966 | APOEL FC | |||||||||||||
1966–1968 | Pezoporikos Larnaca | |||||||||||||
1968–1970 | Anorthosis Famagusta | |||||||||||||
1970 | Pezoporikos Larnaca | |||||||||||||
1970–1972 | Cosenza (assistant) | |||||||||||||
1972–1974 | ASK Olympiakos Volos F.C. | |||||||||||||
1974–1976 | APOEL FC | |||||||||||||
1976–1979 | APOP Paphos | |||||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
Gyula Zsengellér (27 December 1915 – 29 March 1999) was a Hungarian footballer who played as a striker. A legend of Újpest FC, he is most famous for his part in taking the Hungary national team to the 1938 World Cup Final. He was that tournament's second-highest scorer, behind Leonidas of Brazil.
His first international cap came on 2 December 1936, when Hungary lost 6–2 to England. In total, he gained 39 caps for his country, scoring 33 goals. This makes him the eighth-highest goalscorer of all-time for the Hungary national side.
Zsengellér also played 325 games in the Hungarian league and scored 387 goals between 1935 and 1947, making him the third-highest goalscorer of all-time in the Hungarian league. He began his career at Salgótarjáni TC, then moving to Újpest FC in 1936. Zsengellér spent 11 years serving Újpest, when in 1947 he joined Italian side A.S. Roma. In the 1949–50 season Zsengellér played for Ancona and he finished his career playing for Colombian Deportivo Samarios between 1951 and 1952.[1]
He was the Hungarian league's top-scorer in five seasons: 1938, 1939, 1943, 1944 and in the spring season of 1945. He was Europe's top goalscorer in 1939 and 1945. He was also the top scorer of the 1939 Mitropa Cup (9 goals).
After his retirement, Zsengellér started a long and successful managerial career, working mainly in Italy and Cyprus. He won the Cypriot First Division with Pezoporikos Larnaca in 1954 and the Cypriot Cup with APOEL FC in 1976. He died in 1999 aged 83.
IFFHS named Zsengellér the 7th most successful Top Division Goal Scorer of all time.
Career statistics
[edit]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Hungary | League | Hungarian Cup | League Cup | Europe | Total | |||||||
1935–36 | Salgótarjáni BTC | National Championship I | 24 | 19 | ||||||||
1936–37 | Újpest Budapest | National Championship I | 24 | 35 | ||||||||
1937–38 | 25 | 31 | ||||||||||
1938–39 | 26 | 56 | ||||||||||
1939–40 | 12 | 11 | ||||||||||
1940–41 | 26 | 28 | ||||||||||
1941–42 | 28 | 27 | ||||||||||
1942–43 | 30 | 26 | ||||||||||
1943–44 | 29 | 33 | ||||||||||
1944 | 9 | 12 | ||||||||||
1945 | 21 | 36 | ||||||||||
1945–46 | 35 | 51 | ||||||||||
1946–47 | 29 | 18 | ||||||||||
1947–48 | 7 | 4 | ||||||||||
Total | Hungary | 325 | 387 | |||||||||
1948–49 | AS Roma | Serie A | 28 | 5 | ||||||||
1949–50 | 6 | 1 | ||||||||||
Total | Italy | 34 | 6 | |||||||||
1951 | Deportivo Samarios | Categoría Primera A | 19 | 13 | ||||||||
1952 | 18 | 10 | ||||||||||
Total | Colombia | 37 | 23 | |||||||||
Career total | 396 | 416 |
Honours
[edit]- Újpest
- Hungary
- Balkan Cup: 1947
- 1938 FIFA World Cup: Runner-up
See also
[edit]References
[edit]- ^ Ruiz M., Juan Guillermo (27 December 2011). "Un día como hoy en el fútbol: Diciembre 27" [On this day in football: December 27]. GolGolGol Futbol. Archived from the original on 21 February 2013.
External links
[edit]- 1915 births
- 1999 deaths
- Hungarian people of German descent
- Hungarian men's footballers
- Serie A players
- Categoría Primera A players
- Újpest FC players
- AS Roma players
- AC Ancona players
- Unión Magdalena footballers
- Anorthosis Famagusta FC managers
- Expatriate football managers in Cyprus
- Expatriate men's footballers in Italy
- Expatriate men's footballers in Colombia
- 1938 FIFA World Cup players
- Hungary men's international footballers
- Hungarian expatriate men's footballers
- Hungarian expatriate sportspeople in Italy
- APOEL FC managers
- Apollon Kalamarias F.C. managers
- Cyprus national football team managers
- Hungarian football managers
- Hungarian expatriate football managers
- Men's association football forwards
- Nea Salamis Famagusta FC managers
- APOP Paphos FC managers
- Pezoporikos Larnaca FC managers
- Hungarian expatriate sportspeople in Colombia
- Hungarian expatriate sportspeople in Cyprus
- Hungarian expatriate sportspeople in Greece
- Sportspeople from Cegléd
- Footballers from Pest County