List of MPs elected in the 1992 United Kingdom general election
1992–1997 Parliament of the United Kingdom | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Parliament of the United Kingdom | ||||
Term | 9 April 1992 | – 8 April 1997||||
Election | 1992 United Kingdom general election | ||||
Government | Second Major ministry | ||||
House of Commons | |||||
Members | 651 | ||||
Speaker | Betty Boothroyd | ||||
Leader | Tony Newton | ||||
Prime Minister | John Major | ||||
Leader of the Opposition | Neil Kinnock John Smith Margaret Beckett Tony Blair | ||||
Third-party leader | Paddy Ashdown | ||||
House of Lords | |||||
Lord Chancellor | Baron Mackay of Clashfern |
This is a list of members of Parliament (MPs) elected in the 1992 general election, held on 9 April.
During the 1992–97 Parliament, Betty Boothroyd was the Speaker, John Major served as Prime Minister, and Neil Kinnock, John Smith, Margaret Beckett, and Tony Blair served as Leader of the Opposition. This Parliament was dissolved on 8 April 1997.[1]
By nation
[edit]- List of MPs for constituencies in Scotland (1992–1997)
- List of MPs for constituencies in Wales (1992–1997)
Composition
[edit]These representative diagrams show the composition of the parties as it was directly after the 1992 general election and before the 1997 general election:
Note: The Scottish National Party and Plaid Cymru sit together as a party group. This is not the official seating plan of the House of Commons, which has five rows of benches on each side, with the government party to the right of the speaker and opposition parties to the left, but with room for only around two-thirds of MPs to sit at any one time.
Affiliation | Members | |
---|---|---|
Conservative Party | 336 | |
Labour Party | 271 | |
Liberal Democrats | 20 | |
Ulster Unionist Party | 9 | |
Plaid Cymru | 4 | |
Social Democratic and Labour Party | 4 | |
Democratic Unionist Party | 3 | |
Scottish National Party | 3 | |
Ulster Popular Unionist Party | 1 | |
Total | 651 | |
Notional government majority | 21 | |
Effective government majority | 46 |
Table of contents:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z By-elections |
By-elections
[edit]See the list of United Kingdom by-elections.
Two seats were vacant when Parliament was dissolved preparatory to the 1997 general election:
- Meriden: Iain Mills (Con) died 13 January 1997
- Don Valley: Martin Redmond (Lab) died 16 January 1997
One further MP died prior to the 1997 general election (who was standing down due to health problems, incidentally) during the period in which parliament was dissolved:
- North Dorset: Nicholas Baker (Con) died 25 April 1997
Defections
[edit]- 1995 Alan Howarth (Stratford-on-Avon) defects from Con to Lab.
- 1995 Emma Nicholson (Devon West and Torridge) defects from Con to Lib Dem.
- 1996 Peter Thurnham (Bolton North East) defects from Con to Lib Dem, with eight months as an independent.
- March 1997 George Gardiner (Reigate) defects from Con to Referendum Party.
Progression of government majority and party totals
[edit]The government voting total is the total number of Conservative MPs, minus the two Conservative Deputy Speakers. The opposition voting total is the total number of other MPs, minus the Speaker and the Labour Deputy Speaker. The majority is the difference between the former and the latter. See also here.
Date | Event | Govt majority | Con | Labour | L Dem | UUP | Plaid | SDLP | DUP | SNP | UPUP | UKUP | Refer | Indep. | Spkr | Vacant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 April 1992 | Opening of Parliament | 21 | 336 | 270 | 20 | 9 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
19 February 1993 | Chaplin (Con, Newbury) dies | 20 | 335 | 1 | ||||||||||||
6 May 1993 | Rendel wins Newbury by-election for L Dems | 19 | 21 | 0 | ||||||||||||
13 May 1993 | Adley (Con, Christchurch) dies | 18 | 334 | 1 | ||||||||||||
23 July 1993 | Allason suspended from Conservatives | 16 | 333 | 1 | ||||||||||||
29 July 1993 | Maddock wins Christchurch by-election for L Dems | 15 | 22 | 0 | ||||||||||||
25 January 1994 | Boyce (Lab, Rotherham) dies | 16 | 269 | 1 | ||||||||||||
1 February 1994 | Richardson (Lab, Barking) dies | 17 | 268 | 2 | ||||||||||||
7 February 1994 | Milligan (Con, Eastleigh) dies | 16 | 332 | 3 | ||||||||||||
28 February 1994 | Leighton (Lab, Newham NE) dies | 17 | 267 | 4 | ||||||||||||
12 April 1994 | Cryer (Lab, Bradford S) dies | 18 | 266 | 5 | ||||||||||||
5 May 1994 | MacShane wins Rotherham by-election for Lab | 17 | 267 | 4 | ||||||||||||
12 May 1994 | Smith (Lab, Monklands E) dies | 18 | 266 | 5 | ||||||||||||
May 1994 | Gould (Lab, Dagenham) resigns seat | 19 | 265 | 6 | ||||||||||||
9 June 1994 | 5 by-elections – 4 won by Lab, 1 by Lib Dems | 14 | 269 | 23 | 1 | |||||||||||
30 June 1994 | Liddell wins Monklands E by-election for Lab | 13 | 270 | 0 | ||||||||||||
28 July 1994 | Allason re-admitted to Conservatives | 15 | 333 | 0 | ||||||||||||
12 October 1994 | Blackburn (Con, Dudley W) dies | 14 | 332 | 1 | ||||||||||||
29 November 1994 | Maastricht Rebels suspended from Conservatives | -4 | 323 | 9 | ||||||||||||
15 December 1994 | Pearson wins Dudley W by-election for Lab | -5 | 271 | 0 | ||||||||||||
January 1995 | Kinnock (Lab, Islwyn) resigns seat | -4 | 270 | 1 | ||||||||||||
16 February 1995 | Touhig wins Islwyn by-election for Lab | -5 | 271 | 0 | ||||||||||||
19 February 1995 | Fairbairn (Con, Perth & Kinross) dies | -6 | 322 | 1 | ||||||||||||
20 March 1995 | Kilfedder (UPUP, N Down) dies | -5 | 0 | 2 | ||||||||||||
24 April 1995 | Maastricht Rebels readmitted to Conservatives | 13 | 331 | 0 | ||||||||||||
17 May 1995 | Dickens (Con, Littleborough & Saddleworth) dies | 12 | 330 | 3 | ||||||||||||
25 May 1995 | Cunningham wins Perth & Kinross by-el for SNP | 11 | 4 | 2 | ||||||||||||
15 June 1995 | McCartney wins N Down by-election for UKUP | 10 | 1 | 1 | ||||||||||||
27 July 1995 | Davies wins Littleborough by-election for L Dems | 9 | 24 | 0 | ||||||||||||
8 October 1995 | Howarth defects from Con to Labour | 7 | 329 | 272 | ||||||||||||
31 October 1995 | Enright (Lab, Hemsworth) dies | 8 | 271 | 1 | ||||||||||||
12 December 1995 | Lightbown (Con, SE Staffordshire) dies | 7 | 328 | 2 | ||||||||||||
30 December 1995 | Nicholson defects from Con to Lib Dems | 5 | 327 | 25 | ||||||||||||
1 February 1996 | Trickett wins Hemsworth by-election for Lab | 4 | 272 | 1 | ||||||||||||
24 February 1996 | Thurnham resigns from Conservatives | 2 | 326 | 1 | ||||||||||||
11 April 1996 | Jenkins wins SE Staffs by-election for Lab | 1 | 273 | 0 | ||||||||||||
11 October 1996 | Patchett (Lab, Barnsley E) dies | 2 | 272 | 1 | ||||||||||||
12 October 1996 | Thurnham (Ind) joins Liberal Democrats | 26 | 0 | |||||||||||||
3 November 1996 | Porter (Con, Wirral S) dies | 1 | 325 | 2 | ||||||||||||
12 December 1996 | Ennis wins Barnsley E by-election for Lab | 0 | 273 | 1 | ||||||||||||
16 January 1997 | Mills (Con) and Redmond (Lab) die | 324 | 272 | 3 | ||||||||||||
27 February 1997 | Chapman wins Wirral S by-election for Lab | -1 | 273 | 2 | ||||||||||||
8 March 1997 | Gardiner defects from Con to Referendum | -3 | 323 | 1 |
References
[edit]- ^ "Politics 97". BBC News. 1 May 1997.