Moorabbin railway station
Moorabbin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Station Street, Moorabbin, Victoria 3189 City of Kingston Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°56′03″S 145°02′12″E / 37.9343°S 145.0367°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 18.45 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 side, 1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 19 December 1881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 21 December 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | June 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | South Brighton (1881–1907) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 572,244[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 612,893[1] 7.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 691,473[1] 12.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 715,000[2] 3.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 737,000[2] 3.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 756,000[2] 2.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 713,000[2] 5.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 548,000[2] 23.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 565,228[1] 3.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 690,666[3] 22.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 665,930[3] 3.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 744,514[3] 11.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 717,700[4] 3.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 671,250[4] 6.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 300,700[4] 55.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 322,300[4] 7.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moorabbin railway station is a commuter railway station on the Frankston line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Moorabbin, in Melbourne, Victoria, Australia. Moorabbin station is a ground-level unstaffed station, featuring three platforms, an island platform with two faces and one side platform. It opened on 19 December 1881, with the current station provided in 1958.[5]
Initially opened as South Brighton, the station was given its current name of Moorabbin on 1 May 1907.[5]
History
[edit]Moorabbin station opened on 19 December 1881, when the railway line from Caulfield was extended to Mordialloc.[5] Like the suburb itself, the station's name was derived from an Indigenous word meaning 'mother's milk'.[6][7]
In 1957, the station was closed to goods traffic.[5] In that same year, former sidings "A" and "B" were booked out of use.[5]
In late 1958, the original station was relocated and placed in a deep cutting, coinciding with the construction of road overpasses for South Road and the Nepean Highway.[5] At that time, provision was made for a third platform on the eastern side of the cutting. On 28 June 1987, the third platform finally came into use, when a third track from Caulfield was provided.[8][9]
In the early hours of 6 December 1994, a fire destroyed all shops in the concourse.[10][11] The concourse was rebuilt and new shops were constructed. In 1998, Moorabbin was upgraded to a premium station.[12]
In 2014, the Station Street entrance and the bus interchange was re-built, as part of an upgrade program on the Frankston line.
Platforms and services
[edit]Moorabbin has one island platform with two faces, and one side platform. All platforms are accessible from the concourse via a ramp. The concourse contains a ticket office, toilets and shops.
Until 2023, in the morning peak-hour, Frankston-bound services used Platform 3, with Flinders Street-bound services using Platforms 1 and 2. At other times, Frankston-bound trains used Platform 2. Two morning peak-hour services from Flinders Street terminated at Moorabbin and return to the city.
Following the re-construction of Glen Huntly station in July 2023, Frankston-bound services use Platform 3, while Platform 2 is not regularly used and non-stopping express trains pass the platform in the peak hour.
It is serviced by Metro Trains' Frankston line services.[13]
Platform 1:
- Frankston line all stations services to Flinders Street, Werribee and Williamstown
Platform 2:
- No services stop at this platform. Peak hour services run express through this station.
Platform 3:
- Frankston line all stations services to Frankston
Transport links
[edit]Ventura Bus Lines operates six routes via Moorabbin station, under contract to Public Transport Victoria:
- 627 : to Chadstone Shopping Centre[14]
- 811 : Dandenong station – Brighton[15]
- 812 : Dandenong station – Brighton[16]
- 823 : North Brighton station – Westfield Southland[17]
- 824 : to Parkmore Shopping Centre[14]
- 825 : to Westfield Southland[18]
Gallery
[edit]-
Aerial view of the station (at upper right), looking south-east, 1930
-
Southbound view from Platform 2, June 2014
-
A rare sight: three trains at Moorabbin during the Family Fun Day, November 2016
-
Station shelters on Platform 1, November 2017
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f "Train Station Patronage FY2008-2014". Public Transport Victoria. 14 May 2015. Archived from the original (XLS) on 30 March 2016. Retrieved 1 November 2016. (access from [1] Archived 3 November 2016 at the Wayback Machine)
- ^ a b c Station patronage in Victoria for 2013–2018 Philip Mallis
- ^ a b c d Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e f "Moorabbin". vicsig.net. Retrieved 13 January 2023.
- ^ "Moorabbin". Victorian Places. Retrieved 13 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 13 January 2023.
- ^ City of Kingston Heritage Study Stage 1 pages = 39, 42 City of Kingston
- ^ "Works". Newsrail. Australian Railway Historical Society. September 1987. p. 282.
- ^ "Fire damages Moorabbin rail station". The Age. 7 December 1994. p. 9.
- ^ Anderson, Paul (6 December 1994). "Wind Raises Blaze Fears". Herald Sun. p. 1.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Frankston Line". Public Transport Victoria.
- ^ a b "824 Moorabbin - Keysborough via Clayton & Westall". Public Transport Victoria.
- ^ "811 Dandenong - Brighton via Heatherton Road & Springvale". Public Transport Victoria.
- ^ "812 Dandenong - Brighton via Parkmore Shopping Centre". Public Transport Victoria.
- ^ "823 North Brighton - Southland via Moorabbin". Public Transport Victoria.
- ^ "825 Moorabbin - Southland via Black Rock & Mentone". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au