European Athletics Indoor Championships
European Athletics Indoor Championships | |
---|---|
Status | active |
Genre | sports event |
Frequency | biannual |
Location(s) | various |
Inaugurated | 1970 |
Most recent | 2023 |
Next event | 2025 |
Organised by | European Athletic Association |
Website | european-athletics.com |
The European Athletics Indoor Championships is a biennial indoor track and field competition for European athletes that is organised by the European Athletic Association. It was held for the first time in 1970, replacing the European Indoor Games, its predecessor event first held in 1966.[1]
The championships was an annual event until 1990, when it was changed to its current biennial format. A gap of three years occurred after the 2002 edition to synchronize the event with the other major championships of international athletics. The event is hosted by a different European city each year.[2]
Editions
[edit]European Indoor Games
[edit]# | Year | City | Country | Dates | Venue | Events | Countries | Athletes | Top of the medal table |
---|---|---|---|---|---|---|---|---|---|
1 | 1966 | Dortmund | West Germany | 27 March | Westfalenhalle | 21 | 22 | 186 | West Germany |
2 | 1967 | Prague | Czechoslovakia | 11–12 March | Sportovni hala | 23 | 23 | 244 | Soviet Union |
3 | 1968 | Madrid | Spain | 9–10 March | Palacio de los Deportes | 23 | 20 | 205 | Soviet Union |
4 | 1969 | Belgrade | Yugoslavia | 8–9 March | Hala I Beogradskog sajma | 23 | 22 | 220 | East Germany |
European Indoor Championships
[edit]Championship records
[edit]Men
[edit]Event | Record | Name | Nation | Date | Venue | Notes | Ref | Video | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 6.42 | Dwain Chambers | Great Britain | 8 March 2009 | 2009 Turin | ( | )||||||||||||||
400 m | 45.05 | Karsten Warholm | Norway | 2 March 2019 | 2019 Glasgow | ( | )[5] | |||||||||||||
800 m | 1:44.78 | Paweł Czapiewski | Poland | 3 March 2002 | 2002 Vienna | ( | )||||||||||||||
1500 m | 3:33.95 | Jakob Ingebrigtsen | Norway | 3 March 2023 | 2023 Istanbul | ( | )[6] | |||||||||||||
3000 m | 7:38.42 | Ali Kaya | Turkey | 7 March 2015 | 2015 Prague | ( | )[7] | |||||||||||||
60 m hurdles | 7.39 | Colin Jackson | Great Britain | 12 March 1994 | 1994 Paris | ( | )||||||||||||||
High jump | 2.40 m | Stefan Holm | Sweden | 6 March 2005 | 2005 Madrid | ( | )||||||||||||||
Pole vault | 6.05 m | Armand Duplantis | Sweden | 7 March 2021 | 2021 Toruń | ( | )[8] | |||||||||||||
Long jump | 8.71 m | Sebastian Bayer | Germany | 8 March 2009 | 2009 Turin | ( | )||||||||||||||
Triple jump | 17.92 m (2nd jump) | Teddy Tamgho | France | 6 March 2011 | 2011 Paris | ( | )[9][10] | [1] | ||||||||||||
17.92 m (4th jump) | ||||||||||||||||||||
Shot put | 22.19 m | Ulf Timmermann | East Germany | 21 February 1987 | 1987 Liévin | ( | )||||||||||||||
Heptathlon | 6479 pts | Kevin Mayer | France | 4–5 March 2017 | 2017 Belgrade | ( | )[11] | |||||||||||||
|
||||||||||||||||||||
4 × 400 m relay | 3:02.87 | Julien Watrin Dylan Borlée Jonathan Borlée Kevin Borlée |
Belgium | 8 March 2015 | 2015 Prague | ( | )[12] |
Women
[edit]Heptathlon disciplines
[edit]Event | Record | Athlete | Nation | Date | Championships | Place | Ref |
---|---|---|---|---|---|---|---|
60 m | 6.75 | Karl Saluri | Estonia | 2 March 2019 | 2019 Championships | Glasgow, United Kingdom | [18] |
Simon Ehammer [a] | Switzerland | 6 March 2021 | 2021 Championships | Toruń, Poland | [19] | ||
Long jump | 7.97 m | Mikk Pahapill | Estonia | 7 March 2009 | 2009 Championships | Turin, Italy | |
Shot put | 16.82 m | Tomáš Dvořák | Czech Republic | 26 February 2000 | 2000 Championships | Ghent, Belgium | |
High jump | 2.19 m | Sander Skotheim | Norway | 4 March 2023 | 2023 Championships | Istanbul, Turkey | [20] |
60 m hurdles | 7.67 | Arthur Abele | Germany | 8 March 2015 | 2015 Championships | Prague, Czech Republic | |
Pole vault | 5.60 m | Alex Averbukh | Russia | 1 March 1998 | 1998 Championships | Valencia, Spain | |
1000 m | 2:34.19 | Nadir El Fassi | France | 6 March 2011 | 2011 Championships | Paris, France |
Pentathlon disciplines
[edit]Event | Record | Athlete | Nation | Date | Championships | Place | Ref |
---|---|---|---|---|---|---|---|
60 m hurdles | 8.09 | Solène Ndama | France | 1 March 2019 | 2019 Championships | Glasgow, United Kingdom | [21] |
High jump | 1.96 m | Nafissatou Thiam | Belgium | 3 March 2017 | 2017 Championships | Belgrade, Serbia | [22] |
Katarina Johnson-Thompson | Great Britain | 1 March 2019 | 2019 Championships | Glasgow, United Kingdom | [23] | ||
Shot put | 17.53 m | Austra Skujytė | Lithuania | 4 March 2011 | 2011 Championships | Paris, France | |
Long jump | 6.89 m | Katarina Johnson-Thompson | Great Britain | 6 March 2015 | 2015 Championships | Prague, Czech Republic | |
800 m | 2:07.17 | Adrianna Sułek | Poland | 3 March 2023 | 2023 Championships | Istanbul, Turkey | [24] |
By country
[edit]Nation | Male | Female | Total |
---|---|---|---|
Great Britain | 2 | 5 | 7 |
Belgium | 1 | 2 | 3 |
France | 3 | 0 | 3 |
East Germany | 1 | 1 | 2 |
Czechoslovakia | 0 | 2 | 2 |
Germany | 1 | 0 | 1 |
Czech Republic | 1 | 0 | 1 |
Poland | 1 | 0 | 1 |
Sweden | 1 | 0 | 1 |
Turkey | 1 | 0 | 1 |
Ukraine | 1 | 0 | 1 |
Netherlands | 0 | 1 | 1 |
Romania | 0 | 1 | 1 |
Russia | 0 | 1 | 1 |
Slovenia | 0 | 1 | 1 |
Soviet Union | 0 | 1 | 1 |
Records in defunct events
[edit]Men's events
[edit]Event | Record | Name | Nation | Date | Venue | Notes | Ref |
---|---|---|---|---|---|---|---|
50 m | 5.65 | Marian Woronin | Poland | 21 February 1981 | 1981 Grenoble | ( | )|
200 m | 20.36 | Bruno Marie-Rose | France | 22 February 1987 | 1987 Liévin | ( | )|
50 m hurdles | 6.47 | Arto Bryggare | Finland | 21 February 1981 | 1981 Grenoble | ( | )|
5000 m walk | 18:19.97 | Giovanni De Benedictis | Italy | 28 February 1992 | 1992 Genova | ( | )
Women's events
[edit]Event | Record | Name | Nation | Date | Venue | Notes | Ref |
---|---|---|---|---|---|---|---|
50 m | 6.17† | Linda Haglund | Sweden | 22 February 1981 | 1981 Grenoble | ( | )|
Sofka Popova | Bulgaria | ||||||
Linda Haglund | Sweden | ||||||
200 m | 22.39 | Marita Koch | East Germany | 5 March 1983 | 1983 Budapest | ( | )|
50 m hurdles | 6.74 | Zofia Bielczyk | Poland | 22 February 1981 | 1981 Grenoble | ( | )|
3000 m walk | 11:49.99 | Alina Ivanova | Unified Team | 29 February 1992 | 1992 Genova | ( | )
† Haglund ran this time in the semifinals, and again with Popova in the final; the photofinish gave Popova first and Haglund second, with each woman being credited as having equalled the championship record.
All-time medal table
[edit]Medal table includes 1966–2023.[1]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 116 | 107 | 104 | 327 |
2 | East Germany | 87 | 83 | 58 | 228 |
3 | Great Britain | 77 | 70 | 54 | 201 |
4 | West Germany | 72 | 72 | 58 | 202 |
5 | Poland | 68 | 65 | 82 | 215 |
6 | Russia | 59 | 50 | 42 | 151 |
7 | France | 54 | 43 | 72 | 169 |
8 | Italy | 36 | 41 | 33 | 110 |
9 | Spain | 34 | 49 | 38 | 121 |
10 | Czechoslovakia | 31 | 32 | 36 | 99 |
11 | Germany | 30 | 43 | 44 | 117 |
12 | Bulgaria | 29 | 32 | 36 | 97 |
13 | Romania | 25 | 36 | 41 | 102 |
14 | Netherlands | 25 | 20 | 25 | 70 |
15 | Sweden | 23 | 27 | 27 | 77 |
16 | Belgium | 22 | 17 | 14 | 53 |
17 | Portugal | 17 | 9 | 4 | 30 |
18 | Hungary | 16 | 23 | 20 | 59 |
19 | Switzerland | 15 | 10 | 13 | 38 |
20 | Czech Republic | 14 | 16 | 20 | 50 |
21 | Ukraine | 13 | 16 | 20 | 49 |
22 | Finland | 12 | 9 | 13 | 34 |
23 | Unified Team | 12 | 8 | 7 | 27 |
24 | Norway | 10 | 6 | 8 | 24 |
25 | Greece | 8 | 17 | 12 | 37 |
26 | Belarus | 8 | 8 | 10 | 26 |
27 | Ireland | 8 | 5 | 12 | 25 |
28 | Austria | 7 | 9 | 13 | 29 |
29 | Yugoslavia | 6 | 6 | 13 | 25 |
30 | Latvia | 5 | 1 | 1 | 7 |
31 | Serbia | 4 | 1 | 4 | 9 |
32 | Turkey | 3 | 5 | 1 | 9 |
33 | Estonia | 3 | 0 | 3 | 6 |
34 | Denmark | 2 | 2 | 2 | 6 |
35 | Azerbaijan | 2 | 2 | 0 | 4 |
36 | Slovakia | 2 | 1 | 3 | 6 |
37 | Serbia and Montenegro[a] | 2 | 1 | 2 | 5 |
38 | Iceland | 2 | 0 | 4 | 6 |
– | Authorised Neutral Athletes | 2 | 0 | 1 | 3 |
39 | Slovenia | 1 | 6 | 3 | 10 |
40 | Cyprus | 1 | 2 | 0 | 3 |
41 | Lithuania | 1 | 1 | 1 | 3 |
42 | Israel | 1 | 0 | 1 | 2 |
43 | Albania | 1 | 0 | 0 | 1 |
44 | Croatia | 0 | 1 | 2 | 3 |
45 | Bosnia and Herzegovina | 0 | 1 | 0 | 1 |
46 | Armenia | 0 | 0 | 1 | 1 |
Moldova | 0 | 0 | 1 | 1 | |
Totals (47 entries) | 966 | 953 | 959 | 2,878 |
- ^[a] Includes medal of Dragan Perić, a Serbian athlete who competed during the Yugoslav Wars as an Independent European Participant.
Multiple medallists
[edit]A total of 11 men and 12 women have won six or more medals at the competition.[4]
Men
[edit]Name | Country | Years | Total | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
Thomas Wessinghage | West Germany | 1972–1986 | 12 | 6 | 5 | 1 |
Dietmar Mögenburg | West Germany | 1980–1990 | 8 | 5 | 1 | 2 |
Valeriy Borzov | Soviet Union | 1970–1977 | 7 | 7 | 0 | 0 |
Viktor Saneyev | Soviet Union | 1970–1977 | 6 | 6 | 0 | 0 |
Jakob Ingebrigtsen | Norway | 2019-2023 | 6 | 5 | 1 | 0 |
Marian Woronin | Poland | 1975–1987 | 6 | 5 | 0 | 1 |
José Luís González | Spain | 1982–1992 | 6 | 5 | 0 | 1 |
Roman Šebrle | Czech Republic | 1998–2011 | 6 | 3 | 1 | 2 |
Geoff Capes | Great Britain | 1971–1979 | 6 | 2 | 3 | 1 |
László Szalma | Hungary | 1976–1990 | 6 | 2 | 3 | 1 |
Béla Bakosi | Hungary | 1979–1988 | 6 | 2 | 1 | 3 |
Women
[edit]Name | Country | Years | Total | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
Helena Fibingerová | Czechoslovakia | 1970–1985 | 11 | 8 | 3 | 0 |
Marlies Göhr | East Germany | 1977–1988 | 9 | 5 | 2 | 2 |
Nelli Fiere | Netherlands | 1984–1994 | 8 | 6 | 0 | 2 |
Brigitte Kraus | West Germany | 1976–1988 | 8 | 3 | 1 | 4 |
Doina Melinte | Romania | 1982–1992 | 7 | 5 | 1 | 1 |
Heike Drechsler | East Germany & Germany | 1982–2000 | 7 | 4 | 1 | 2 |
Grażyna Rabsztyn | Poland | 1972–1982 | 7 | 2 | 4 | 1 |
Laura Muir | Great Britain | 2015–2023 | 6 | 5 | 0 | 1 |
Galina Chistyakova | Soviet Union | 1985–1990 | 6 | 4 | 2 | 0 |
Marita Koch | East Germany | 1977–1986 | 6 | 4 | 1 | 1 |
Lidia Chojecka | Poland | 1998–2011 | 6 | 3 | 3 | 0 |
Yordanka Donkova | Bulgaria | 1982–1994 | 6 | 3 | 0 | 3 |
Jarmila Nygrýnová | Czechoslovakia | 1971–1980 | 6 | 2 | 3 | 1 |
Notes
[edit]- ^ Result doesn't count if the athlete doesn't finish his heptathlon.
See also
[edit]- Greece at the European Athletics Indoor Championships
- Italy at the European Athletics Indoor Championships
References
[edit]- ^ a b "Handbook Torun 2021". european-athletics.com. Archived from the original on 6 March 2021. Retrieved 26 April 2021.
- ^ European Indoor Championships Senior Women. European Athletics. Retrieved on 2012-07-10.
- ^ a b EAA Statistics handbook
- ^ a b c d e f g h i Statistics Guide 2017 European Athletics Indoor Championships. European Athletics (2017). Retrieved on 2017-03-04.
- ^ "400m Final Results" (PDF). EAA. 2 March 2019. Archived from the original (PDF) on 23 March 2019. Retrieved 3 March 2019.
- ^ "1500m Final Results" (PDF). European Athletics. 3 March 2023. Archived from the original (PDF) on 5 March 2023. Retrieved 3 March 2023.
- ^ "3000m Results" (PDF). EA. 7 March 2015. Archived from the original (PDF) on 1 April 2015. Retrieved 7 March 2015.
- ^ "European Athletics Indoor Championships – Pole Vault Men – Final – Results" (PDF). European Athletic Association. 7 March 2021. Archived from the original (PDF) on 7 March 2021. Retrieved 7 March 2021.
- ^ "Triple Jump Results" (PDF). EAA. 2011-03-06. Retrieved 2011-03-06.
- ^ Bob Ramsak (2011-03-06). "Tamgho twice (!) triples 17.92m World record twice in Paris as European Indoor Champs conclude". IAAF. Retrieved 2011-03-06.
- ^ "Men's Heptathlon Results" (PDF). European Athletics. 5 March 2017. Archived from the original (PDF) on 5 March 2017. Retrieved 5 March 2017.
- ^ "4 × 400 m Relay Results" (PDF). EA. 8 March 2015. Archived from the original (PDF) on 11 March 2019. Retrieved 8 March 2015.
- ^ "60m Final Results" (PDF). European Athletics. 3 March 2023. Archived from the original (PDF) on 3 March 2023. Retrieved 3 March 2023.
- ^ "1500m Results" (PDF). European Athletics. 4 March 2017. Archived from the original (PDF) on 17 March 2017. Retrieved 4 March 2017.
- ^ "3000m Results" (PDF). European Athletics. 1 March 2019. Archived from the original (PDF) on 9 March 2019. Retrieved 1 March 2019.
- ^ "Pentathlon Results" (PDF). European Athletics. 3 March 2023. Archived from the original (PDF) on 3 March 2023. Retrieved 3 March 2023.
- ^ "Women's 4 × 400 m Relay Results". watchathletics.com. 5 March 2023. Retrieved 6 March 2023.
- ^ "Heptathlon – 60m Heat 2 Results" (PDF). EAA. 2 March 2019. Retrieved 2 March 2019.
- ^ "European Athletics Indoor Championships – Heptathlon Men – 60m Results" (PDF). European Athletic Association. 6 March 2021. Retrieved 7 March 2021.[permanent dead link]
- ^ "Men's Heptathlon – High Jump Results" (PDF). watchathletics.com. 4 March 2023. Archived from the original (PDF) on 5 March 2023. Retrieved 6 March 2023.
- ^ "Pentathlon – 60m Hurdles Heat 2 Results" (PDF). EAA. 1 March 2019. Retrieved 1 March 2019.
- ^ "Pentathlon – High Jump Results" (PDF). European Athletics. 3 March 2017. Archived from the original (PDF) on 8 April 2015. Retrieved 4 March 2017.
- ^ "Pentathlon – High Jump Group A Results" (PDF). EAA. 1 March 2019. Archived from the original (PDF) on 3 March 2019. Retrieved 1 March 2019.
- ^ "Pentathlon Results" (PDF). European Athletics. 3 March 2023. Archived from the original (PDF) on 3 March 2023. Retrieved 3 March 2023.
External links
[edit]- Official European Athletics website
- European Indoor Championships (Men) on GBR Athletics (1966–2005)
- European Indoor Championships (Women) on GBR Athletics (1966–2005)