List of United States cities by population
Population tables of U.S. cities |
---|
Cities |
Urban areas |
Populous cities and metropolitan areas |
Metropolitan areas |
Megaregions |
|
This is a list of the most populous municipal corporations of the United States. As defined by the United States Census Bureau, an incorporated place includes cities, towns, villages, boroughs, and municipalities.[a] A few exceptional census-designated places (CDPs) are also included in the Census Bureau's listing of incorporated places.[b] Consolidated city-counties represent a distinct type of government that includes the entire population of a county, or county equivalent. Some consolidated city-counties, however, include multiple incorporated places. This list presents only the portion of such consolidated city-counties that are not a part of another incorporated place.
This list refers only to the population of individual municipalities within their defined limits; the populations of other municipalities considered suburbs of a central city are listed separately, and unincorporated areas within urban agglomerations are not included. Therefore, a different ranking is evident when considering U.S. urban areas or metropolitan areas.
50 states and Washington, D.C.
This table lists the 336 incorporated places in the United States, excluding the U.S. territories, with a population of at least 100,000 as of July 1, 2023, as estimated by the U.S. Census Bureau. Five states have no cities with populations exceeding 100,000. They are: Delaware, Maine, Vermont, West Virginia, and Wyoming.
The table displays:
- The city rank by population as of July 1, 2023, as estimated by the United States Census Bureau[1]
- The city name[1]
- The name of the state in which the city lies[1]
- The city population as of July 1, 2023, as estimated by the United States Census Bureau[1]
- The city population as of April 1, 2020, as enumerated by the 2020 United States census[1]
- The city percent population change from April 1, 2020, to July 1, 2023
- The city land area as of January 1, 2020[2]
- The city population density as of April 1, 2020 (residents per unit of land area)[2]
- The city latitude and longitude coordinates[2]
State capital | |
State largest city | |
State capital and largest city | |
Federal capital |
Most populous cities:
City | ST | 2023 estimate |
2020 census |
Change | 2020 land area | 2020 density | Location | ||
---|---|---|---|---|---|---|---|---|---|
mi2 | km2 | / mi2 | / km2 | ||||||
New York[c] | NY | 8,258,035 | 8,804,190 | −6.20% | 300.5 | 778.3 | 29,298 | 11,312 | 40°40′N 73°56′W / 40.66°N 73.94°W |
Los Angeles | CA | 3,820,914 | 3,898,747 | −2.00% | 469.5 | 1,216.0 | 8,304 | 3,206 | 34°01′N 118°25′W / 34.02°N 118.41°W |
Chicago | IL | 2,664,452 | 2,746,388 | −2.98% | 227.7 | 589.7 | 12,061 | 4,657 | 41°50′N 87°41′W / 41.84°N 87.68°W |
Houston | TX | 2,314,157 | 2,304,580 | +0.42% | 640.4 | 1,658.6 | 3,599 | 1,390 | 29°47′N 95°23′W / 29.79°N 95.39°W |
Phoenix | AZ | 1,650,070 | 1,608,139 | +2.61% | 518.0 | 1,341.6 | 3,105 | 1,199 | 33°34′N 112°05′W / 33.57°N 112.09°W |
Philadelphia[d] | PA | 1,550,542 | 1,603,797 | −3.32% | 134.4 | 348.1 | 11,933 | 4,607 | 40°01′N 75°08′W / 40.01°N 75.13°W |
San Antonio | TX | 1,495,295 | 1,434,625 | +4.23% | 498.8 | 1,291.9 | 2,876 | 1,110 | 29°28′N 98°31′W / 29.46°N 98.52°W |
San Diego | CA | 1,388,320 | 1,386,932 | +0.10% | 325.9 | 844.1 | 4,256 | 1,643 | 32°49′N 117°08′W / 32.81°N 117.14°W |
Dallas | TX | 1,302,868 | 1,304,379 | −0.12% | 339.6 | 879.6 | 3,841 | 1,483 | 32°47′N 96°46′W / 32.79°N 96.77°W |
Jacksonville[e] | FL | 985,843 | 949,611 | +3.82% | 747.3 | 1,935.5 | 1,271 | 491 | 30°20′N 81°40′W / 30.34°N 81.66°W |
Austin | TX | 979,882 | 961,855 | +1.87% | 319.9 | 828.5 | 3,007 | 1,161 | 30°18′N 97°45′W / 30.30°N 97.75°W |
Fort Worth | TX | 978,468 | 918,915 | +6.48% | 347.3 | 899.5 | 2,646 | 1,022 | 32°47′N 97°21′W / 32.78°N 97.35°W |
San Jose | CA | 969,655 | 1,013,240 | −4.30% | 178.3 | 461.8 | 5,683 | 2,194 | 37°18′N 121°49′W / 37.30°N 121.81°W |
Columbus | OH | 913,175 | 905,748 | +0.82% | 220.0 | 569.8 | 4,117 | 1,590 | 39°59′N 82°59′W / 39.99°N 82.99°W |
Charlotte | NC | 911,311 | 874,579 | +4.20% | 308.3 | 798.5 | 2,837 | 1,095 | 35°13′N 80°50′W / 35.21°N 80.83°W |
Indianapolis[f] | IN | 879,293 | 887,642 | −0.94% | 361.6 | 936.5 | 2,455 | 948 | 39°47′N 86°09′W / 39.78°N 86.15°W |
San Francisco[g] | CA | 808,988 | 873,965 | −7.43% | 46.9 | 121.5 | 18,635 | 7,195 | 37°44′N 123°02′W / 37.73°N 123.03°W |
Seattle | WA | 755,078 | 737,015 | +2.45% | 83.8 | 217.0 | 8,795 | 3,396 | 47°37′N 122°21′W / 47.62°N 122.35°W |
Denver[h] | CO | 716,577 | 715,522 | +0.15% | 153.1 | 396.5 | 4,674 | 1,805 | 39°46′N 104°53′W / 39.76°N 104.88°W |
Oklahoma City | OK | 702,767 | 681,054 | +3.19% | 606.2 | 1,570.1 | 1,123 | 434 | 35°28′N 97°31′W / 35.47°N 97.51°W |
Nashville[i] | TN | 687,788 | 689,447 | −0.24% | 475.8 | 1,232.3 | 1,449 | 559 | 36°10′N 86°47′W / 36.17°N 86.79°W |
Washington[j] | DC | 678,972 | 689,545 | −1.53% | 61.1 | 158.2 | 11,286 | 4,358 | 38°54′N 77°01′W / 38.90°N 77.02°W |
El Paso | TX | 678,958 | 678,815 | +0.02% | 258.4 | 669.3 | 2,627 | 1,014 | 31°51′N 106°26′W / 31.85°N 106.43°W |
Las Vegas | NV | 660,929 | 641,903 | +2.96% | 141.8 | 367.3 | 4,527 | 1,748 | 36°14′N 115°16′W / 36.23°N 115.26°W |
Boston | MA | 653,833 | 675,647 | −3.23% | 48.3 | 125.1 | 13,989 | 5,401 | 42°20′N 71°01′W / 42.34°N 71.02°W |
Detroit | MI | 633,218 | 639,111 | −0.92% | 138.7 | 359.2 | 4,608 | 1,779 | 42°23′N 83°06′W / 42.38°N 83.10°W |
Portland | OR | 630,498 | 652,503 | −3.37% | 133.5 | 345.8 | 4,888 | 1,887 | 45°32′N 122°39′W / 45.54°N 122.65°W |
Louisville[k] | KY | 622,981 | 633,045 | −1.59% | 324.9 | 841.5 | 1,948 | 752 | 38°10′N 85°39′W / 38.17°N 85.65°W |
Memphis | TN | 618,639 | 633,104 | −2.28% | 297.0 | 769.2 | 2,132 | 823 | 35°07′N 89°58′W / 35.11°N 89.97°W |
Baltimore[l] | MD | 565,239 | 585,708 | −3.49% | 80.9 | 209.5 | 7,240 | 2,800 | 39°18′N 76°37′W / 39.30°N 76.61°W |
Milwaukee | WI | 561,385 | 577,222 | −2.74% | 96.2 | 249.2 | 6,000 | 2,300 | 43°04′N 87°58′W / 43.06°N 87.97°W |
Albuquerque | NM | 560,274 | 564,559 | −0.76% | 187.3 | 485.1 | 3,014 | 1,164 | 35°06′N 106°39′W / 35.10°N 106.65°W |
Tucson | AZ | 547,239 | 542,629 | +0.85% | 241.0 | 624.2 | 2,252 | 870 | 32°09′N 110°52′W / 32.15°N 110.87°W |
Fresno | CA | 545,716 | 542,107 | +0.67% | 115.2 | 298.4 | 4,706 | 1,817 | 36°47′N 119°47′W / 36.78°N 119.79°W |
Sacramento | CA | 526,384 | 524,943 | +0.27% | 98.6 | 255.4 | 5,324 | 2,056 | 38°34′N 121°28′W / 38.57°N 121.47°W |
Mesa | AZ | 511,648 | 504,258 | +1.47% | 138.7 | 359.2 | 3,636 | 1,404 | 33°24′N 111°43′W / 33.40°N 111.72°W |
Atlanta | GA | 510,823 | 498,715 | +2.43% | 135.3 | 350.4 | 3,686 | 1,423 | 33°46′N 84°25′W / 33.76°N 84.42°W |
Kansas City | MO | 510,704 | 508,090 | +0.51% | 314.7 | 815.1 | 1,615 | 624 | 39°07′N 94°34′W / 39.12°N 94.56°W |
Colorado Springs | CO | 488,664 | 478,961 | +2.03% | 195.4 | 506.1 | 2,451 | 946 | 38°52′N 104°46′W / 38.87°N 104.76°W |
Omaha | NE | 483,335 | 486,051 | −0.56% | 141.6 | 366.7 | 3,433 | 1,325 | 41°16′N 96°03′W / 41.26°N 96.05°W |
Raleigh | NC | 482,295 | 467,665 | +3.13% | 147.1 | 381.0 | 3,179 | 1,227 | 35°50′N 78°38′W / 35.83°N 78.64°W |
Miami | FL | 455,924 | 442,241 | +3.09% | 36.0 | 93.2 | 12,284 | 4,743 | 25°47′N 80°13′W / 25.78°N 80.21°W |
Virginia Beach[l] | VA | 453,649 | 459,470 | −1.27% | 244.7 | 633.8 | 1,878 | 725 | 36°47′N 76°02′W / 36.78°N 76.03°W |
Long Beach | CA | 449,468 | 466,742 | −3.70% | 50.7 | 131.3 | 9,206 | 3,554 | 33°47′N 118°10′W / 33.78°N 118.17°W |
Oakland | CA | 436,504 | 440,646 | −0.94% | 55.9 | 144.8 | 7,883 | 3,044 | 37°46′N 122°14′W / 37.77°N 122.23°W |
Minneapolis | MN | 425,115 | 429,954 | −1.13% | 54.0 | 139.9 | 7,962 | 3,074 | 44°58′N 93°16′W / 44.96°N 93.27°W |
Bakersfield | CA | 413,381 | 403,455 | +2.46% | 149.8 | 388.0 | 2,693 | 1,040 | 35°21′N 119°02′W / 35.35°N 119.04°W |
Tulsa | OK | 411,894 | 413,066 | −0.28% | 197.5 | 511.5 | 2,091 | 807 | 36°08′N 95°54′W / 36.13°N 95.90°W |
Tampa | FL | 403,364 | 384,959 | +4.78% | 114.0 | 295.3 | 3,377 | 1,304 | 27°58′N 82°28′W / 27.97°N 82.47°W |
Arlington | TX | 398,431 | 394,266 | +1.06% | 95.9 | 248.4 | 4,111 | 1,587 | 32°42′N 97°07′W / 32.70°N 97.12°W |
Wichita | KS | 396,119 | 397,532 | −0.36% | 162.0 | 419.6 | 2,454 | 947 | 37°41′N 97°21′W / 37.69°N 97.35°W |
Aurora | CO | 395,052 | 386,261 | +2.28% | 160.1 | 414.7 | 2,413 | 932 | 39°42′N 104°43′W / 39.70°N 104.72°W |
New Orleans[m] | LA | 364,136 | 383,997 | −5.17% | 169.5 | 439.0 | 2,265 | 875 | 30°03′N 89°56′W / 30.05°N 89.93°W |
Cleveland | OH | 362,656 | 372,624 | −2.68% | 77.7 | 201.2 | 4,796 | 1,852 | 41°29′N 81°41′W / 41.48°N 81.68°W |
Honolulu[n] | HI | 341,778 | 350,964 | −2.62% | 60.5 | 156.7 | 5,801 | 2,240 | 21°19′N 157°51′W / 21.32°N 157.85°W |
Anaheim | CA | 340,512 | 346,824 | −1.82% | 50.3 | 130.3 | 6,895 | 2,662 | 33°52′N 117°46′W / 33.86°N 117.76°W |
Henderson | NV | 337,305 | 317,610 | +6.20% | 106.2 | 275.1 | 2,991 | 1,155 | 36°01′N 115°02′W / 36.01°N 115.04°W |
Orlando | FL | 320,742 | 307,573 | +4.28% | 110.6 | 286.5 | 2,781 | 1,074 | 28°25′N 81°15′W / 28.41°N 81.25°W |
Lexington[o] | KY | 320,154 | 322,570 | −0.75% | 283.6 | 734.5 | 1,137 | 439 | 38°02′N 84°28′W / 38.04°N 84.46°W |
Stockton | CA | 319,543 | 320,804 | −0.39% | 62.2 | 161.1 | 5,158 | 1,992 | 37°59′N 121°19′W / 37.98°N 121.31°W |
Riverside | CA | 318,858 | 314,998 | +1.23% | 81.2 | 210.3 | 3,879 | 1,498 | 33°56′N 117°23′W / 33.94°N 117.39°W |
Corpus Christi | TX | 316,595 | 317,863 | −0.40% | 162.2 | 420.1 | 1,960 | 760 | 27°45′N 97°10′W / 27.75°N 97.17°W |
Irvine | CA | 314,621 | 307,670 | +2.26% | 65.6 | 169.9 | 4,690 | 1,810 | 33°41′N 117°46′W / 33.68°N 117.77°W |
Cincinnati | OH | 311,097 | 309,317 | +0.58% | 77.8 | 201.5 | 3,976 | 1,535 | 39°08′N 84°31′W / 39.14°N 84.51°W |
Santa Ana | CA | 310,539 | 310,227 | +0.10% | 27.3 | 70.7 | 11,364 | 4,388 | 33°44′N 117°53′W / 33.74°N 117.88°W |
Newark | NJ | 304,960 | 311,549 | −2.11% | 24.1 | 62.4 | 12,927 | 4,991 | 40°43′N 74°10′W / 40.72°N 74.17°W |
Saint Paul | MN | 303,820 | 311,527 | −2.47% | 52.0 | 134.7 | 5,991 | 2,313 | 44°57′N 93°06′W / 44.95°N 93.10°W |
Pittsburgh | PA | 303,255 | 302,971 | +0.09% | 55.4 | 143.5 | 5,469 | 2,112 | 40°26′N 79°59′W / 40.44°N 79.98°W |
Greensboro | NC | 302,296 | 299,035 | +1.09% | 129.6 | 335.7 | 2,307 | 891 | 36°06′N 79°50′W / 36.10°N 79.83°W |
Durham | NC | 296,186 | 283,506 | +4.47% | 112.8 | 292.2 | 2,513 | 970 | 35°59′N 78°54′W / 35.98°N 78.90°W |
Lincoln | NE | 294,757 | 291,082 | +1.26% | 97.7 | 253.0 | 2,979 | 1,150 | 40°49′N 96°41′W / 40.81°N 96.68°W |
Jersey City | NJ | 291,657 | 292,449 | −0.27% | 14.7 | 38.1 | 19,894 | 7,681 | 40°43′N 74°04′W / 40.71°N 74.06°W |
Plano | TX | 290,190 | 285,494 | +1.64% | 71.7 | 185.7 | 3,982 | 1,537 | 33°03′N 96°45′W / 33.05°N 96.75°W |
Anchorage[p] | AK | 286,075 | 291,247 | −1.78% | 1,706.8 | 4,420.6 | 171 | 66 | 61°10′N 149°17′W / 61.17°N 149.28°W |
North Las Vegas | NV | 284,771 | 262,527 | +8.47% | 101.3 | 262.4 | 2,592 | 1,001 | 36°17′N 115°05′W / 36.28°N 115.09°W |
St. Louis[l] | MO | 281,754 | 301,578 | −6.57% | 61.7 | 159.8 | 4,888 | 1,887 | 38°38′N 90°14′W / 38.64°N 90.24°W |
Madison | WI | 280,305 | 269,840 | +3.88% | 79.6 | 206.2 | 3,390 | 1,310 | 43°05′N 89°26′W / 43.09°N 89.43°W |
Chandler | AZ | 280,167 | 275,987 | +1.51% | 65.3 | 169.1 | 4,226 | 1,632 | 33°17′N 111°51′W / 33.28°N 111.85°W |
Gilbert | AZ | 275,411 | 267,918 | +2.80% | 68.6 | 177.7 | 3,906 | 1,508 | 33°19′N 111°44′W / 33.31°N 111.74°W |
Reno | NV | 274,915 | 264,165 | +4.07% | 108.8 | 281.8 | 2,428 | 937 | 39°33′N 119°51′W / 39.55°N 119.85°W |
Buffalo | NY | 274,678 | 278,349 | −1.32% | 40.4 | 104.6 | 6,890 | 2,660 | 42°53′N 78°52′W / 42.89°N 78.86°W |
Chula Vista | CA | 274,333 | 275,487 | −0.42% | 49.6 | 128.5 | 5,554 | 2,144 | 32°38′N 117°01′W / 32.63°N 117.02°W |
Fort Wayne | IN | 269,994 | 263,886 | +2.31% | 110.7 | 286.7 | 2,384 | 920 | 41°05′N 85°08′W / 41.09°N 85.14°W |
Lubbock | TX | 266,878 | 257,141 | +3.79% | 134.6 | 348.6 | 1,910 | 740 | 33°34′N 101°53′W / 33.57°N 101.89°W |
Toledo | OH | 265,304 | 270,871 | −2.06% | 80.5 | 208.5 | 3,365 | 1,299 | 41°40′N 83°35′W / 41.66°N 83.58°W |
St. Petersburg | FL | 263,553 | 258,308 | +2.03% | 61.8 | 160.1 | 4,180 | 1,610 | 27°46′N 82°38′W / 27.77°N 82.64°W |
Laredo | TX | 257,602 | 255,205 | +0.94% | 106.5 | 275.8 | 2,396 | 925 | 27°34′N 99°29′W / 27.56°N 99.49°W |
Irving | TX | 254,373 | 256,684 | −0.90% | 67.0 | 173.5 | 3,831 | 1,479 | 32°52′N 96°58′W / 32.86°N 96.97°W |
Chesapeake[l] | VA | 253,886 | 249,422 | +1.79% | 338.5 | 876.7 | 737 | 285 | 36°41′N 76°18′W / 36.68°N 76.30°W |
Glendale | AZ | 253,855 | 248,325 | +2.23% | 61.6 | 159.5 | 4,031 | 1,556 | 33°32′N 112°11′W / 33.53°N 112.19°W |
Winston-Salem | NC | 252,975 | 249,545 | +1.37% | 132.7 | 343.7 | 1,881 | 726 | 36°06′N 80°16′W / 36.10°N 80.26°W |
Port St. Lucie | FL | 245,021 | 204,851 | +19.61% | 119.2 | 308.7 | 1,719 | 664 | 27°17′N 80°23′W / 27.28°N 80.39°W |
Scottsdale | AZ | 244,394 | 241,361 | +1.26% | 184.0 | 476.6 | 1,312 | 507 | 33°41′N 111°52′W / 33.68°N 111.86°W |
Garland | TX | 243,470 | 246,018 | −1.04% | 57.1 | 147.9 | 4,309 | 1,664 | 32°55′N 96°38′W / 32.91°N 96.63°W |
Boise[q] | ID | 235,421 | 235,684 | −0.11% | 84.0 | 217.6 | 2,806 | 1,083 | 43°36′N 116°14′W / 43.60°N 116.23°W |
Norfolk[l] | VA | 230,930 | 238,005 | −2.97% | 53.3 | 138.0 | 4,465 | 1,724 | 36°55′N 76°14′W / 36.92°N 76.24°W |
Spokane | WA | 229,447 | 228,989 | +0.20% | 68.8 | 178.2 | 3,328 | 1,285 | 47°40′N 117°26′W / 47.67°N 117.43°W |
Richmond[l] | VA | 229,247 | 226,610 | +1.16% | 59.9 | 155.1 | 3,783 | 1,461 | 37°32′N 77°29′W / 37.53°N 77.48°W |
Fremont | CA | 226,208 | 230,504 | −1.86% | 78.3 | 202.8 | 2,944 | 1,137 | 37°29′N 121°56′W / 37.49°N 121.94°W |
Huntsville | AL | 225,564 | 215,006 | +4.91% | 218.1 | 564.9 | 986 | 381 | 34°47′N 86°32′W / 34.78°N 86.53°W |
Frisco | TX | 225,007 | 200,509 | +12.22% | 68.6 | 177.7 | 2,923 | 1,129 | 33°10′N 96°49′W / 33.16°N 96.82°W |
Cape Coral | FL | 224,455 | 194,016 | +15.69% | 106.0 | 274.5 | 1,830 | 710 | 26°39′N 81°59′W / 26.65°N 81.99°W |
Santa Clarita | CA | 224,028 | 228,673 | −2.03% | 70.8 | 183.4 | 3,230 | 1,250 | 34°25′N 118°29′W / 34.41°N 118.49°W |
San Bernardino | CA | 223,728 | 222,101 | +0.73% | 62.1 | 160.8 | 3,577 | 1,381 | 34°08′N 117°17′W / 34.14°N 117.29°W |
Tacoma | WA | 222,906 | 219,346 | +1.62% | 49.7 | 128.7 | 4,413 | 1,704 | 47°15′N 122°28′W / 47.25°N 122.46°W |
Hialeah | FL | 221,300 | 223,109 | −0.81% | 21.6 | 55.9 | 10,329 | 3,988 | 25°52′N 80°18′W / 25.87°N 80.30°W |
Baton Rouge[r] | LA | 219,573 | 227,470 | −3.47% | 86.3 | 223.5 | 2,636 | 1,018 | 30°26′N 91°08′W / 30.44°N 91.13°W |
Modesto | CA | 218,915 | 218,464 | +0.21% | 43.0 | 111.4 | 5,081 | 1,962 | 37°38′N 121°00′W / 37.64°N 121.00°W |
Fontana | CA | 215,465 | 208,393 | +3.39% | 43.1 | 111.6 | 4,835 | 1,867 | 34°07′N 117°28′W / 34.11°N 117.46°W |
McKinney | TX | 213,509 | 195,308 | +9.32% | 67.0 | 173.5 | 2,915 | 1,125 | 33°12′N 96°40′W / 33.20°N 96.66°W |
Moreno Valley | CA | 212,392 | 208,634 | +1.80% | 51.3 | 132.9 | 4,067 | 1,570 | 33°55′N 117°13′W / 33.92°N 117.21°W |
Des Moines | IA | 210,381 | 214,133 | −1.75% | 88.2 | 228.4 | 2,428 | 937 | 41°34′N 93°37′W / 41.57°N 93.61°W |
Fayetteville | NC | 209,749 | 208,501 | +0.60% | 148.3 | 384.1 | 1,406 | 543 | 35°05′N 78°58′W / 35.08°N 78.97°W |
Salt Lake City | UT | 209,593 | 199,723 | +4.94% | 110.3 | 285.7 | 1,811 | 699 | 40°47′N 111°56′W / 40.78°N 111.93°W |
Yonkers | NY | 207,657 | 211,569 | −1.85% | 18.0 | 46.6 | 11,754 | 4,538 | 40°57′N 73°52′W / 40.95°N 73.87°W |
Worcester | MA | 207,621 | 206,518 | +0.53% | 37.4 | 96.9 | 5,522 | 2,132 | 42°16′N 71°49′W / 42.27°N 71.81°W |
Rochester | NY | 207,274 | 211,328 | −1.92% | 35.8 | 92.7 | 5,903 | 2,279 | 43°10′N 77°37′W / 43.17°N 77.62°W |
Sioux Falls | SD | 206,410 | 192,517 | +7.22% | 79.1 | 204.9 | 2,434 | 940 | 43°32′N 96°44′W / 43.54°N 96.73°W |
Little Rock | AR | 203,842 | 202,591 | +0.62% | 120.0 | 310.8 | 1,688 | 652 | 34°43′N 92°22′W / 34.72°N 92.36°W |
Amarillo | TX | 202,408 | 200,393 | +1.01% | 102.3 | 265.0 | 1,959 | 756 | 35°12′N 101°50′W / 35.20°N 101.83°W |
Tallahassee | FL | 202,221 | 196,169 | +3.09% | 100.9 | 261.3 | 1,944 | 751 | 30°28′N 84°15′W / 30.46°N 84.25°W |
Grand Prairie | TX | 202,134 | 196,100 | +3.08% | 72.6 | 188.0 | 2,701 | 1,043 | 32°41′N 97°01′W / 32.69°N 97.02°W |
Columbus[s] | GA | 201,877 | 206,922 | −2.44% | 216.5 | 560.7 | 956 | 369 | 32°31′N 84°52′W / 32.51°N 84.87°W |
Augusta[t] | GA | 200,884 | 202,081 | −0.59% | 302.3 | 783.0 | 668 | 258 | 33°22′N 82°04′W / 33.37°N 82.07°W |
Peoria | AZ | 198,750 | 190,985 | +4.07% | 176.1 | 456.1 | 1,085 | 419 | 33°47′N 112°19′W / 33.79°N 112.31°W |
Oxnard | CA | 198,488 | 202,063 | −1.77% | 26.5 | 68.6 | 7,625 | 2,944 | 34°12′N 119°13′W / 34.20°N 119.21°W |
Knoxville | TN | 198,162 | 190,740 | +3.89% | 98.7 | 255.6 | 1,933 | 746 | 35°58′N 83°57′W / 35.97°N 83.95°W |
Overland Park | KS | 197,089 | 197,238 | −0.08% | 75.2 | 194.8 | 2,623 | 1,013 | 38°53′N 94°41′W / 38.89°N 94.69°W |
Birmingham | AL | 196,644 | 200,733 | −2.04% | 147.0 | 380.7 | 1,366 | 527 | 33°32′N 86°48′W / 33.53°N 86.80°W |
Grand Rapids | MI | 196,608 | 198,917 | −1.16% | 44.8 | 116.0 | 4,440 | 1,710 | 42°58′N 85°40′W / 42.96°N 85.66°W |
Vancouver | WA | 196,442 | 190,915 | +2.90% | 48.7 | 126.1 | 3,920 | 1,510 | 45°38′N 122°36′W / 45.64°N 122.60°W |
Montgomery | AL | 195,287 | 200,603 | −2.65% | 159.9 | 414.1 | 1,255 | 485 | 32°21′N 86°16′W / 32.35°N 86.27°W |
Huntington Beach | CA | 192,129 | 198,711 | −3.31% | 27.0 | 69.9 | 7,360 | 2,840 | 33°42′N 118°00′W / 33.70°N 118.00°W |
Providence | RI | 190,792 | 190,934 | −0.07% | 18.4 | 47.7 | 10,377 | 4,007 | 41°49′N 71°25′W / 41.82°N 71.42°W |
Brownsville | TX | 190,158 | 186,738 | +1.83% | 131.5 | 340.6 | 1,420 | 550 | 26°00′N 97°27′W / 26.00°N 97.45°W |
Tempe | AZ | 189,834 | 180,587 | +5.12% | 39.9 | 103.3 | 4,526 | 1,747 | 33°23′N 111°56′W / 33.39°N 111.93°W |
Akron | OH | 188,701 | 190,469 | −0.93% | 61.9 | 160.3 | 3,077 | 1,188 | 41°05′N 81°31′W / 41.08°N 81.52°W |
Glendale | CA | 187,050 | 196,543 | −4.83% | 30.5 | 79.0 | 6,444 | 2,488 | 34°11′N 118°15′W / 34.18°N 118.25°W |
Chattanooga | TN | 187,030 | 181,099 | +3.28% | 142.4 | 368.8 | 1,272 | 491 | 35°04′N 85°15′W / 35.07°N 85.25°W |
Fort Lauderdale | FL | 184,255 | 182,760 | +0.82% | 34.6 | 89.6 | 5,282 | 2,039 | 26°08′N 80°09′W / 26.14°N 80.15°W |
Newport News[l] | VA | 183,118 | 186,247 | −1.68% | 69.0 | 178.7 | 2,699 | 1,042 | 37°05′N 76°31′W / 37.08°N 76.52°W |
Mobile | AL | 182,595 | 187,041 | −2.38% | 139.5 | 361.3 | 1,341 | 518 | 30°40′N 88°06′W / 30.67°N 88.10°W |
Ontario | CA | 182,457 | 175,265 | +4.10% | 50.0 | 129.5 | 3,505 | 1,353 | 34°02′N 117°36′W / 34.04°N 117.60°W |
Clarksville | TN | 180,716 | 166,722 | +8.39% | 99.4 | 257.4 | 1,677 | 647 | 36°34′N 87°21′W / 36.57°N 87.35°W |
Cary | NC | 180,010 | 174,721 | +3.03% | 59.2 | 153.3 | 2,951 | 1,139 | 35°47′N 78°49′W / 35.78°N 78.82°W |
Elk Grove | CA | 178,444 | 176,124 | +1.32% | 42.0 | 108.8 | 4,193 | 1,619 | 38°25′N 121°23′W / 38.41°N 121.38°W |
Shreveport | LA | 177,959 | 187,593 | −5.14% | 107.8 | 279.2 | 1,740 | 670 | 32°28′N 93°47′W / 32.47°N 93.79°W |
Eugene | OR | 177,899 | 176,654 | +0.70% | 44.2 | 114.5 | 3,997 | 1,543 | 44°04′N 123°07′W / 44.06°N 123.12°W |
Aurora | IL | 177,563 | 180,542 | −1.65% | 45.0 | 116.5 | 4,012 | 1,549 | 41°46′N 88°17′W / 41.76°N 88.29°W |
Salem | OR | 177,432 | 175,535 | +1.08% | 48.8 | 126.4 | 3,597 | 1,389 | 44°55′N 123°01′W / 44.92°N 123.02°W |
Santa Rosa | CA | 175,845 | 178,127 | −1.28% | 42.5 | 110.1 | 4,191 | 1,618 | 38°27′N 122°43′W / 38.45°N 122.71°W |
Rancho Cucamonga | CA | 174,405 | 174,453 | −0.03% | 40.1 | 103.9 | 4,350 | 1,680 | 34°07′N 117°34′W / 34.12°N 117.56°W |
Pembroke Pines | FL | 171,119 | 171,178 | −0.03% | 32.7 | 84.7 | 5,235 | 2,021 | 26°01′N 80°20′W / 26.01°N 80.34°W |
Fort Collins | CO | 170,376 | 169,810 | +0.33% | 57.2 | 148.1 | 2,969 | 1,146 | 40°33′N 105°04′W / 40.55°N 105.06°W |
Springfield | MO | 170,188 | 169,176 | +0.60% | 82.4 | 213.4 | 2,053 | 793 | 37°11′N 93°17′W / 37.19°N 93.29°W |
Oceanside | CA | 170,020 | 174,068 | −2.33% | 41.3 | 107.0 | 4,215 | 1,627 | 33°13′N 117°19′W / 33.22°N 117.31°W |
Garden Grove | CA | 168,234 | 171,949 | −2.16% | 18.0 | 46.6 | 9,553 | 3,688 | 33°47′N 117°58′W / 33.78°N 117.96°W |
Lancaster | CA | 166,236 | 173,516 | −4.20% | 94.3 | 244.2 | 1,840 | 710 | 34°41′N 118°11′W / 34.69°N 118.18°W |
Murfreesboro | TN | 165,430 | 152,769 | +8.29% | 62.9 | 162.9 | 2,429 | 938 | 35°51′N 86°25′W / 35.85°N 86.42°W |
Palmdale | CA | 161,404 | 169,450 | −4.75% | 106.1 | 274.8 | 1,597 | 617 | 34°35′N 118°07′W / 34.59°N 118.11°W |
Corona | CA | 160,238 | 157,136 | +1.97% | 39.9 | 103.3 | 3,938 | 1,520 | 33°52′N 117°34′W / 33.86°N 117.57°W |
Killeen | TX | 159,643 | 153,095 | +4.28% | 54.8 | 141.9 | 2,794 | 1,079 | 31°05′N 97°44′W / 31.08°N 97.73°W |
Salinas | CA | 159,506 | 163,542 | −2.47% | 23.5 | 60.9 | 6,959 | 2,687 | 36°41′N 121°38′W / 36.69°N 121.63°W |
Roseville | CA | 159,135 | 147,773 | +7.69% | 44.1 | 114.2 | 3,351 | 1,294 | 38°46′N 121°19′W / 38.77°N 121.32°W |
