John Willie Sutcliffe
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | John William Sutcliffe[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 14 April 1868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Shibden, Yorkshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of death | 7 July 1947 | (aged 79)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of death | Bradford, Yorkshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1889–1902 | Bolton Wanderers | 332 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1902–1903 | Millwall Athletic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1903–1905 | Manchester United | 21 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1905–1912 | Plymouth Argyle | 214 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1912–1913 | Southend United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1913–1914 | South Kirkby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 567+ | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football League | 5 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1893–1903 | England | 5 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1914–1915 | Vitesse Arnhem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
John William Sutcliffe (14 April 1868 – 7 July 1947), commonly known as John Willie Sutcliffe and J.W. Sutcliffe, was an English football and rugby union player. He was the last person to represent England at full international level in both sports.
Life and career
[edit]Born in Shibden, he started his career in 1886 at Bradford Rugby Club playing at either full back or centre three quarter before moving to the club from Heckmondwike where he gained his only cap for England against the New Zealand Natives in 1889, scoring one try, and one conversion for five points.[2]
Heckmondwike was suspended by the Rugby Football Union over allegations of professionalism and he switched codes to play football for Bolton Wanderers, finally playing in the first team as a goalkeeper. Here he gained his first of five England caps against Wales in a 6–0 win in 1893. 1894 saw him on the losing side in the FA Cup final.
1902 saw Sutcliffe at Southern League Millwall Athletic before moving on in 1903 to Manchester United where he played 28 games. He joined Plymouth Argyle in January 1905 and by the end of the season had become the club's first choice goalkeeper.[3] The Argyle handbook for the 1905–06 season describes Sutcliffe as "a marvel for his years."[3] In more than seven years with the club, he made 214 appearances in league competition and four in the FA Cup.[3] He left the club at the end of the 1911–12 campaign and became a player-coach at Southend United.[3] His last known club was South Kirkby Colliery,[4] who he joined in 1913.[5]
Sutcliffe was appointed manager of Dutch club Vitesse Arnhem in 1914. He returned to England after the First World War to work for Bradford City as a coach.[3] Sutcliffe died on 7 July 1947 at the age of 79 in Bradford.
References
[edit]- ^ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. Nottingham: SoccerData. p. 252. ISBN 1-899468-67-6.
- ^ Williams, Graham; Lush, Peter; Farrar, David (2009). The British Rugby League Records Book. London League. p. 178. ISBN 978-1-903659-49-6.
- ^ a b c d e "John Sutcliffe". Greens on Screen. Retrieved 20 June 2013.
- ^ "South Kirkby Colliery (Almost) Complete History". Matthew Thomas. Archived from the original on 15 July 2018. Retrieved 31 March 2017.
- ^ "Sporting Paragraphs". Nottingham Evening Post. 21 August 1913. p. 8.
External links
[edit]- John Willie Sutcliffe at Englandstats.com
- Plymouth Argyle A Complete Record 1903–1989, Brian Knight ISBN 0-907969-40-2
- Plymouth Argyle 101 Golden Greats, Andy Richie ISBN 1-874287-47-3
- John Willie Sutcliffe at ESPNscrum
- Biography of Arthur Budd with an England team photograph including John Willie Sutcliffe Archived 27 September 2011 at the Wayback Machine
- 1868 births
- 1947 deaths
- Men's association football goalkeepers
- Bolton Wanderers F.C. players
- Bradford F.C. players
- England men's international footballers
- England international rugby union players
- English expatriate football managers
- English Football League players
- English Football League representative players
- English football managers
- English men's footballers
- English rugby union players
- Footballers from Halifax, West Yorkshire
- Footballers who switched code
- Heckmondwike RFC players
- Manchester United F.C. players
- Millwall F.C. players
- Plymouth Argyle F.C. players
- Rugby league players from Halifax, West Yorkshire
- Rugby union players from Halifax, West Yorkshire
- SBV Vitesse managers
- South Kirkby Colliery F.C. players
- Southend United F.C. players
- Southern Football League players
- Western Football League players
- Rugby union centres
- Rugby union fullbacks
- Yorkshire County RFU players