1993 Copa América
Tournament details | |
---|---|
Host country | Ecuador |
Dates | 15 June – 4 July |
Teams | 12 (from 2 confederations) |
Venue(s) | 7 (in 6 host cities) |
Final positions | |
Champions | Argentina (14th title) |
Runners-up | Mexico |
Third place | Colombia |
Fourth place | Ecuador |
Tournament statistics | |
Matches played | 26 |
Goals scored | 64 (2.46 per match) |
Attendance | 633,040 (24,348 per match) |
Top scorer(s) | José Luis Dolgetta (4 goals) |
Best player(s) | Sergio Goycochea[1] |
← 1991 1995 → |
The 1993 Copa América was the 36th Copa América, CONMEBOL's football tournament for national teams. It was held in Ecuador between 15 June and 4 July. All 10 CONMEBOL members took part, but for the first time two nations from outside CONMEBOL were invited to take part in the tournament, to round out the format. Mexico and the United States, both of CONCACAF, were the invited teams for this tournament. Argentina defeated Mexico in the final 2–1 to win their record 14th continental championship,[2] also their last senior title until 2021.[3]
It was the first edition of the Copa América in which neither Brazil nor Uruguay finished in the top four.[4] This next occurred in 2015.
Venues
[edit]Quito | Ambato | |
---|---|---|
Estadio Olímpico Atahualpa | Estadio Bellavista | |
Capacity: 40,948 | Capacity: 22,000 | |
Portoviejo | Cuenca | |
Estadio Reales Tamarindos | Estadio Alejandro Serrano Aguilar | |
Capacity: 21,000 | Capacity: 22,000 | |
Machala | Guayaquil | |
Estadio 9 de Mayo | Estadio Monumental Isidro Romero Carbo | Estadio George Capwell |
Capacity: 17,800 | Capacity: 59,932 | Capacity: 21,594 |
Squads
[edit]For a complete list of all participating squads: 1993 Copa América squads
Group stage
[edit]The teams were divided into three groups of four teams each. Each team plays one match against each of the other teams within the same group. Two points are awarded for a win, one point for a draw and zero points for a defeat. First and second placed teams, in each group, advance to the quarter-finals. The two best third place teams also advance to the quarter-finals.
- Tie-breaker
- If teams finish leveled on points, the following tie-breakers are used:
- greater goal difference in all group games;
- greater number of goals scored in all group games;
- winner of the head-to-head match between the teams in question;
- drawing of lots.
Group A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ecuador (H) | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 6 | Advance to knockout stage |
2 | Uruguay | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | |
3 | Venezuela | 3 | 0 | 2 | 1 | 6 | 11 | −5 | 2 | |
4 | United States | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
Ecuador | 6–1 | Venezuela |
---|---|---|
Muñoz 19' Noriega 32' Fernández 57', 81' E. Hurtado 65' Aguinaga 84' |
Dolgetta 79' |
Uruguay | 1–0 | United States |
---|---|---|
Ostolaza 51' |
Ecuador | 2–0 | United States |
---|---|---|
Avilés 11' E. Hurtado 35' |
Group B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peru | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | Advance to knockout stage |
2 | Brazil | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 3 | |
3 | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | −2 | 3 | |
4 | Chile | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 2 |
Group C
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 4 | Advance to knockout stage |
2 | Argentina | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 4 | |
3 | Mexico | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 | |
4 | Bolivia | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 |
Colombia | 2–1 | Mexico |
---|---|---|
Valencia 35' Aristizábal 87' |
Zague 57' |
|
Colombia | 1–1 | Bolivia |
---|---|---|
Maturana 18' (pen.) | Etcheverry 14' |
|
Ranking of third-placed teams
[edit]At the end of the first stage, a comparison was made between the third-placed teams of each group. The two third-placed teams with the best results advanced to the quarter-finals.
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | −2 | 3 | Advance to knockout stage |
2 | C | Mexico | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 | |
3 | A | Venezuela | 3 | 0 | 2 | 1 | 6 | 11 | −5 | 2 |
Knockout stage
[edit]Bracket
[edit]Quarter-finals | Semi-finals | Final | ||||||||
26 June – Quito | ||||||||||
Ecuador | 3 | |||||||||
30 June – Quito | ||||||||||
Paraguay | 0 | |||||||||
Ecuador | 0 | |||||||||
27 June – Quito | ||||||||||
Mexico | 2 | |||||||||
Mexico | 4 | |||||||||
4 July – Guayaquil | ||||||||||
Peru | 2 | |||||||||
Mexico | 1 | |||||||||
26 June – Guayaquil | ||||||||||
Argentina | 2 | |||||||||
Colombia (p) | 1 (5) | |||||||||
1 July – Guayaquil | ||||||||||
Uruguay | 1 (3) | |||||||||
Colombia | 0 (5) | |||||||||
27 June – Guayaquil | ||||||||||
Argentina (p) | 0 (6) | Third place | ||||||||
Argentina (p) | 1 (6) | |||||||||
3 July – Portoviejo | ||||||||||
Brazil | 1 (5) | |||||||||
Colombia | 1 | |||||||||
Ecuador | 0 | |||||||||
Quarter-finals
[edit]Colombia | 1–1 | Uruguay |
---|---|---|
Perea 88' | Saralegui 63' | |
Penalties | ||
Asprilla Mendoza Valderrama W. Pérez Valencia |
5–3 | Pelletti Saralegui Moas Siboldi |
Argentina | 1–1 | Brazil |
---|---|---|
Rodríguez 69' | Report | Müller 37' |
Penalties | ||
Gorosito Simeone Rodríguez Acosta Medina Bello Borelli |
6–5 | Zinho Cafu Müller Roberto Carlos Luisinho Boiadeiro |
|
Semi-finals
[edit]Mexico | 2–0 | Ecuador |
---|---|---|
Sánchez 23' R. Ramírez 54' |
|
Argentina | 0–0 | Colombia |
---|---|---|
Penalties | ||
Gorosito Batistuta Simeone Rodríguez Acosta Borelli |
6–5 | Rincón Asprilla Mendoza W. Pérez Valderrama Aristizábal |
Third-place match
[edit]Final
[edit]Goal scorers
[edit]With four goals, José Luis Dolgetta was the top scorer in the tournament. There were 64 goals scored in 26 matches, for an average of 2.46 goals per match.
4 goals
3 goals
2 goals
1 goal
- Leonardo Rodríguez
- Oscar Ruggeri
- Diego Simeone
- Marco Etcheverry
- Edmundo
- José Luis Sierra
- Víctor Aristizábal
- Orlando Maturana
- Luis Carlos Perea
- Freddy Rincón
- Carlos Antonio Muñoz
- Raúl Noriega
- Benjamín Galindo
- Ramón Ramírez
- Hugo Sánchez
- Roberto Cabañas
- Luis Monzón
- Juan Reynoso
- Santiago Ostolaza
- Alexi Lalas
- Chris Henderson
- Dominic Kinnear
- Miguel Echenausi
- Stalin Rivas
1 own goal
- Mario Ramírez (against Ecuador)
Final positions
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 6 | 2 | 4 | 0 | 6 | 4 | +2 | 8 | 66.7% |
2 | Mexico | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 6 | 50.0% |
3 | Colombia | 6 | 2 | 4 | 0 | 6 | 4 | +2 | 8 | 66.7% |
4 | Ecuador | 6 | 4 | 0 | 2 | 13 | 5 | +8 | 8 | 66.7% |
Eliminated in the Quarterfinals | ||||||||||
5 | Brazil | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 4 | 50.0% |
6 | Uruguay | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | 50.0% |
7 | Peru | 4 | 1 | 2 | 1 | 4 | 5 | −1 | 4 | 50.0% |
8 | Paraguay | 4 | 1 | 1 | 2 | 2 | 7 | −5 | 3 | 37.5% |
Eliminated in the First Stage | ||||||||||
9 | Chile | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 2 | 33.3% |
10 | Bolivia | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | 33.3% |
11 | Venezuela | 3 | 0 | 2 | 1 | 6 | 11 | −5 | 2 | 33.3% |
12 | United States | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 | 16.7% |
References
[edit]- ^ "Copa América Best Players". RSSSF. Retrieved 1 February 2015.
- ^ Copa América 1993 by Martín Tabeira on the RSSSF
- ^ Reviví la consagración en la Copa América 1993, el último título de la Selección mayor on Diario Veloz, 4 July 2015
- ^ Hace 23 años, la selección argentina ganaba la Copa América por última vez by Gustavo Lenti on Telam, 4 July 2016
- 1993 Copa América
- Copa América tournaments
- 1993 in South American football
- 1993 in Ecuadorian football
- International association football competitions hosted by Ecuador
- June 1993 sports events in South America
- July 1993 sports events in South America
- Sports competitions in Guayaquil
- 20th century in Guayaquil
- Sports competitions in Quito
- 20th century in Quito
- Ambato, Ecuador
- Machala