Yau Ma Tei station
This article needs additional citations for verification. (August 2009) |
Yau Ma Tei 油麻地 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 油麻地 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyutping | Jau4maa4dei2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Yóumádì | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Oil Jute Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Nathan Road × Waterloo Road, Yau Ma Tei Yau Tsim Mong District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°18′46″N 114°10′15″E / 22.3129°N 114.1707°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 island platforms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | YMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Waterloo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yau Ma Tei, formerly named Waterloo after Waterloo Road, is an MTR station located in Yau Ma Tei, Kowloon. It lays straightly like a long box under thoroughfare Nathan Road, ending north under Pitt Street and south near Man Ming Lane. It is served by the Kwun Tong line and the Tsuen Wan line. The station opened on 22 December 1979 and was renamed as Yau Ma Tei on 31 May 1985 along with Argyle (Mong Kok) and Chater (Central).
Yau Ma Tei is an interchange station, even though the platforms are not designed for cross-platform interchange. After the Kwun Tong line has been extended to Whampoa, it is used by northbound passengers on one line to change to southbound trains on the other line. This station is used by many students during commuting hours, since it is in the vicinity of many large schools.
The station's livery colour is a light grey. Red, white, and blue stripes, which prominently adorned the station walls until they were removed as part of renovation works in 2005 which also saw the original Helvetica typeface, used in station name signs, replaced by Myriad.
History
[edit]In 1967, the station was proposed as Waterloo, a double station with Tsuen Wan Line on the east side of Nathan Road, and Kwun Tong Line the west, linking with pedestrian tunnels, in Hong Kong Mass Transport Study. [1] The design was later scaled down when the projected population was recalculated based on new census data. [2]
Contract 101 includes the construction of this station, along with Argyle (now Mong Kok) and Prince Edward stations. It was awarded to a joint venture between Gammon, Kier International, and Lilley Construction. The station, along with other sections under Nathan Road, was built with cut-and-cover. This inevitably brought much trouble on Nathan Road, the thoroughfare in Kowloon Peninsular. The construction induced serious traffic congestion in Kowloon, produced quite amount of dust to the environment, and affected the business on both side of the road.
On 16 December 1979, The Kwun Tong line was extended from Shek Kip Mei to Tsim Sha Tsui station. However, Yau Ma Tei station was opened on 22nd of that month as an infill station.[3] When the station was first opened, only upper level platform was in use. Three weeks before Tsuen Wan line opened, on 26 April 1982, MTR Corporation split the Modified Initial System into Kwun Tong line and Tsuen Wan line, in order to let passengers to get used to transfer at Mong Kok station. On the same day, the lower level platform was put into use.
The Kwun Tong line was extended to Whampoa station on 23 October 2016.
Station layout
[edit]From the scissor crossing after Whampoa terminus to north of Yau Ma Tei, the Kwun Tong line drives on the right side of the tunnel, as opposed to almost everywhere else in the MTR, where the driving direction is usually on the left (except for the Tuen Ma line). The difference in driving directionality is due to the track layout between Yau Ma Tei and Mong Kok stations.
The Kwun Tong line extension towards Whampoa station via Ho Man Tin opened on 23 October 2016. In preparation, the numbers of the Kwun Tong line platforms were swapped starting on 11 June 2016, and platform 4 became alighting-only (and platform 3 boarding-only) from 21 August 2016.[4] After the opening of the Kwun Tong line extension, Yau Ma Tei became an interchange station between the Kwun Tong line and the Tsuen Wan line, with each line using platforms on a different level.
G | Ground level | Exits |
L1 | Concourse | Customer Service, MTRShops, Hang Seng Bank, vending machine, ATMs Octopus promotion machine |
L2 Platforms |
Platform 1 | Tsuen Wan line towards Tsuen Wan (Mong Kok) → |
Island platform, doors will open on the right | ||
Platform 2 | ← Tsuen Wan line towards Central (Jordan) | |
L3 Platforms |
Platform 4 | ← Kwun Tong line towards Whampoa (Ho Man Tin) |
Island platform, doors will open on the right | ||
Platform 3 | Kwun Tong line towards Tiu Keng Leng (Mong Kok) → |
Livery
[edit]The station's livery is light grey and red in concourse and exits
G | Street level | Exits |
L1 | Concourse | Customer service, MTRShops |
Vending machines, Automatic teller machines | ||
L2 Platforms |
Platform 1 | Tsuen Wan line towards Tsuen Wan (Mong Kok) → |
Island platform, doors will open on the right | ||
Platform 2 | ← Tsuen Wan line towards Central (Jordan) | |
L3 Platforms |
Platform 4 | ← Kwun Tong line towards Whampoa (Ho Man Tin) |
Island platform, doors will open on the left | ||
Platform 3 | Kwun Tong line towards Tiu Keng Leng (Mong Kok) → |
Entrances/exits
[edit]- A1: Pitt Street
- A2: Pitt Street, YMCA Kowloon Centre, Kwong Wah Hospital
- B1: Nathan Road
- B2: Portland Street
- C: Man Ming Lane (for Temple Street)
- D: Waterloo Road[6]
Gallery
[edit]-
Tsuen Wan line platforms (May 2022)
-
Station concourse with the customer service centre booth sitting between the paid and unpaid areas (July 2020)
References
[edit]- ^ Freeman, Fox, Wilbur Smith & Associates (1967). Hong Kong Mass Transport Study (Report).
{{cite report}}
: CS1 maint: multiple names: authors list (link) - ^ Freeman, Fox, Wilbur Smith & Associates (1970). Hong Kong Mass Transport Further Study (Report).
{{cite report}}
: CS1 maint: multiple names: authors list (link) - ^ Mass Transit Railway Modern Tramway & Light Rail Transit April 1980 page 134
- ^ "Yau Ma Tei Station layout" (PDF). MTR Corporation. Retrieved 21 August 2016.
- ^ "Yau Ma Tei Station layout" (PDF). MTR Corporation. Retrieved 21 August 2016.
- ^ "Yau Ma Tei Station street map" (PDF). MTR Corporation. Retrieved 30 July 2014.