Burnley railway station
Burnley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Burnley Street, Burnley, Victoria 3121 City of Yarra Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′39″S 145°00′24″E / 37.82743°S 145.00657°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 5.33 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Tram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 May 1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Burnley Street (1880–1882) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 660,765[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 716,396[1] 8.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 790,319[1] 10.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 835,919[2] 5.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 872,310[2] 4.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 927,393[2] 6.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 841,847[2] 9.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 722,791[2] 14.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 712,753[1] 1.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 732,967[2] 2.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 791,201[2] 7.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 784,937[2] 0.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 865,300[2] 10.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 633,700[2] 26.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 303,500[2] 52.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 455,750[3] 50.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 709,000[3] 55.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Burnley railway station is a commuter railway station and the junction point for the Lilydale, Belgrave, Alamein and Glen Waverley lines, part of the Melbourne railway network. It serves the inner-eastern Melbourne suburb of Burnley in Victoria, Australia. Burnley is a ground level premium station, featuring four platforms, two island platforms with two faces connected by an accessible underground concourse. It opened on 1 May 1880.
Initially opened as Burnley Street, the station was given its current name of Burnley on 1 September 1882.[4] Train stabling facilities are located at the eastern (down) end of the station, adjacent to the Glen Waverley line, while an additional, rarely-used siding is located at the western (Up) end.
History
[edit]Burnley station opened on 1 May 1880, like the suburb itself, was named after William Burnley, a local land purchaser and, between 1853–1856, was a member of the Victorian Legislative Council for the district of North Bourke.[5][6]
In August 1943, as part of the Ashworth Improvement Plan, a flyover was constructed to the east of the station, to allow Glen Waverley line services to cross over the Hawthorn-bound line.[7]
In 1963, the Madden Grove level crossing, located nearby in the down direction on the Glen Waverley line, was provided, replacing an earlier level crossing.[8] In 1966, the signal box was rebuilt, the Burnley Street level crossing was grade-separated and the line towards Richmond expanded to quadruple track. In 1972, the third track to Hawthorn was commissioned.[9] On 24 October 1997, the stabling facility was provided, as part of the closure and replacement of Jolimont Yard.[10] As part of this facility, a crossover was provided at the up end of the level crossing.[4]
On 19 December 2008, Burnley was upgraded to a premium station.[4][11] On 30 November 2017, the signal box was abolished, with control transferred to Metrol.[12]
Platforms, facilities and services
[edit]Burnley has two island platforms. The southern island platform (Platforms 1 and 2) includes a large building, which includes a customer service window, an enclosed waiting room and toilets. On weekdays, the majority of services to Lilydale and Belgrave don't stop at Burnley, as these operate express to other stations. Most services from Burnley usually only operate as far as Blackburn or Ringwood.
It is serviced by Metro Trains' Lilydale, Belgrave, Alamein and Glen Waverley line services.[13][14][15][16]
Platform 1:
- Lilydale line all stations and limited express services to Flinders Street
- Belgrave line all stations and limited express services to Flinders Street
- Alamein line weekday all stations and limited express services to Flinders Street
- Glen Waverley line all stations and limited express services to Flinders Street
Platform 2:
- Lilydale line all stations and limited express services to Flinders Street
- Belgrave line all stations and limited express services to Flinders Street
- Alamein line weekday all stations and limited express services to Flinders Street
Platform 3:
- Lilydale line off-peak and weekend all stations services to Lilydale; all stations services to Blackburn
- Belgrave line off-peak and weekend all stations services to Belgrave; all stations services to Blackburn
- Glen Waverley line weekday peak-hour all stations services to Glen Waverley
Platform 4:
- Alamein line weekday all stations services to Alamein
- Lilydale line all stations services to Blackburn
- Belgrave line all stations services to Blackburn
- Glen Waverley line off-peak all stations services to Glen Waverley
Transport links
[edit]Yarra Trams operates one route via Burnley station:
Kinetic Melbourne operates one route via Burnley station, under contract to Public Transport Victoria:
- 603 : Brighton Beach Station (From 17th November 2024)
Notes
[edit]- ^ weekday peaks only
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c "Burnley". vicsig.net. Retrieved 17 February 2023.
- ^ "Burnley". Victorian Places. Retrieved 30 December 2022.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 17 February 2023.
- ^ SE Dornan & RG Henderson (1979). Electric Railways of Victoria. Australian Electric Traction Society. p. 33. ISBN 0-909459-06-1.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Burnley Interlocking Information". vicsig.net. Retrieved 17 February 2023.
- ^ "Signalling Alterations". Somersault. Signalling Record Society Victoria. March 1998. pp. 26–27.
- ^ "General News". Newsrail. Australian Railway Historical Society. March 2009. p. 69.
- ^ "Burnley Signal Box (BLY)". vicsig.net. Retrieved 17 February 2023.
- ^ "Lilydale Line". Public Transport Victoria.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "Alamein Line". Public Transport Victoria.
- ^ "Glen Waverley Line". Public Transport Victoria.
- ^ "70 Waterfront City Docklands - Wattle Park". Public Transport Victoria.
External links
[edit]Media related to Burnley railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au