Single-Handed Trans-Atlantic Race
Parts of this article (those related to documentation) need to be updated.(June 2020) |
First held | 1960 |
---|---|
Organizer | OC Sport Pen Duick (Groupe Télégramme (France)) |
Type | Single-handed sailing Yacht racing |
Start | Plymouth (England), Lorient (France) |
Finish | United States |
Website | rwyc www |
The Single-handed Trans-Atlantic Race (STAR) is an east-to-west yacht race across the North Atlantic. When inaugurated in 1960, it was the first single-handed ocean yacht race; it is run from Plymouth in England to Newport, Rhode Island in the United States, and has generally been held on a four yearly basis.
The race is organised by the Royal Western Yacht Club and was originally sponsored by the UK-based newspaper The Observer, and known as the Observer Single-handed Trans-Atlantic Race; due to changes in sponsorship, it has been known as the CSTAR, Europe 1 STAR, and the Europe 1 New Man STAR. After the 2000 edition, the RWYC took the decision to split the race into two events, one using smaller boats and intended for amateurs and young sailors, the other for professionals. The amateur event was raced as The OSTAR ("Original STAR") from 2005.[1] The professional version is raced as The Transat starting in 2004.
The 2020 races were cancelled due to the COVID-19 pandemic.[2]
History
[edit]The Single-handed Trans-Atlantic Race was conceived by Herbert "Blondie" Hasler in 1956. The whole idea of a single-handed ocean yacht race was a revolutionary concept at the time, as the idea was thought to be extremely impractical; but this was especially true given the adverse conditions of their proposed route — a westward crossing of the north Atlantic Ocean, against the prevailing winds.
Hasler sought sponsorship for a race, but by 1959, no-one had been prepared to back the race. Finally, though, The Observer newspaper provided sponsorship, and in 1960, under the management of the Royal Western Yacht Club of England, the Observer Single-handed Trans-Atlantic Race, or OSTAR, was on.[3][4][5]
The first run of the race was a great success; since then, it has run every four years, and has become firmly established as one of the major events on the yachting calendar. The name of the event has changed several times due to changes in main sponsor; it has been known as the CSTAR, Europe 1 STAR, and the Europe 1 New Man STAR. The professional event has been run as The Transat from 2004, while the race smaller boats is run as the OSTAR. Throughout its history, however, the essentials of the race have remained the same. It has also become known as a test-bed for new innovations in yacht racing; many new ideas started out in "the STAR".
The race
[edit]The course of the race is westwards against the prevailing winds of the north Atlantic over a distance of around 3,000 nautical miles (5,600 km). The first edition of the race was from Plymouth United Kingdom to New York City; the editions from 1964 to 2000 were sailed from Plymouth to Newport, Rhode Island; the 2004 event sailed from Plymouth to Boston, Massachusetts.[5][6][7]
The actual course steered is the decision of the individual skipper, and the result of the race can hinge on the chosen route:[8]
- Rhumb line
- The shortest route on paper — i.e. on a Mercator projection chart — is a route which steers a constant compass course, known as the rhumb line route; this is 2,902 nautical miles. This lies between 40 degrees and 50 degrees north, and avoids the most severe weather.
- Great circle
- The actual shortest route is the great circle route, which is 2,810 nautical miles (5,200 km). This goes significantly farther north; sailors following this route frequently encounter fog and icebergs.
- Northern route
- It is sometimes possible to avoid headwinds by following a far northern route, north of the great circle and above the track followed by depressions. This is a longer way, though, at 3,130 nautical miles (5,800 km), and places the sailor in greater danger of encountering ice.
- Azores route
- A "softer" option can be to sail south, close to the Azores, and across the Atlantic along a more southerly latitude. This route can offer calmer reaching winds, but is longer at 3,530 nautical miles (6,540 km); the light and variable winds can also lead to slow progress.
- Trade wind route
- The most "natural" way to cross the Atlantic westward is to sail south to the trade winds, and then west across the ocean. However, this is the longest route of all, at 4,200 nautical miles (7,780 km).
This variety of routes is one of the factors which makes an east-to-west north Atlantic crossing interesting, as different skippers try different strategies against each other. In practice, though, the winning route is usually somewhere between the great circle and the rhumb line.
The OSTAR Edition
[edit]The OSTAR, 1960
[edit]The Observer Single-handed Trans-Atlantic Race of 1960 was a milestone in sailing, being the first single-handed ocean yacht race. One hundred and fifteen people expressed an interest in the race, and there were eight entries, of whom five actually took part. Only four were at the starting line on June 11, however, as Jean Lacombe arrived late and started three days after the others. All of the boats were monohulls; this was to be the only edition of the race without multihulls. It was also the only edition of the race sailed from Plymouth to New York City.
The skippers tried a variety of routing strategies. Hasler chose the northern route, to avoid the depressions; Chichester and Lewis stayed closer to the great circle; Lacombe and Howells chose more southerly routes. Hasler sailed his junk-rigged Jester; Chichester had by far the longest boat, his 40-foot (12 m) Gipsy Moth III, and this was reflected in the results:[4][5]
Pos. | Skipper | Boat | Class | Time |
---|---|---|---|---|
1 | Francis Chichester (GBR) | Gipsy Moth III | Mono-40 | 40 days 12 hours 30 min |
2 | Blondie Hasler (GBR) | Jester | Mono-26 | 48 days 12 hours 02 min |
3 | David Lewis (GBR) | Cardinal Vertue | Mono-25 | 55 days 00 hours 50 min |
4 | Val Howells (GBR) | EIRA | Mono-25 | 62 days 05 hours 50 min |
5 | Jean Lacombe (FRA) | Cap Horn | Mono-21.5 | 74 days ?? hours ?? min |
The race had a huge impact on ocean sailing, and in particular solo sailing. Hasler's wind-vane self-steering gear revolutionised short-handed sailing, and his other major innovation — using a junk rig for safer and more manageable shorthanded sailing — influenced many subsequent sailors.[9][10]
The OSTAR, 1964
[edit]Thirteen competitors started the next edition of the race in 1964, which by now was firmly established on the racing scene. All of the five original competitors entered, and all five improved their original times; but the show was stolen by French naval officer Éric Tabarly, who entered a custom-built 44-foot (13 m) plywood ketch, Pen Duick II. The days of racers sailing the family boat were numbered following Tabarly's performance, for which he was awarded the Legion of Honour by president Charles de Gaulle. It is also noteworthy that Tabarly and Jean Lacombe were the only French entrants in this race; Tabarly's success was instrumental in popularising the sport in France, the country which in future years would come to dominate it.
This was to be the year in which several future trends were established. Multihulls made their first appearance — sailing in the same class as the other boats; and the race featured the use of radio, for the first time, by several competitors who gave daily progress reports to their sponsors.[4][6][11]
Pos. | Skipper | Boat | Class | Time |
---|---|---|---|---|
1 | Éric Tabarly (FRA) | Pen Duick II | Mono-44 | 27 days 03 hours 56 min |
2 | Francis Chichester (GBR) | Gipsy Moth III | Mono-40 | 29 days 23 hours 57 min |
3 | Val Howells (GBR) | Akka | Mono-35 | 32 days 18 hours 08 min |
4 | Alec Rose (GBR) | Lively Lady | Mono-36 | 36 days 17 hours 30 min |
5 | Blondie Hasler (GBR) | Jester | Mono-26 | 37 days 22 hours 05 min |
6 | Bill Howell (AUS) | Stardrift | Mono-30 | 38 days 03 hours 23 min |
7 | David Lewis (GBR) | Rehu Moana | Cat-40 | 38 days 12 hours 04 min |
8 | Mike Ellison (GBR) | Ilala | Mono-36 | 46 days 06 hours 26 min |
9 | Jean Lacombe (FRA) | Golif | Mono-22 | 46 days 07 hours 05 min |
10 | Bob Bunker (GBR) | Vanda Caelea | Mono-25 | 49 days 18 hours 45 min |
11 | Mike Butterfield (GBR) | Misty Miller | Cat-30 | 53 days 00 hours 05 min |
12 | Geoffrey Chaffey (GBR) | Ericht 2 | Mono-31 | 60 days 11 hours 15 min |
13 | Derek Kelsall (GBR) | Folatre | Tri-35 | 61 days 14 hours 04 min |
14 | Axel Nymann Pedersen (DEN) | Marco Polo | Mono-28 | 63 days 13 hours 30 min |
RET | Robin McCurdy (GBR) | Tammie Norie | Mono-40 | retired |
The OSTAR, 1968
[edit]The race was by now acquiring a reputation for pushing forward the technology of ocean sailing, and the 1968 edition featured the first use of computer-based weather routing. A far cry from today's laptop-laden yachts, this consisted of a land-based mainframe computer, the English Electric KDF9, linked by radio to Geoffrey Williams in his boat Sir Thomas Lipton. Although outside private routing advice of this kind is no longer permitted in most "unassisted" races, it is now routine for ocean sailors to do similar analyses using their on-board computers to process public weather information.
Williams created another story by his use of the "shortcut" through the Nantucket Shoal. This dangerous route was supposed to be illegal, but due to an error the race instructions required skippers only to keep south of Nantucket, instead of Nantucket Light. Williams successfully navigated the treacherous route in a gale. Gales were a major feature of the race, with a large storm on the 11th of June, and Hurricane Brenda, both contributing to the large number of retired and abandoned boats. One casualty was Éric Tabarly, aboard his new trimaran Pen Duick IV, who collided with a cargo and sailed back to England with structural damage. Another was the first woman to have taken part, the West German Edith Baumann, aboard her 39-foot trimaran "Koala III".[12]
Although won by a monohull, this race saw the multihulls firmly established on the scene. Thirteen of the thirty-five boats entered were multihulls, led by the controversial proa Cheers; many observers felt that a proa was entirely unsuitable for ocean sailing, but she made a fast time along the Azores route.[4][13]
Pos. | Skipper | Boat | Class | Time |
---|---|---|---|---|
1 | Geoffrey Williams (GBR) | Sir Thomas Lipton | Mono-57 | 25 days 20 hours 33 min |
2 | Bruce Dalling (RSA) | Voortrekker | Mono-50 | 26 days 13 hours 42 min |
3 | Tom Follett (USA) | Cheers | Proa-40 | 27 days 00 hours 13 min |
4 | Leslie Williams (GBR) | Spirit of Cutty Sark | Mono-53 | 29 days 10 hours 17 min |
5 | Bill Howell (AUS) | Golden Cockerel | Cat-42.5 | 31 days 16 hours 24 min |
6 | Brian Cooke (GBR) | Opus | Mono-32 | 34 days 08 hours 23 min |
7 | Martin Minter-Kemp (GBR) | Gancia Girl | Tri-42 | 34 days 13 hours 15 min |
8 | N.T.J. Bevan (GBR) | MYTH OF MALHAM | Mono-40 | 36 days 01 hours 41 min |
9 | B. de Castelbajac (FRA) | MAXINE | Mono-34.5 | 37 days 13 hours 47 min |
10 | Jean-Yves Terlain (FRA) | MAGUELONNE | Mono-35 | 38 days 09 hours 10 min |
11 | N.S.A. Burgess (GBR) | DOG WATCH | Mono-27 | 38 days 12 hours 13 min |
12 | Andre Foezon (FRA) | SYLVIA 11 | Mono-36 | 40 days 00 hours 16 min |
13 | B. Enbom (SWE) | FIONE | Mono-20 | 40 days 14 hours 13 min |
14 | Claus Hehner (GER) | MEX | Mono-37 | 41 days 10 hours 46 min |
15 | Revd. Stephen Packenham (GBR) | ROB ROY | Mono-32.5 | 42 days 03 hours 49 min |
16 | Colin Forbes (GBR) | STARTLED FAUN | Tri-33 | 45 days 10 hours 08 min |
17 | B. Rodriguez (USA) | AMISTAD | Tri-25 | 47 days 18 hours 05 min |
18 | Mike Richey (GBR) | JESTER | Mono-26 | 57 days 10 hours 40 min |
DSQ | Ake Matteson (SWE) | GOODWIN II | Mono-19.5 | DSQ -- |
RET | Éric Tabarly (FRA) | PEN DUICK IV | Tri-67 | RET -- |
RET | Eric Willis (GBR) | COILA | Tri-50 | ABN -- |
RET | Alex Carozzo (ITA) | SAN GIORGIO | Cat-53 | -- RET -- |
RET | David Pyle (GBR) | ATLANTIS III | Mono-26.5 | -- RET -- |
RET | W. Wallin (SWE) | WILECA | Mono-27 | -- RET -- |
RET | Comdt. B. Waquet (FRA) | TAMOURE | Tri-26 | -- RET -- |
RET | Edith Bauman (GER) | KOALA III | Tri-39.5 | -- ABN -- |
RET | Robert Wingate (GBR) | ZEEVALK | Mono-39.5 | -- RET -- |
RET | M.J. Pulsford (GBR) | WHITE GHOST | Tri-34 | -- RET -- |
RET | Egon Heinemann (GER) | AYE-AYE | Mono 33 | -- RET -- |
RET | Guy Piazzini (SUI) | GUNTAR III | Mono-41 | -- RET -- |
RET | A. Munro (GBR) | OCEAN HIGHLANDER | Cat-45 | -- RET -- |
RET | L. Paillard (FRA) | LA DELIRANTE | Mono-36 | -- RET -- |
ABN | Marc Cuiklinski (FRA) | AMBRIMA | Mono | 37—ABN -- |
ABN | Joan de Kat (FRA) | YAKSHA | Tri-50 | -- ABN -- |
RET | Alain Gliksman (FRA) | RALPH | Mono-58 | - |
The 17 non-finishers included Éric Tabarly on Pen Duick IV, and Alex Carozzo of Italy on San Giorgio. Carozzo went on to compete in the Sunday Times Golden Globe Race, the other major single-handed sailing event of the year.
The OSTAR, 1972
[edit]Tabarly's trimaran Pen Duick IV made a return to the race in 1972, sailed by Alain Colas, at the head of a strong French contingent; of the 55 entrants, 12 were French, and the top three finishers were all French.
The average boat size was increasing rapidly, as longer boats are capable of higher speeds. A sign of the changing times was that the rules had a minimum size, to deter unsafe entries, but no maximum; and so the star of the monohull fleet was Vendredi Treize (Friday the 13th), a 128-foot (39 m) three-masted schooner — a huge boat for a single-hander. However, the race was now dominated by the multihulls, with Colas winning on a trimaran and four of the top six finishers being multis.
The 55 entrants included the first female finishers, two French and one Polish. Sir Francis Chichester, now 70 years old, sailed with the fleet in Gipsy Moth V; however, he was unable to complete what was to be his last race, and he died later the same year. Peter Crowther made the longest crossing in the race's history while sailing the oldest boat, the 66-year-old gaff cutter Golden Vanity; his crossing took 88 days.[4][14]
The top ten finishers:
Pos. | Skipper | Boat | Class | Time |
---|---|---|---|---|
1 | Alain Colas (FRA) | Pen Duick IV | Tri-70 | 20 days 13 hours 15 min |
2 | Jean-Yves Terlain (FRA) | Vendredi Treize | Mono-128 | 21 days 05 hours 14 min |
3 | Jean-Marie Vidal (FRA) | Cap 33 | Tri-53 | 24 days 05 hours 40 min |
4 | Brian Cooke (GBR) | British Steel | Mono-59 | 24 days 19 hours 28 min |
5 | Tom Follett (USA) | Three Cheers | Tri-46 | 27 days 11 hours 04 min |
6 | Gerard Pesty (FRA) | Architeuthis | Tri-55 | 28 days 11 hours 55 min |
7 | Martin Minter-Kemp (GBR) | Strongbow | Mono-65 | 28 days 12 hours 46 min |
8 | Alain Gliksman (FRA) | Toucan | Mono-34.5 | 28 days 12 hours 54 min |
9 | Franco Faggioni (ITA) | Sagittario | Mono-50.5 | 28 days 23 hours 05 min |
10 | James Ferris (USA) | Whisper | Mono-53.5 | 29 days 11 hours 15 min |
11 | Marc Linski (FRA) | ISLES DU FRIOUL | Mono-48 | 30 days 02 hours 45 min |
12 | Krzysztof Baranowski (POL) | POLONEZ | Mono-45 | 30 days 16 hours 55 min |
13 | Mike McMullen (GBR) | BINKIE II | Mono-32 | 31 days 18 hours 10 min |
14 | Marie-Claude Fauroux (FRA) | ALOA VII | Mono-35 | 32 days 22 hours 51 min |
15 | Lt. Col. Jock Brazier (GBR) | FLYING ANGEL | Mono-46 | 33 days 09 hours 21 min |
16 | Joel Charpentier (FRA) | WILD ROCKET | Mono-63 | 34 days 13 hours 38 min |
17 | Yves Olivaux (FRA) | ALOA I | Mono 35 | 34 days 17 hours 30 min |
18 | Guy Piazzini (FRA) | CAMBRONNE | Mono-45.5 | 35 days 10 hours 24 min |
19 | Pierre Chassin (FRA) | CONCORDE | Mono-43 | 36 days 01 hours 19 min |
20 | Bruce Webb (GBR) | GAZELLE | Mono-47.5 | 36 days 02 hours 07 min |
21 | John Holtom (GBR) | LA BAMBA OF MERSEA | Mono-34 | 36 days 04 hours 30 min |
22 | Lt. Guy Hornet (GBR) | BLUE SMOKE | Mono-26 | 36 days 21 hours 26 min |
23 | Wolf-Dietrich Kirchner (GER) | WHITE DOLPHIN | Mono-32 | 38 days 07 hours 17 min |
24 | Jock McLeod (GBR) | RON GLAS | Mono-47 | 38 days 09 hours 50 min |
25 | Richard Clifford (GBR) | SHAMAAL | Mono-25.5 | 38 days 10 hours 30 min |
26 | R. Lancy Burn (USA) | BLUE GIPSY | Mono-28 | 39 days 08 hours 30 min |
27 | Philip Weld (USA) | TRUMPETER | Tri-44 | 39 days 13 hours 25 min |
28 | Claus Hehner (GER) | MEX | Mono-35 | 40 days 08 hours 23 min |
29 | Ambrogio Fogar (ITA) | SURPRISE | Mono-38 | 41 days 04 hours 45 min |
30 | Capt. P. Chilton R.N. (GBR) | MARY KATE OF ARUN | Mono-38 | 41 days 17 hours 17 min |
31 | Lt Cdr (SCC) Eric Sumner RNR (GBR) | FRANCETTE | Mono-25 | 43 days 09 hours 38 min |
32 | Zbigniew Puchalski (POL) | MIRANDA | Mono-39 | 45 days 10 hours 05 min |
33 | Heiko Krieger (GER) | TINIE | Mono 26.5 | 46 days 15 hours 30 min |
34 | Jerry Cartwright (USA) | SCUFFLER III | Mono-32.5 | 49 days 02 hours 00 min |
35 | Christopher Elliott (GBR) | LAURIC | Mono-34 | 51 days 14 hours 33 min |
36 | Andrew Spedding (GBR) | SUMMERSONG | Mono-28 | 51 days 23 hours 05 min |
37 | David Blagden (GBR) | WILLING GRIFFIN | Mono-19 | 52 days 11 0hours 6 min |
38 | Teresa Remiszewska (POL) | KOMODOR | Mono-42 | 57 days 03 hours 18 min |
39 | Mike Richey (GBR) | JESTER | Mono-26 | 58 days 08 hours 18 min |
40 | Anne Michailof (FRA) | PS | Mono-30.5 | 59 days 06 hours 12 min |
TLE | Richard Konkolski (CZE) | NIKE | Mono-22.5 | 60 days 13 hours 12 min |
TLE | Martin Wills (GBR) | CASPER | Mono-31 | 63 days 22 hours 00 min |
TLE | Peter Crowther (GBR) | GOLDEN VANITY | Mono-38 | 88 days |
ABN | Bob Miller (GBR) | MERSEA PEARL | Mono-43 | Boat Abandoned |
RET | Carlo Mascheroni (ITA) | CHICA BOBA | Mono-41 | -- RET -- |
RET | H.G. Mitchell (GBR) | TULOA | Mono-33 | -- RET -- |
RET | Bill Howell (AUS) | TAHITI BILL | Cat-43 | -- RET -- |
RET | Gerard Dikstra (NED) | SECOND LIFE | Mono-71 | -- RET -- |
RET | Osca Debra (BEL) | OLVA II | Mono-46.5 | -- RET -- |
RET | Sir Francis Chichester (GBR) | GIPSY MOTH V | Mono-57 | -- RET -- |
RET | Murray Sayle (AUS) | LADY OF FLEET | Cat-41 | -- RET -- |
RET | Bob Salmon (GBR) | JUSTA LISTANG | Mono-25 | -- RET -- |
RET | Eugene Riguidel (FRA) | ONYZ | Mono-43 | -- RET -- |
RET | Sqd. Ldr A. Barton (GBR) | BRISTOL FASHION | Mono-24.5 | -- RET -- |
RET | Eduardo Guzzetti (ITA) | NAMAR IV | Mono-32.5 | -- RET -- |
There were eleven retirements, and one boat was abandoned.
The OSTAR, 1976
[edit]1976 saw the biggest edition of the race, in all senses. 125 boats entered, and the 128-foot (39 m) Vendredi Treize returned as ITT Oceanic. However, the all-time size record for the race, and probably for any single-hander, was set by Alain Colas, sailing the 236-foot (72 m) four-masted schooner Club Mediterranée.[15] Although about the same overall length as HMS Victory (which had a crew of 820),[16] this modern boat was expressly designed for easy handling.
At the start of the race, during login, in it was discovered that one of the entrants, David Sandeman, was under age at 17 years and 176 days, which was 189 days or 6 months under the youngest age permitted at the time. He had entered "Sea Raider", a 35 ft monohull which had very carefully been equipped and prepared in Jersey, Channel Islands for this race. David was not allowed to officially start, but he crossed the line unofficially after the last boat had left. Halfway across the Atlantic a Russian trawler ran into him in the dark during a storm after being warned with a red spotlight. The Russian crew never saw him, but their ship damaged the starboard mast halyards, which required substantial work by the Russian crew to repair the boat sufficiently to allow it to continue. David Sandeman was later listed in the Guinness Book of Records as being the youngest person to single-handedly sail the Atlantic between Jersey, UK, and Rhode Island.
The race was organised into three classes: Jester (J): up to 38 ft (12 m); Gipsy Moth (G): 38 to 65 ft (20 m); and Penduick (P): over 65 ft, unlimited. Monohulls and multihulls were not segregated. It is notable that the second-placed boat overall was a trimaran of the smallest class, and perhaps even more so that third place went to a monohull from the same class.
Two major depressions hit the race and caused a record fifty retirements. Yvon Fauconnier and Jean-Yves Terlain, two of the top favorites, lost their boats due to structural failure and were rescued by the same Soviet cargo ship. Tony Bullimore was rescued by a passing ship after his boat caught fire. The race also suffered two fatalities, the first in its history. Englishman Mike Flanagan,[17] brother of renowned sculptor Barry Flanagan,[18] was lost overboard from Galloping Gael. A particularly sad story was that of Mike McMullen, whose wife Lizzie was electrocuted and killed while helping him to prepare Three Cheers for the race, just two days before the start. Believing that Lizzie would have wanted him to go on, he started the race, but was never seen again.
Colas in Club Mediterranée was plagued by halyard problems; although 330 miles (531 km) in the lead, he was forced to pull into Halifax, Nova Scotia to make repairs, and was penalised 10% of his elapsed time (58 hours) for accepting help, which dropped him from second to fifth place. The race went to Éric Tabarly, whose surprise win on the 73-foot (22 m) Pen Duick VI (his radio had broken down and no one knew of his whereabouts until he crossed the finish line) was his second; it was also the last win for a monohull.[4][19]
Clare Francis in Robertson's Golly (Ohlson 38) finished 13th and broke the women's single-handed transatlantic record by three days.
The top finishers (including the top three of each class):
Pos. | Skipper | Boat Name | Class | Boat Type | Time |
---|---|---|---|---|---|
Class P | |||||
1 | Éric Tabarly (FRA) | Pen Duick VI | P | Mono-73 | 23 days 20 hours 12 min |
2 | Tom Grossman (USA) | CAP 33 | P | Tri-53 | 26 days 08 hours 15 min |
3 | Alain Colas (FRA) | CLUB MEDITERRANEE | P | Mono-236 | Correct 26 days 13 hours 36 min Elapsed 24 days 03 hours 36 min |
ABN | Jean-Yves Terlain (FRA) | KRITER III | P | Cat-70 | -- ABN -- |
RET | Yvon Fauconnier (FRA) | ITT OCEANIC | P | Mono-128 | -- RET -- |
RET | Michael Kane (USA) | SPIRIT OF AMERICA | P | Tri-62 | -- RET -- |
RET | Joel Charpentier (FRA) | WILD ROCKET | P | Mono-63 | -- RET -- |
Class G | |||||
1 | Jean Claude Parisis (FRA) | PETROUCHKA | G | Mono-47 | 27 days 00 hours 55 min |
2 | Jaques Timsit (FRA) | ARAUNA IV | G | Mono-38 | 27 days 15 hours 32 min |
3 | Francis Stokes (USA) | MOONSHINE | G | Mono-40 | 28 days 12 hours 46 min |
4 | Carlo Bianchi (ITA) | VENILIA | G | Mono-54 | 29 days 00 hours 15 min |
5 | John de Trafford (GBR) | QUEST | G | Tri-54 | 30 days 07 hours 30 min |
6 | Patrice Duma (FRA) | SIRTEC | G | Mono-39 | 31 days 23 hours 09 min |
7 | Guy Hornett (GBR) | OLD MOORE'S ALMANAC | G | Tri-42 | 32 days 02 hours 06 min |
8 | Bill Howell (AUS) | TAHITI BILL | G | Cat-43 | 32 days 05 hours 19 min |
9 | Ernesto Raab (ITA) | CARINA | G | Mono-41 | 33 days 01 hours 22 min |
10 | E. Everett-Smith (USA) | WIND QUEST | G | Mono-40 | 34 days 08 hours 44 min |
11 | Edoardo Austoni (ITA) | CHICA BOBA | G | Mono-41 | 37 days 06 hours 00 min |
12 | Jock McCleod (GBR) | RON GLAS | G | Mono-47 | 38 days 17 hours 40 min |
13 | Juan Guiu (ESP) | CRISAN | G | Mono-38 | 39 days 08 hours 15 min |
14 | Peter Crowther (GBR) | GALWAY BLAZER | G | Mono-42 | 39 days 12 hours 57 min |
15 | Zbigniew Puchalski (POL) | MIRANDA | G | Mono-38 | 42 days 13 hours 14 min |
16 | Michel Bourgeois (FRA) | DRAGON | G | Mono-37.5 | 45 days 12 hours 45 min |
17 | Gerard Dijkstra (NED) | BESTEVAER | G | Mono-54 | 49 days 07 hours 22 min |
18 | Eilco Kasemier (NED) | BYLGIA | G | Mono-40 | 49 days 10 hours 34 min |
MOB | Mike McMullen (GBR) | THREE CHEERS | G | Tri-46 | Sailor Lost at Sea |
ABN | Tony Bullimore (GBR) | TORIA | G | Tri-42 | Abandoned boat due to fire |
ABN | Pierre Fehlman (FRA) | GAULOISE | G | Mono-57 | Abandoned boat as sank |
ABN | P. Szekely (FRA) | NYARLATHOTEP | G | Mono-42 | -- ABN -- |
RET | Kees Roemers (NED) | BOLLEMAAT | G | Mono 45 | -- RET -- |
RET | R.J. Ogle (GBR) | JADE | G | Mono-51 | -- RET -- |
RET | Jock Brazier (GBR) | FLYING ANGEL | G | Mono-63 | -- RET -- |
RET | Edoardo Guzzetti (ITA) | NAMAR V | G | Mono-45 | -- RET -- |
RET | Paolo Sciarretta (ITA) | VALITALIA | G | Mono-42 | -- RET -- |
RET | Gerard Frigout (FRA) | PEN AR BED | G | Mono-40 | -- RET -- |
RET | Doi Malingri di Bagnolo (ITA) | CS & RB II | G | Mono-60 | -- RET -- |
RET | Jean Claud Montesinos (FRA) | KEEP CAP D'AGDE | G | Mono-53 | -- RET -- |
RET | Mike Best (GBR) | CRODA WAY | G | Tri-35 | -- RET -- |
RET | C.H. Le Moing (FRA) | PRONUPTIA | G | Mono-43 | -- RET -- |
RET | Alain Marcel (FRA) | DRAKKAR III | G | Mono-39 | -- RET -- |
RET | Oscar Debra (BEL) | VANESSA | G | Mono-43 | -- RET -- |
RET | C.S.W. Ward (GBR) | ALTERGO | G | Tri-39 | -- RET -- |
Class J | |||||
1 | Mike Birch (CAN) | THE THIRD TURTLE | J | Tri-32 | 24 days 20 hours 39 min |
2 | Kazimierz Jaworski (POL) | SPANIEL | J | Mono-38 | 24 days 23 hours 40 min |
3 | David Palmer (GBR) | FT | J | Tri-35 | 27 days 07 hours 45 min |
4 | Walter Greene (USA) | FRIENDS | J | Tri-30 | 27 days 10 hours 37 min |
5 | Alain Gabbay (FRA) | OBJECTIF SUD 3 | J | Mono-38 | 28 days 09 hours 58 min |
6 | Clare Francis (GBR) | ROBERTSON'S GOLLY | J | Mono-37.5 | 29 days 04 hours 22 min |
7 | Gustav Versluys (BEL) | TYFOON V | J | Mono-34.5 | 29 days 21 hours 12 min |
8= | Yves Anrys (BEL) | PAWN OF NIEUPORT | J | Mono-30 | 30 days 15 hours 34 min |
8= | Eugene Riguidel (FRA) | NOVA | J | Tri-33 | 30 days 15 hours 34 min |
10 | Gilles Vaton (FRA) | ACKEL FRANCE | J | Mono-38 | 31 days 03 hours 12 min |
11 | Daniel Pierre (FRA) | LORCA | J | Mono-29.5 | 31 days 14 hours 45 min |
12 | Geoff Hales (GBR) | WILD RIVAL | J | Mono-34 | 32 days 13 hours 48 min |
13 | Bernard Pallard (FRA) | PETIT BRETON | J | Mono-33.5 | 32 days 19 hours 57 min |
14 | Folkmar Graf (GER) | DADZTOY II | J | Mono-38 | 32 days 20 hours 55 min |
15 | Rome Ryott (GBR) | ADHARA | J | Mono-33.5 | 33 days 02 hours 54 min |
16 | Pierre Riboulet (FRA) | PIERRE | J | Mono-38 | 33 days 03 hours 39 min |
17 | Gerd Bucking (GER) | HELENE III | J | Mono-35 | 33 days 08 hours 41 min |
18 | Richard Clifford (GBR) | SHAMAAL II | J | Mono-25.5 | 33 days 12 hours 51 min |
19 | Burg Vennemans (NED) | PYTHEAS | J | Mono-38 | 34 days 10 hours 10 min |
20 | Nicholas Clifton (GBR) | AZULOA | J | Tri-32 | 35 days 03 hours 35 min |
21 | John Mansell (NZL) | INNOVATOR OF MANA | J | Mono-28 | 35 days 12 hours 25 min |
22 | Philip Howells (GBR) | FROMSTOCK FILIUS | J | Mono-28 | 35 days 16 hours 07 min |
23 | D. H. Clark (GBR) | FREEMERLE | J | Mono-32 | 35 days 22 hours 50 min |
24 | Georgi Georgiev (BUL) | KOR KAROLI | J | Mono-30 | 36 days 01 hours 50 min |
25 | Yves Olivaux (FRA) | PATRIARCHE | J | Mono-33.5 | 36 days 05 hours 14 min |
26 | Ian Radford (GBR) | JABULISIWE | J | Mono-28 | 38 days 08 hours 44 min |
27 | Lars Wallgren (SWE) | SWEDLADY | J | Mono-27.5 | 36 days 11 hours 10 min |
