List of mayors and lord mayors of Adelaide
Appearance
Lord Mayor of Adelaide | |
---|---|
since November 2022 | |
Style | The Right Honourable |
First holder | James Hurtle Fisher |
Website | Website |
This is a list of the mayors and lord mayors of the City of Adelaide, a local government area of South Australia.[1]
The first local government in Australia was formed on 31 October 1840 with the election of nineteen councillors to the new Adelaide Corporation, followed by the councillors' election of a mayor. The first mayor was James Hurtle Fisher and the first council meeting was held on 4 November 1840.[2]
Mayors (1840–1919)
[edit]Mayor | Term | Image | |
---|---|---|---|
1 | James Hurtle Fisher | 1840–1842 | |
2 | Thomas Wilson | 1842–1843 | |
3 | City managed as Government Department | 1843–1849 | |
4 | City managed by Commissioners | 1849–1852 | |
5 | James Hurtle Fisher | 1852 | |
6 | James Hurtle Fisher | 1852–1854 | |
7 | Joseph Hall | 1854–1855 | |
8 | John Lazar | 1855–1858 | |
9 | William Sabben | 1858–1859 | |
10 | Edmund William Wright | 1859 | |
11 | Edward Glandfield | 1859–1862 | |
12 | Thomas English | 1862–1863 | |
13 | Samuel Goode | 1863–1864 | |
14 | William Townsend | 1864–1866 | |
15 | Henry Robert Fuller | 1866–1869 | |
16 | Judah Moss Solomon | 1869–1871 | |
17 | Adolph Heinrich Friedrich Bartels | 1871–1873 | |
18 | William Dixon Allott | 1873–1874 | |
19 | John Colton | 1874–1875 | |
20 | Caleb Peacock | 1875–1877 | |
21 | Henry Scott | 1877–1878 | |
22 | William Christie Buik | 1878–1879 | |
23 | Edwin Thomas Smith | 1879–1882 | |
24 | Henry Robert Fuller | 1882–1883 | |
25 | William Bundey | 1883–1886 | |
26 | Edwin Thomas Smith | 1886–1887 | |
27 | Sir Edwin Thomas Smith | 1887–1888 | |
28 | James Shaw | 1888–1889 | |
29 | Lewis Cohen | 1889–1890 | |
30 | Frederick William Bullock | 1891–1892 | |
31 | Charles Willcox | 1892–1894 | |
32 | Charles Tucker | 1894–1898 | |
33 | Arthur Wellington Ware | 1898–1901 | |
34 | Lewis Cohen | 1901–1904 | |
35 | Theodore Bruce | 1904–1907 | |
36 | Frank Johnson | 1907–1909 | |
37 | Lewis Cohen | 1909–1911 | |
38 | Sir John Lavington Bonython[3] | 1911–1913 | |
39 | Alfred Allen Simpson | 1913–1915 | |
40 | Isaac Isaacs | 1915–1917 | |
41 | Charles Richmond Glover | 1917–1919 |
Lord mayors (since 1919)
[edit]The Official styled title of the Lord Mayor of Adelaide is The Right Honourable Lord Mayor of Adelaide.
The styled title The Right Honourable, (which has no connection with the privy council) attaches to the title of Lord Mayor, and not to their names, and is relinquished upon leaving office.
See also
[edit]References
[edit]- ^ "Lord Mayors and Mayors of the City of Adelaide" (PDF). adelaidecitycouncil.com.au. Archived from the original (PDF) on 30 January 2013.
- ^ "History of the Council". adelaidecitycouncil.com. Archived from the original on 12 December 2013.
- ^ Until the widower Bonython remarried in December 1912, his sister Mrs H. A. Parsons served as acting Mayoress at official functions.
- ^ A. E. W. Short died within 3 weeks of assuming office
- ^ Glover (Family); Glover, Charles Peter, 1828–1881; Glover, Hannah, 1830–1913; Glover, C.R.J. (Charles Richmond John), 1870–1936; Glover, Charles John, Sir, 1902–1969; Glover, C. J. M (1840), Glover family, retrieved 16 August 2019
{{citation}}
: CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)