List of television stations in Virginia
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of Virginia.
See also List of television stations in Washington, D.C.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Charlottesville | 19 | 32 | WCAV | CBS | Ion on 19.4, Fox on 27.1 | |
29 | 2 | WVIR-TV | NBC | WeatherNation on 29.2, CW on 29.3, True Crime Network on 29.5 | ||
41 | 26 | WHTJ | PBS | PBS Plus on 41.2, World on 41.3, PBS Kids on 41.4, Create on 41.5 | ||
Charlottesville | Culpeper | 41 | 26 | WNVC | PBS | satellite of WNVT. PBS Plus on 41.2, World on 41.3, PBS Kids on 41.4, Create on 41.5 |
Harrisonburg | 3 | 20 | WHSV-TV | ABC | NBC on 3.2 (WSVW-LD 30.1), Ion on 3.3, MyNet/MeTV on 3.4, CBS on 3.5 (WSVF-CD 43.2) | |
Harrisonburg | Staunton | 51 | 12 | WVPT | PBS | PBS Plus on 51.2, Create on 51.3, PBS Kids on 51.4, World on 51.5 |
Norfolk/Virginia Beach | Norfolk | 3 | 16 | WTKR | CBS | Court TV on 3.2, Bounce TV on 3.3, HSN on 3.4, Circle on 3.5 |
Portsmouth | 10 | 19 | WAVY-TV | NBC | SportsGrid on 10.2, getTV on 10.3, Shop LC on 10.4 | |
Hampton | 13 | 11 | WVEC | ABC | True Crime Network on 13.2, MeTV on 13.3, Quest on 13.4, Twist on 13.5, This TV on 13.6, H&I on 13.7, Shop LC on 13.8 | |
Hampton-Norfolk | 15 | 31 | WHRO-TV | PBS | World on 15.2, PBS Kids on 15.3, Create on 15.4 | |
Virginia Beach | 21 | 7 | WTPC-TV | TBN | Hillsong Channel on 21.2, Smile on 21.3, Enlace on 21.4, Positiv on 21.5 | |
Portsmouth | 27 | 20 | WGNT | CW | Antenna TV on 27.2, GRIT on 27.3, Dabl on 27.4, QVC2 on 27.5, HSN2 on 27.6 | |
Norfolk | 33 | 33 | WTVZ-TV | MyNet | Charge! on 33.2, Comet on 33.3, TBD on 33.4 | |
Virginia Beach | 43 | 21 | WVBT | Fox | Cozi TV on 43.2, Rewind TV on 43.3 | |
Norfolk | 49 | 32 | WPXV-TV | Ion | Scripps News on 49.2, Ion Mystery on 49.3, Defy TV on 49.4, TrueReal on 49.5, Laff on 49.6, QVC on 49.7 | |
Richmond | 6 | 23 | WTVR-TV | CBS | Antenna TV on 6.2, Weather on 6.3, Court TV on 6.4, Ion on 6.5, Scripps News on 6.6, HSN on 6.7 | |
Richmond | Petersburg | 8 | 28 | WRIC-TV | ABC | Ion on 8.2, getTV on 8.3, Laff on 8.4 |
Richmond | 12 | 10 | WWBT | NBC | MeTV on 12.2, Circle on 12.3, Ion Mystery on 12.4, True Crime Network on 12.5 | |
23 | 22 | WCVE-TV | PBS | Create on 23.2, World on 23.3, PBS Kids on 23.4 | ||
Richmond | Spotsylvania Courthouse | 23 | 22 | WNVT | PBS | Create on 23.2, World on 23.3, PBS Kids on 23.4 |
Richmond | 35 | 24 | WRLH-TV | Fox | MyNet/TBD on 35.2, Comet on 35.3, Charge! on 35.4, Dabl on 35.5 | |
57 | 29 | WCVW | PBS | |||
Richmond | Ashland | 65 | 8 | WUPV | CW | Bounce TV on 65.2, Grit on 65.3, Laff on 65.4 |
Roanoke | 7 | 30 | WDBJ | CBS | Circle on 7.2, H&I on 7.3, True Crime Network on 7.4 | |
10 | 34 | WSLS-TV | NBC | getTV on 10.2, MeTV on 10.3, Start TV on 10.4, Movies! on 10.5 | ||
Roanoke | Lynchburg | 13 | 7 | WSET-TV | ABC | Stadium on 13.2, Comet on 13.3, TBD on 13.4 |
Roanoke | 15 | 3 | WBRA-TV | PBS | BRPBS2/World on 15.2, PBS Kids on 15.3, Create on 15.4, Blue Ridge PBS ECHO on 15.5 | |
Roanoke | Lynchburg | 21 | 21 | WWCW | CW | Fox on 21.2 (WFXR 27.1), Laff on 21.3, Grit on 21.4 |
Danville | 24 | 30 | WZBJ | MyNet | Dabl on 24.3 | |
Roanoke | 27 | 36 | WFXR | Fox | CW on 27.2, Bounce TV on 27.3, Ion Mystery on 27.4 | |
38 | 27 | WPXR-TV | Ion | Court TV on 38.2, Laff on 38.3, Ion Mystery on 38.4, Defy TV on 38.5, TrueReal on 38.6, Scripps News on 38.7 | ||
Tri-Cities | Bristol | 5 | 5 | WCYB-TV | NBC | CW on 5.2, Comet on 5.3 |
Bristol | Digital Only | Digital Only | PBS Appalachia | PBS | PBS World, PBS Kids, Create | |
Grundy | 68 | 14 | WLFG | Ind. | Defy TV on 68.2, Ion on 68.3, TrueReal on 68.4, True Crime Network on 68.5, Quest on 68.6, QVC on 68.7, Buzzr on 68.8, GEB Network on 68.9, Decades on 68.10, getTV on 68.11, Newsy on 68.12, TheGrio on 68.13 | |
~Washington, D.C. | Arlington | 14 | 15 | WFDC-DT | UNI | getTV on 14.2, Grit on 14.3, UniMás on 14.4 |
Front Royal | 51 | 12 | WVPY | PBS | satellite of WVPT. PBS Plus on 51.2, Create on 51.3, PBS Kids on 51.4, World on 51.5 | |
Manassas | 66 | 35 | WPXW-TV | Ion | Bounce TV on 66.2, Court TV on 66.3, Laff on 66.4, Ion Mystery on 66.5, Defy TV on 66.6, Scripps News on 66.7 |
Defunct full-power stations
[edit]Including full-power construction permits that were awarded but returned or canceled before starting broadcasts.
Channel | Callsign | City of license | Dates | Affiliation | Notes |
---|---|---|---|---|---|
16 | WWOD-TV | Lynchburg | 1952 – July 10, 1953 (CP) | construction permit forfeited | |
20 | WARL-TV | Arlington | 1956–1960 (CP) | construction permit canceled | |
24 | WBTM-TV | Danville | January 6, 1954 – December 31, 1954 | ABC | |
27 | WTOV-TV | Norfolk | October 22, 1953 – October 3, 1954 May 25, 1955 – October 30, 1959 |
ABC/DuMont | merged with WVEC-TV |
27 | WROV-TV | Roanoke | February 15, 1953 – July 13, 1953 | Independent | financial distress |
27 | WRFT-TV WRLU-TV |
Roanoke | March 4, 1966 – April 30, 1974 September 7, 1974–February 11, 1975 |
ABC | competition from WLVA-TV[1] |
29 | WOTV | Richmond | 1953–1957 (CP) | construction permit canceled | |
29 | WINA-TV | Charlottesville | July 13, 1965 – December 10, 1969 (CP) | construction permit canceled | |
32 | WSBN-TV | Norton | March 30, 1971 – March 27, 2017 | PBS | equipment failure |
33 | WACH-TV | Newport News | October 8, 1953 – March 26, 1954 May 27, 1954 – July 1, 1955 |
Independent | |
40 | WRJK-TV | Bluefield | February 13, 1981 – July 27, 1983 (CP) | construction permit expired[2] | |
42 | WMSY-TV | Marion | August 1, 1981 – March 27, 2017 | PBS | equipment failure |
44 | WHMS | Danville | June 22, 1984 – June 22, 1986 (CP) | construction permit expired[3] | |
44 | WPCT-TV | Danville | September 24, 1988 – March 25, 1993 (CP) | construction permit expired[4] | |
49 | WTVQ | Norfolk | 1967 | ||
50 | WMEV-TV | Marion | 1953 – February 15, 1954 | construction permit forfeited | |
55 | WTKC | Newport News | November 21, 1986 – January 9, 1989 (CP) | construction permit expired[5] | |
60 | WZZW | Roanoke | January 6, 1986 – May 10, 1988 (CP) | construction permit expired[6] | |
63 | WVRN-TV | Richmond | January 1, 1984 – September 9, 1988 | Independent | merged with WRLH |
64 | WCHV-TV | Charlottesville | January 29, 1953 – January 1954 (CP) | construction permit expired | |
65 | WYDD | Blacksburg | June 6, 1987 – March 11, 1991 (CP) | construction permit forfeited[7][8] | |
69 | WHFV | Fredericksburg | October 4, 1973 – May 29, 1975 | NBC | financial distress |
69 | WRBV | Fredericksburg | August 14, 1985 – March 5, 1988 (CP) | construction permit expired[9] |
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Charlottesville | Crozet | 13 | 13 | W13DV-D | Silent | |
Charlottesville | 16 | 16 | WVAW-LD | ABC | AccuWeather on 16.2, MeTV on 27.2 | |
Charlottesville | Crozet | 31 | 31 | WAHU-LD | Silent | |
Harrisonburg | 30 | 30 | WSVW-LD | NBC | WeatherNation on 30.2, CW on 30.3, True Crime Network on 30.4, Circle on 30.5 | |
43 | 36 | WSVF-CD | Fox | CBS on 43.2 | ||
Mappsville | 36 | 36 | WPMC-CD | Fox (WVBT 43.1) |
||
Norfolk | Carrollton | 7 | 12 | WGBS-LD | Silent | |
Portsmouth | 14 | 26 | W26EV-D | HSN | QVC on 14.2, HSN2 on 14.3, QVC2 on 14.4, QVC3 on 14.5, Dabl on 14.6 | |
17 | 17 | WKTD-CD | NBC | Bounce on 17.2, GetTV on 17.3, CBN News on 17.4 | ||
Yorktown | 19 | 36 | WYSJ-CD | Silent | ||
Norfolk | 22 | 6 | WMTO-LD | Silent | ||
Chesapeake | 23 | 23 | WITD-CD | NBC | Bounce on 23.2, GetTV on 23.3, CBN News on 23.4 | |
25 | 25 | WVAD-LD | Daystar | |||
Newport News | 34 | 34 | WJHJ-LD | Silent | ||
38 | 27 | WJGN-CD | NRB TV | |||
Norfolk | 44 | 15 | W15DO-D | Silent | ||
45 | 14 | WLNO-CD | Fox | Cozi TV on 45.2, H&I on 45.3 | ||
Onancock | 3.11 | 25 | W25AA-D | CBS (WTKR 3.1) |
NBC on 10.11 (WAVY-TV 10.1), ABC on 13.11 (WVEC 13.1), PBS on 15.11 (WHRO-TV 15.1) | |
3.12 | 18 | W18EG-D | CBS (WTKR 3.1) |
NBC on 10.12 (WAVY-TV 10.1), ABC on 13.12 (WVEC 13.1), PBS on 15.12 (WHRO-TV 15.1) | ||
Richmond | 15 | 15 | WUDW-LD | Buzzr | Infomercials on 15.2-3;5-6, Shop LC on 15.4 | |
28 | 25 | WWBK-LD | Infomercials | Infomercials on 28.2-4 | ||
30 | 30 | WFWG-LD | Azteca América | Cozi TV on 30.2, Infomercials on 30.3-4;6, Cheddar on 30.5 | ||
45 | 34 | WZTD-LD | Telemundo | LX on 45.2 | ||
48 | 36 | WRID-LD | Daystar | |||
Roanoke | Danville | 23 | 23 | WMDV-LD | Danville's Own | |
Lynchburg | 24 | 19 | WZBJ-CD | MyNet | Cozi TV on 24.2, Decades on 24.3 | |
Roanoke | 32 | 32 | W32EW-D | HSN | QVC on 32.2, HSN2 on 32.3, QVC2 on 32.4, QVC3 on 32.5, Dabl on 32.6 | |
Roanoke | Martinsville | 40 | 25 | WYAT-LD | This TV | |
~Washington D.C. | Fairfax | 6 | 6 | WDCN-LD | The Country Network | La Nueva 87.7 (radio station) |
Woodstock | 10 | 24 | WDCO-CD | Jewelry TV | ||
Damascus | 23 | 29 | WDWA-LD | Daystar |
See also
[edit]- Virginia media
- List of newspapers in Virginia
- List of radio stations in Virginia
- Media of cities in Virginia: Chesapeake, Hampton, Newport News, Norfolk, Richmond, Roanoke, Virginia Beach
References
[edit]- ^ "Poor Mountain, Roanoke, VA". www.fybush.com.
- ^ "DWRJK-TV Facility Data". FCCData.
- ^ "DWHMS Facility Data". FCCData.
- ^ "DWPCT Facility Data". FCCData.
- ^ "DWTKC Facility Data". FCCData.
- ^ "DWZZW Facility Data". FCCData.
- ^ "DWYDD Facility Data". FCCData.
- ^ "For the record" (PDF). Broadcasting. April 8, 1991. p. 78.
- ^ "DWRBV Facility Data". FCCData.
Bibliography
[edit]- "United States TV Stations: Virginia", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
External links
[edit]- "State: Virginia". TV Query Broadcast Station Search. Washington DC: Federal Communications Commission.
- "Virginia: News and Media: Television". DMOZ. AOL. (Directory ceased in 2017)
- Virginia Association of Broadcasters