UK railway stations – U
Appearance
Station name | Postcode External link to map of station at Multimap.com |
Code External link to livedepartureboards showing current departures and arrivals for this station |
---|---|---|
Uckfield | TN22 5AA | UCK |
Uddingston | G71 7LR | UDD |
Ulceby | DN39 6TY | ULC |
Ulleskelf | LS24 9UH | ULL |
Ulverston | LA12 0DP | ULV |
Umberleigh | EX37 9AA | UMB |
University (England) | B15 2SG | UNI |
University (Northern Ireland) | BT52 2NF | |
Uphall | EH54 5QE | UHA |
Upholland | WN8 9QB | UPL |
Upminster | RM14 2TH | UPM |
Upper Halliford | TW17 8RL | UPH |
Upper Holloway | N19 4DL | UHL |
Upper Tyndrum | FK20 8RQ | UTY |
Upper Warlingham | CR3 0EP | UWL |
Upton | CH43 9RY | UPT |
Upwey | DT3 5RB | UPW |
Urmston | M41 9SG | URM |
Uttoxeter | ST14 8AX | UTT |
See also
[edit]External links
[edit]- List of National Rail Station codes. National Rail covers railways in Great Britain only. Stations in Northern Ireland are not listed.