Jump to content

List of minor planets: 42001–43000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 42001 through 43000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

42001–42100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
42001 2000 YW46 December 30, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
42002 2000 YU47 December 30, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
42003 2000 YJ48 December 30, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
42004 2000 YJ49 December 30, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
42005 2000 YW49 December 30, 2000 Socorro LINEAR PAD 4.2 km MPC · JPL
42006 2000 YA50 December 30, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
42007 2000 YG50 December 30, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
42008 2000 YJ50 December 30, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
42009 2000 YM50 December 30, 2000 Socorro LINEAR  · 7.1 km MPC · JPL
42010 2000 YX58 December 30, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
42011 2000 YS59 December 30, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
42012 2000 YC60 December 30, 2000 Socorro LINEAR EOS 5.3 km MPC · JPL
42013 2000 YL61 December 30, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
42014 2000 YM61 December 30, 2000 Socorro LINEAR EOS 4.7 km MPC · JPL
42015 2000 YM65 December 16, 2000 Kitt Peak Spacewatch  · 4.7 km MPC · JPL
42016 2000 YZ68 December 30, 2000 Socorro LINEAR V 3.8 km MPC · JPL
42017 2000 YU72 December 30, 2000 Socorro LINEAR V 2.2 km MPC · JPL
42018 2000 YK78 December 30, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
42019 2000 YE79 December 30, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
42020 2000 YP79 December 30, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
42021 2000 YJ80 December 30, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
42022 2000 YS81 December 30, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
42023 2000 YW81 December 30, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
42024 2000 YX82 December 30, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
42025 2000 YL84 December 30, 2000 Socorro LINEAR NYS · 6.2 km MPC · JPL
42026 2000 YF86 December 30, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
42027 2000 YL86 December 30, 2000 Socorro LINEAR V 2.0 km MPC · JPL
42028 2000 YT88 December 30, 2000 Socorro LINEAR V 2.0 km MPC · JPL
42029 2000 YV88 December 30, 2000 Socorro LINEAR THM 7.6 km MPC · JPL
42030 2000 YA89 December 30, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
42031 2000 YJ89 December 30, 2000 Socorro LINEAR NYS 1.7 km MPC · JPL
42032 2000 YV89 December 30, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
42033 2000 YH95 December 30, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
42034 2000 YD96 December 30, 2000 Socorro LINEAR KOR 3.9 km MPC · JPL
42035 2000 YG96 December 30, 2000 Socorro LINEAR FLO 2.8 km MPC · JPL
42036 2000 YP96 December 30, 2000 Socorro LINEAR L4 23 km MPC · JPL
42037 2000 YQ96 December 30, 2000 Socorro LINEAR THM 6.9 km MPC · JPL
42038 2000 YO97 December 30, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
42039 2000 YN98 December 30, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
42040 2000 YS99 December 30, 2000 Socorro LINEAR  · 9.1 km MPC · JPL
42041 2000 YB100 December 30, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
42042 2000 YR101 December 28, 2000 Socorro LINEAR  · 7.3 km MPC · JPL
42043 2000 YB102 December 28, 2000 Socorro LINEAR  · 10 km MPC · JPL
42044 2000 YF102 December 28, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
42045 2000 YJ103 December 28, 2000 Socorro LINEAR  · 11 km MPC · JPL
42046 2000 YM103 December 28, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
42047 2000 YV105 December 28, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
42048 2000 YE107 December 30, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
42049 2000 YG107 December 30, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
42050 2000 YN107 December 30, 2000 Socorro LINEAR EOS 5.2 km MPC · JPL
42051 2000 YX107 December 30, 2000 Socorro LINEAR V 2.3 km MPC · JPL
42052 2000 YH108 December 30, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
42053 2000 YO110 December 30, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
42054 2000 YA111 December 30, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
42055 2000 YB112 December 30, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
42056 2000 YF114 December 30, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
42057 2000 YW114 December 30, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
42058 2000 YF115 December 30, 2000 Socorro LINEAR KOR 3.7 km MPC · JPL
42059 2000 YG115 December 30, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
42060 2000 YX115 December 30, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
42061 2000 YE116 December 30, 2000 Socorro LINEAR NYS 2.2 km MPC · JPL
42062 2000 YR118 December 28, 2000 Socorro LINEAR EUN 3.4 km MPC · JPL
42063 2000 YS122 December 28, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
42064 2000 YE128 December 29, 2000 Haleakala NEAT  · 4.7 km MPC · JPL
42065 2000 YJ128 December 29, 2000 Haleakala NEAT  · 3.9 km MPC · JPL
42066 2000 YF129 December 29, 2000 Haleakala NEAT  · 3.1 km MPC · JPL
42067 2000 YU131 December 30, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
42068 2000 YA133 December 30, 2000 Anderson Mesa LONEOS 7:4 15 km MPC · JPL
42069 2000 YG135 December 17, 2000 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
42070 2000 YM136 December 23, 2000 Socorro LINEAR  · 8.9 km MPC · JPL
42071 2000 YS137 December 23, 2000 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
42072 2000 YS139 December 27, 2000 Kitt Peak Spacewatch NYS 1.6 km MPC · JPL
42073 Noreen 2001 AS1 Noreen January 2, 2001 Carbuncle Hill D. P. Pray  · 9.5 km MPC · JPL
42074 2001 AV2 January 2, 2001 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
42075 2001 AL3 January 2, 2001 Socorro LINEAR GEF 3.9 km MPC · JPL
42076 2001 AQ4 January 2, 2001 Socorro LINEAR LUT 10 km MPC · JPL
42077 2001 AS4 January 2, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
42078 2001 AT4 January 2, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
42079 2001 AD7 January 2, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
42080 2001 AL7 January 2, 2001 Socorro LINEAR MAR 2.9 km MPC · JPL
42081 2001 AX7 January 2, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
42082 2001 AF11 January 2, 2001 Socorro LINEAR ALA 13 km MPC · JPL
42083 2001 AU11 January 2, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
42084 2001 AA12 January 2, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
42085 2001 AD12 January 2, 2001 Socorro LINEAR FLO 2.0 km MPC · JPL
42086 2001 AE13 January 2, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
42087 2001 AB14 January 2, 2001 Socorro LINEAR TEL 3.6 km MPC · JPL
42088 2001 AG15 January 2, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
42089 2001 AQ15 January 2, 2001 Socorro LINEAR LIX 9.0 km MPC · JPL
42090 2001 AF16 January 2, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
42091 2001 AV16 January 2, 2001 Socorro LINEAR HNS 4.2 km MPC · JPL
42092 2001 AU20 January 3, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
42093 2001 AO23 January 3, 2001 Socorro LINEAR GEF 3.1 km MPC · JPL
42094 2001 AO24 January 4, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
42095 2001 AY25 January 6, 2001 Farpoint Farpoint Obs.  · 6.3 km MPC · JPL
42096 2001 AZ25 January 6, 2001 Farpoint Farpoint Obs. TEL 4.7 km MPC · JPL
42097 2001 AO28 January 5, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
42098 2001 AS29 January 4, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
42099 2001 AN30 January 4, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
42100 2001 AL31 January 4, 2001 Socorro LINEAR  · 2.8 km MPC · JPL

42101–42200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
42101 2001 AA34 January 4, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
42102 2001 AF34 January 4, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
42103 2001 AO34 January 4, 2001 Socorro LINEAR  · 8.5 km MPC · JPL
42104 2001 AS35 January 5, 2001 Socorro LINEAR EOS 5.3 km MPC · JPL
42105 2001 AZ35 January 5, 2001 Socorro LINEAR EOS 5.4 km MPC · JPL
42106 2001 AB38 January 5, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
42107 2001 AF38 January 5, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
42108 2001 AM41 January 3, 2001 Socorro LINEAR  · 7.4 km MPC · JPL
42109 2001 AX44 January 15, 2001 Oizumi T. Kobayashi NYS 4.5 km MPC · JPL
42110 2001 AC45 January 15, 2001 Oizumi T. Kobayashi  · 2.8 km MPC · JPL
42111 2001 AZ46 January 15, 2001 Socorro LINEAR PHO 3.1 km MPC · JPL
42112 Hongkyumoon 2001 AF48 Hongkyumoon January 4, 2001 Anderson Mesa LONEOS PAL 11 km MPC · JPL
42113 Jura 2001 AB49 Jura January 15, 2001 Vicques Jura Obs.  · 4.5 km MPC · JPL
42114 2001 BH4 January 18, 2001 Socorro LINEAR L4 18 km MPC · JPL
42115 2001 BO4 January 18, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
42116 2001 BY5 January 18, 2001 Socorro LINEAR V 1.7 km MPC · JPL
42117 2001 BD6 January 19, 2001 Socorro LINEAR  · 8.9 km MPC · JPL
42118 2001 BO6 January 19, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
42119 2001 BP7 January 19, 2001 Socorro LINEAR  · 7.9 km MPC · JPL
42120 2001 BU7 January 19, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
42121 2001 BW7 January 19, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
42122 2001 BC8 January 19, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
42123 2001 BY8 January 19, 2001 Socorro LINEAR HYG 5.9 km MPC · JPL
42124 2001 BA9 January 19, 2001 Socorro LINEAR  · 8.7 km MPC · JPL
42125 2001 BE13 January 21, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
42126 2001 BC15 January 21, 2001 Oizumi T. Kobayashi THM 7.7 km MPC · JPL
42127 2001 BT15 January 21, 2001 Oizumi T. Kobayashi  · 7.9 km MPC · JPL
42128 2001 BV15 January 21, 2001 Oizumi T. Kobayashi EUN 4.5 km MPC · JPL
42129 2001 BG17 January 19, 2001 Socorro LINEAR  · 7.4 km MPC · JPL
42130 2001 BW19 January 19, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
42131 2001 BE21 January 19, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
42132 2001 BP24 January 20, 2001 Socorro LINEAR  · 9.5 km MPC · JPL
42133 2001 BQ24 January 20, 2001 Socorro LINEAR KOR 4.1 km MPC · JPL
42134 2001 BO25 January 20, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
42135 2001 BK26 January 20, 2001 Socorro LINEAR  · 12 km MPC · JPL
42136 2001 BM26 January 20, 2001 Socorro LINEAR  · 7.3 km MPC · JPL
42137 2001 BO27 January 20, 2001 Socorro LINEAR  · 8.8 km MPC · JPL
42138 2001 BP28 January 20, 2001 Socorro LINEAR  · 10 km MPC · JPL
42139 2001 BQ29 January 20, 2001 Socorro LINEAR EOS 5.4 km MPC · JPL
42140 2001 BM31 January 20, 2001 Socorro LINEAR  · 6.6 km MPC · JPL
42141 2001 BV31 January 20, 2001 Socorro LINEAR  · 7.6 km MPC · JPL
42142 2001 BY32 January 20, 2001 Socorro LINEAR  · 9.2 km MPC · JPL
42143 2001 BN37 January 21, 2001 Socorro LINEAR EUN 3.0 km MPC · JPL
42144 2001 BW40 January 24, 2001 Socorro LINEAR MIT 7.6 km MPC · JPL
42145 2001 BF41 January 24, 2001 Socorro LINEAR EOS 4.5 km MPC · JPL
42146 2001 BN42 January 19, 2001 Socorro LINEAR L4 22 km MPC · JPL
42147 2001 BW43 January 19, 2001 Socorro LINEAR  · 9.1 km MPC · JPL
42148 2001 BC46 January 21, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
42149 2001 BQ48 January 21, 2001 Socorro LINEAR EOS 3.6 km MPC · JPL
42150 2001 BD53 January 17, 2001 Haleakala NEAT HYG 7.5 km MPC · JPL
42151 2001 BD54 January 18, 2001 Kitt Peak Spacewatch  · 9.0 km MPC · JPL
42152 2001 BX57 January 21, 2001 Socorro LINEAR KOR 3.3 km MPC · JPL
42153 2001 BG58 January 21, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
42154 2001 BP62 January 29, 2001 Socorro LINEAR  · 8.7 km MPC · JPL
42155 2001 BA63 January 29, 2001 Socorro LINEAR ERI 5.7 km MPC · JPL
42156 2001 BV63 January 29, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
42157 2001 BX66 January 29, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
42158 2001 BT70 January 29, 2001 Socorro LINEAR MRX 3.1 km MPC · JPL
42159 2001 BT72 January 27, 2001 Haleakala NEAT  · 10 km MPC · JPL
42160 2001 BH73 January 28, 2001 Haleakala NEAT ALA 6.6 km MPC · JPL
42161 2001 BJ74 January 31, 2001 Socorro LINEAR THM 6.2 km MPC · JPL
42162 2001 BA76 January 26, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
42163 2001 BC77 January 26, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
42164 2001 CT February 1, 2001 Socorro LINEAR  · 8.1 km MPC · JPL
42165 2001 CQ10 February 1, 2001 Socorro LINEAR EUN 2.2 km MPC · JPL
42166 2001 CL11 February 1, 2001 Socorro LINEAR MAS 2.1 km MPC · JPL
42167 2001 CR13 February 1, 2001 Socorro LINEAR 3:2 12 km MPC · JPL
42168 2001 CT13 February 1, 2001 Socorro LINEAR L4 19 km MPC · JPL
42169 2001 CV13 February 1, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
42170 2001 CA16 February 1, 2001 Socorro LINEAR EUN 3.2 km MPC · JPL
42171 2001 CP17 February 1, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
42172 2001 CR17 February 1, 2001 Socorro LINEAR 7:4 7.7 km MPC · JPL
42173 2001 CQ18 February 2, 2001 Socorro LINEAR PHO 2.8 km MPC · JPL
42174 2001 CJ21 February 1, 2001 Anderson Mesa LONEOS  · 3.3 km MPC · JPL
42175 Yuyang 2001 CR21 Yuyang February 1, 2001 Anderson Mesa LONEOS HYG 5.2 km MPC · JPL
42176 2001 CK22 February 1, 2001 Anderson Mesa LONEOS L4 19 km MPC · JPL
42177 Bolin 2001 CL22 Bolin February 1, 2001 Anderson Mesa LONEOS NYS 2.2 km MPC · JPL
42178 2001 CO25 February 1, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
42179 2001 CP25 February 1, 2001 Socorro LINEAR L4 15 km MPC · JPL
42180 2001 CL26 February 1, 2001 Socorro LINEAR  · 12 km MPC · JPL
42181 2001 CY27 February 2, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
42182 2001 CP29 February 2, 2001 Anderson Mesa LONEOS L4 18 km MPC · JPL
42183 Tubiana 2001 CY29 Tubiana February 2, 2001 Anderson Mesa LONEOS HYG 6.0 km MPC · JPL
42184 2001 CP30 February 2, 2001 Haleakala NEAT EOS 6.6 km MPC · JPL
42185 2001 CS30 February 2, 2001 Haleakala NEAT EOS 5.9 km MPC · JPL
42186 2001 CH32 February 11, 2001 Črni Vrh Črni Vrh  · 12 km MPC · JPL
42187 2001 CS32 February 13, 2001 Socorro LINEAR L4 38 km MPC · JPL
42188 2001 CZ32 February 13, 2001 Socorro LINEAR WAT 5.6 km MPC · JPL
42189 2001 CJ33 February 13, 2001 Socorro LINEAR  · 9.9 km MPC · JPL
42190 2001 CM36 February 15, 2001 Oizumi T. Kobayashi HIL · 3:2 12 km MPC · JPL
42191 Thurmann 2001 CJ37 Thurmann February 14, 2001 Vicques Jura Obs. RAF 2.3 km MPC · JPL
42192 2001 CJ39 February 13, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
42193 2001 CV43 February 15, 2001 Socorro LINEAR ALA 10 km MPC · JPL
42194 2001 DP10 February 17, 2001 Socorro LINEAR  · 11 km MPC · JPL
42195 2001 DO17 February 16, 2001 Socorro LINEAR MEL · slow 11 km MPC · JPL
42196 2001 DE21 February 16, 2001 Socorro LINEAR EOS 7.1 km MPC · JPL
42197 2001 DM23 February 17, 2001 Socorro LINEAR EOS 4.9 km MPC · JPL
42198 2001 DP23 February 17, 2001 Socorro LINEAR EOS 4.3 km MPC · JPL
42199 2001 DT23 February 17, 2001 Socorro LINEAR  · 7.7 km MPC · JPL
42200 2001 DJ26 February 17, 2001 Socorro LINEAR L4 16 km MPC · JPL

42201–42300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
42201 2001 DH29 February 17, 2001 Socorro LINEAR L4 18 km MPC · JPL
42202 2001 DC31 February 17, 2001 Socorro LINEAR  · 7.0 km MPC · JPL
42203 2001 DB35 February 19, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
42204 2001 DW35 February 19, 2001 Socorro LINEAR  · 6.9 km MPC · JPL
42205 2001 DT38 February 19, 2001 Socorro LINEAR WIT 3.1 km MPC · JPL
42206 2001 DJ41 February 19, 2001 Socorro LINEAR  · 8.0 km MPC · JPL
42207 2001 DL46 February 19, 2001 Socorro LINEAR KOR 3.3 km MPC · JPL
42208 2001 DQ47 February 19, 2001 Haleakala NEAT  · 12 km MPC · JPL
42209 2001 DF48 February 16, 2001 Socorro LINEAR  · 8.5 km MPC · JPL
42210 2001 DL49 February 16, 2001 Socorro LINEAR EOS 5.8 km MPC · JPL
42211 2001 DO49 February 16, 2001 Socorro LINEAR EOS 5.7 km MPC · JPL
42212 2001 DO51 February 16, 2001 Socorro LINEAR  · 9.1 km MPC · JPL
42213 2001 DU51 February 16, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
42214 2001 DA52 February 16, 2001 Socorro LINEAR URS 9.5 km MPC · JPL
42215 2001 DO52 February 17, 2001 Socorro LINEAR  · 8.7 km MPC · JPL
42216 2001 DX52 February 17, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
42217 2001 DK53 February 19, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
42218 2001 DN59 February 17, 2001 Socorro LINEAR VER 7.3 km MPC · JPL
42219 2001 DY59 February 19, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
42220 2001 DC60 February 19, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
42221 2001 DA62 February 19, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
42222 2001 DT62 February 19, 2001 Socorro LINEAR  · 7.6 km MPC · JPL
42223 2001 DC63 February 19, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
42224 2001 DT65 February 19, 2001 Socorro LINEAR  · 7.9 km MPC · JPL
42225 2001 DV72 February 19, 2001 Socorro LINEAR VER 7.0 km MPC · JPL
42226 2001 DO81 February 26, 2001 Oizumi T. Kobayashi EOS 5.4 km MPC · JPL
42227 2001 DS93 February 19, 2001 Socorro LINEAR EOS 4.9 km MPC · JPL
42228 2001 DO95 February 18, 2001 Haleakala NEAT  · 9.8 km MPC · JPL
42229 2001 DC99 February 17, 2001 Socorro LINEAR ALA 12 km MPC · JPL
42230 2001 DE108 February 19, 2001 Anderson Mesa LONEOS L4 13 km MPC · JPL
42231 2001 EM1 March 1, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
42232 2001 EH2 March 1, 2001 Socorro LINEAR  · 10 km MPC · JPL
42233 2001 EL2 March 1, 2001 Socorro LINEAR  · 7.9 km MPC · JPL
42234 2001 EP2 March 1, 2001 Socorro LINEAR  · 7.4 km MPC · JPL
42235 2001 EM10 March 2, 2001 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
42236 2001 EP19 March 15, 2001 Anderson Mesa LONEOS  · 7.3 km MPC · JPL
42237 2001 EG21 March 15, 2001 Anderson Mesa LONEOS HIL · 3:2 18 km MPC · JPL
42238 2001 FF4 March 19, 2001 Oizumi T. Kobayashi  · 3.1 km MPC · JPL
42239 2001 FB20 March 19, 2001 Anderson Mesa LONEOS  · 8.2 km MPC · JPL
42240 2001 FX34 March 18, 2001 Socorro LINEAR HYG 9.0 km MPC · JPL
42241 2001 FF45 March 18, 2001 Socorro LINEAR EUN 2.5 km MPC · JPL
42242 2001 FU61 March 19, 2001 Socorro LINEAR EOS 5.6 km MPC · JPL
42243 2001 FB65 March 19, 2001 Socorro LINEAR ALA 7.8 km MPC · JPL
42244 2001 FH65 March 19, 2001 Socorro LINEAR CHA 3.2 km MPC · JPL
42245 2001 FB88 March 21, 2001 Anderson Mesa LONEOS  · 7.6 km MPC · JPL
42246 2001 FX121 March 29, 2001 Desert Beaver W. K. Y. Yeung  · 2.8 km MPC · JPL
42247 2001 FU156 March 26, 2001 Haleakala NEAT  · 5.6 km MPC · JPL
42248 2001 FU186 March 18, 2001 Anderson Mesa LONEOS  · 4.7 km MPC · JPL
42249 2001 HZ27 April 27, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
42250 2001 KS12 May 18, 2001 Socorro LINEAR  · 14 km MPC · JPL
42251 2001 LA June 1, 2001 Socorro LINEAR PHO 3.2 km MPC · JPL
42252 2001 LU2 June 13, 2001 Socorro LINEAR MAR 4.3 km MPC · JPL
42253 2001 NQ12 July 13, 2001 Haleakala NEAT  · 2.1 km MPC · JPL
42254 2001 NX21 July 14, 2001 Palomar NEAT NYS · 1.3 km MPC · JPL
42255 2001 OT22 July 18, 2001 Palomar NEAT FLO 1.6 km MPC · JPL
42256 2001 OA63 July 20, 2001 Anderson Mesa LONEOS FLO 2.5 km MPC · JPL
42257 2001 OU68 July 16, 2001 Haleakala NEAT  · 3.3 km MPC · JPL
42258 2001 OZ68 July 17, 2001 Haleakala NEAT NYS 3.1 km MPC · JPL
42259 2001 OD81 July 29, 2001 Socorro LINEAR EOS 9.9 km MPC · JPL
42260 2001 OX82 July 27, 2001 Palomar NEAT MAR 4.8 km MPC · JPL
42261 2001 OC92 July 22, 2001 Palomar NEAT  · 3.7 km MPC · JPL
42262 2001 PE6 August 10, 2001 Haleakala NEAT GEF 4.2 km MPC · JPL
42263 2001 PA42 August 11, 2001 Palomar NEAT GEF 4.7 km MPC · JPL
42264 2001 QZ30 August 16, 2001 Socorro LINEAR MAR 5.9 km MPC · JPL
42265 2001 QL69 August 17, 2001 Socorro LINEAR EOS 6.7 km MPC · JPL
42266 2001 QZ77 August 16, 2001 Socorro LINEAR FLO 2.9 km MPC · JPL
42267 2001 QJ81 August 17, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
42268 2001 QO91 August 16, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
42269 2001 QB117 August 17, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
42270 2001 QA139 August 22, 2001 Socorro LINEAR PAE 7.0 km MPC · JPL
42271 Keikokubota 2001 QL154 Keikokubota August 24, 2001 Goodricke-Pigott R. A. Tucker  · 4.2 km MPC · JPL
42272 2001 QH179 August 28, 2001 Palomar NEAT  · 4.6 km MPC · JPL
42273 2001 QO245 August 24, 2001 Anderson Mesa LONEOS  · 14 km MPC · JPL
42274 2001 QM264 August 25, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
42275 2001 RG17 September 11, 2001 Desert Eagle W. K. Y. Yeung  · 1.2 km MPC · JPL
42276 2001 SV35 September 16, 2001 Socorro LINEAR EOS 4.4 km MPC · JPL
42277 2001 SQ51 September 16, 2001 Socorro LINEAR L5 20 km MPC · JPL
42278 2001 SH265 September 25, 2001 Desert Eagle W. K. Y. Yeung EOS 5.4 km MPC · JPL
42279 2001 SP267 September 25, 2001 Desert Eagle W. K. Y. Yeung  · 4.8 km MPC · JPL
42280 2001 SS267 September 25, 2001 Desert Eagle W. K. Y. Yeung  · 3.1 km MPC · JPL
42281 2001 SW267 September 25, 2001 Desert Eagle W. K. Y. Yeung  · 3.8 km MPC · JPL
42282 2001 SB283 September 22, 2001 Socorro LINEAR EUN · slow 4.1 km MPC · JPL
42283 2001 SQ316 September 25, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
42284 2001 TV8 October 9, 2001 Socorro LINEAR  · 7.4 km MPC · JPL
42285 2001 TN40 October 14, 2001 Socorro LINEAR FLO 2.1 km MPC · JPL
42286 2001 TN41 October 14, 2001 Socorro LINEAR APO +1km 1.7 km MPC · JPL
42287 2001 TE51 October 13, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
42288 2001 TC65 October 13, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
42289 2001 TY105 October 13, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
42290 2001 TU114 October 14, 2001 Socorro LINEAR PAD 7.4 km MPC · JPL
42291 2001 TD121 October 15, 2001 Socorro LINEAR  · 9.1 km MPC · JPL
42292 2001 TN150 October 10, 2001 Palomar NEAT ANF 3.4 km MPC · JPL
42293 2001 UZ3 October 17, 2001 Desert Eagle W. K. Y. Yeung  · 3.1 km MPC · JPL
42294 2001 UP5 October 21, 2001 Desert Eagle W. K. Y. Yeung FLO 1.6 km MPC · JPL
42295 Teresateng 2001 UG17 Teresateng October 23, 2001 Desert Eagle W. K. Y. Yeung FLO 2.2 km MPC · JPL
42296 2001 UJ31 October 16, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
42297 2001 UL73 October 17, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
42298 2001 UP123 October 22, 2001 Palomar NEAT PHO 2.6 km MPC · JPL
42299 2001 UQ136 October 22, 2001 Socorro LINEAR ITH 6.8 km MPC · JPL
42300 2001 UU140 October 23, 2001 Socorro LINEAR  · 6.0 km MPC · JPL

42301–42400

[edit]

Designation Discovery Properties Ref
