Nundah railway station
Appearance
Nundah | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Station Street, Nundah | ||||||||||
Coordinates | 27°24′03″S 153°03′44″E / 27.4009°S 153.0621°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | Queensland Rail | ||||||||||
Line(s) | North Coast | ||||||||||
Distance | 8.71 kilometres from Central | ||||||||||
Platforms | 4 (2 island) | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 176 bays | ||||||||||
Other information | |||||||||||
Status | Staffed | ||||||||||
Station code | 600403 (platform 1) 600404 (platform 2) 600405 (platform 3) 600406 (platform 4) | ||||||||||
Fare zone | go card 1 | ||||||||||
Website | Queensland Rail | ||||||||||
History | |||||||||||
Opened | 1882 | ||||||||||
Rebuilt | 1960 | ||||||||||
Electrified | Yes | ||||||||||
Previous names | German | ||||||||||
Services | |||||||||||
|
Nundah railway station is located on the North Coast line in Queensland, Australia. It is one of two stations serving the Brisbane suburb of Nundah, the other being Toombul station.
Nundah station opened in 1882 as German station, before being renamed to Nundah within six weeks of opening.[1][2] The station was rebuilt in 1960.[3] On 29 November 1999, two extra platforms opened as part of the quadruplication of the line from Bowen Hills to Northgate.[4][5]
Services
[edit]Nundah station is served daily by all stops Citytrain network services from Shorncliffe to Central, many continuing to Park Road, Cannon Hill, Manly and Cleveland.[6] Also see Inner City timetable[7]
Services by Platform
[edit]Platform | Lines | Destinations | Notes |
---|---|---|---|
1 | Shorncliffe | City, Park Road, Cannon Hill, Manly & Cleveland | [8] |
2 | Shorncliffe | Northgate & Shorncliffe | [9] |
3 | No scheduled services | ||
4 | No scheduled services |
References
[edit]- ^ From Pioneering Days, Nundah, Northgate, Virginia. Nundah & Districts Historical Society Inc, Brisbane. 2002.
- ^ "Queensland Places – Nundah". Centre for the Government of Queensland. Archived from the original on 12 February 2015. Retrieved 12 January 2015.
- ^ "Graceville Railway Station (entry 602717)". Queensland Heritage Register. Queensland Heritage Council. Retrieved 13 July 2015.
- ^ "Brisbane Citytrain Shortlines" Railway Digest May 1998 page 15
- ^ "Queensland Update" Railway Digest January 2000 page 13
- ^ "Shorncliffe Line timetable". Translink. 2 March 2020.
- ^ "Inner City timetable" (PDF). Translink. 2 March 2020.
- ^ Nundah Platform 1 Translink
- ^ Nundah Platform 2 Translink
External links
[edit]- Media related to Nundah railway station at Wikimedia Commons
- Nundah station Queensland Rail
- Nundah station Queensland's Railways on the Internet