User:NicolasCH~enwiki
Appearance
Welcome!
This is my work space. Please put your comments under "discussion" - thanx!
All Standard Cars (List)
[edit]The total number of cars built of a certain model prior 2001 often is difficult to determine. Figures vary with the source and even Maserati states different numbers for the same model. This information therefore has been kept off the list.
Model | from | to | Distribution | Engine | Displ. ccm | Power HP | Details |
---|---|---|---|---|---|---|---|
A6 | 1946 | 1950 | international | R 6 | 1489 | 65 | 1 or 3 Carburettors |
A6G | 1951 | 1953 | international | R 6 | 1954 | 100 | 1 or 3 Carburettors |
A6G54 | 1954 | 1956 | international | R 6 | 1986 | 150 | Carburettor |
A6G54 ('56) | 1956 | 1957 | international | R 6 | 1986 | 160 | Carburettor, Twin Ignition |
3500 GT Touring | 1957 | 1962 | international | R 6 | 3485 | 220/230 | Carburettor |
3500 GT Spyder Vignale | 1959 | 1962 | international | R 6 | 3485 | 220/230 | Carburettor |
5000 GT | 1959 | 1961 | international | V 8 | 4941 | 340 | Carburettor |
5000 GT ('61) | 1961 | 1964 | international | V 8 | 4941 | 330 | Fuel Injection |
3500 GTI | 1962 | 1964 | international | R 6 | 3485 | 235 | Fuel Injection |
3500 GTI Spyder | 1962 | 1964 | international | R 6 | 3485 | 235 | Fuel Injection |
Mistral 3500 | 1963 | 1965 | international | R 6 | 3485 | 235 | Fuel Injection |
Quattroporte | 1963 | 1966 | international | V 8 | 4136 | 260 | Carburettor |
3500 GTI Spyder Frua | 1964 | 1965 | international | R 6 | 3485 | 235 | = Mistral Spyder 3500 |
Mistral 3700 | 1965 | 1970 | international | R 6 | 3692 | 245 | Fuel Injection |
Mistral 3700 Spyder | 1965 | 1970 | international | R 6 | 3692 | 245 | Fuel Injection |
Mistral 4000 | 1965 | 1970 | international | R 6 | 4000 | 255 | Fuel Injection |
Mistral 4000 Spyder | 1965 | 1970 | international | R 6 | 4000 | 255 | Fuel Injection |
Sebring 3700 | 1965 | 1969 | international | R 6 | 3692 | 245 | Fuel Injection |
Sebring 4000 | 1965 | 1969 | international | R 6 | 4000 | 255 | Fuel Injection |
Mexico 4200 | 1966 | 1969 | international | V 8 | 4136 | 260 | Carburettor |
Quattroporte ('66) | 1966 | 1970 | international | V 8 | 4719 | 290 | Carburettor |
Ghibli | 1969 | 1970 | international | V 8 | 4719 | 310 | Carburettor |
Ghibli Spyder | 1969 | 1970 | international | V 8 | 4719 | 310 | Carburettor |
Mexico 4700 | 1969 | 1972 | international | V 8 | 4719 | 310 | Carburettor |
Ghibli SS | 1970 | 1973 | international | V 8 | 4930 | 335 | Carburettor |
Ghibli SS Spyder | 1970 | 1973 | international | V 8 | 4930 | 335 | Carburettor |
Indy Europa 4200 | 1970 | 1971 | international | V 8 | 4136 | 260 | Carburettor |
Indy Europa 4700 | 1971 | 1973 | international | V 8 | 4719 | 290 | Carburettor |
Khamsin 4700 | 1972 | ? | international | V 8 | 4719 | 290 | Carburettor |
Khamsin 4900 | 1972 | 1979 | international | V 8 | 4930 | 320 | Carburettor |
Bora 4.7 | 1973 | 1974 | international | V 8 | 4719 | 310 | Carburettor |
Indy 4900 | 1973 | 1975 | international | V 8 | 4930 | 320 | Carburettor |
Merak | 1973 | 1975 | international | V 6 | 2965 | 190 | Carburettor |
Bora 4.9 (US) | 1974 | 1980 | USA only | V 8 | 4930 | 300 | Carburettor |
Quattroporte II | 1974 | 1974 | pre-production (6) | V 6 | 2965 | 190 | Carburettor |
Bora 4.9 | 1975 | 1980 | international | V 8 | 4930 | 330 | Carburettor |
Merak SS | 1975 | 1978 | international | V 6 | 2965 | 220 | Carburettor |
Quattroporte II ('75) | 1975 | 1978 | Limited serie (7) | V 6 | 3200 | 200 | Carburettor |
4porte (Quattroporte III) | 1976 | 1981 | international | V 8 | 4136 | 255 | Carburettor |
Khyalami 4200 | 1976 | 1978 | international | V 8 | 4136 | 265/253 | Carburettor |
Merak 2000 GT | 1976 | 1983 | Italy | V 6 | 1999 | 170/159 | Carburettor |
Khyalami 4900 | 1978 | 1983 | international | V 8 | 4930 | 280 | Carburettor |
Khamsin ('79) | 1979 | 1982 | international | V 8 | 4930 | 280 | Carburettor |
Merak SS ('79) | 1979 | 1983 | international | V 6 | 2965 | 208 | Carburettor |
Quattroporte III ('81) | 1981 | 1985 | international | V 8 | 4930 | 282 | Carburettor |
Biturbo | 1981 | 1985 | Italy | V 6 Biturbo | 1995 | 180 | Carburettor |
425 | 1983 | 1989 | international | V 6 Biturbo | 2491 | 200 | Carburettor |
Biturbo E | 1983 | 1985 | international | V 6 Biturbo | 2491 | 185 | Carburettor |
Biturbo S | 1983 | 1985 | Italy | V 6 Biturbo | 1995 | 205 | Carburettor |
Biturbo S (2.5) | 1984 | 1987 | international | V 6 Biturbo | 2491 | 196 | Carburettor, Catalyst |
Spyder (Zagato) | 1984 | 1988 | Italy | V 6 Biturbo | 1995 | 180 | Carburettor |
Spyder (2.5) | 1984 | 1988 | international | V 6 Biturbo | 2491 | 192 | Carburettor, Catalyst |
420 | 1985 | ? | Italy | V 6 Biturbo | 1995 | 180 | Carburettor |
Biturbo (II) | 1985 | 1987 | Italy | V 6 Biturbo | 1995 | 180 | Carburettor |
Biturbo E (II 2.5) | 1985 | 1988 | international | V 6 Biturbo | 2491 | 185 | Carburettor, Catalyst |
Biturbo S (II) | 1985 | 1986 | Italy | V6 Biturbo | 1995 | 210 | Carburettor |
228 (228i) | 1986 | 1992 | international | V 6 Biturbo | 2790 | 250 | Fuel Injection, no Cat |
228 (228i) Kat | 1986 | 1992 | international | V 6 Biturbo | 2790 | 225 | Fuel Injection, Catalyst |
420i | 1986 | ? | Italy | V 6 Biturbo | 1995 | 190 | Fuel Injection (Cat?) |
420 S | 1986 | ? | Italy | V 6 Biturbo | 1995 | 210 | Carburettor, no Cat |
Biturbo i | 1986 | 1990 | Italy | V 6 Biturbo | 1995 | 185 | Fuel Injection (Cat?) |
Quattroporte Royale (III) | 1986 | 1990 | international | V 8 | 4930 | 300 | Fuel Injection, not Cat |
Spyder i | 1986 | 1987 | international | V 6 Biturbo | 1996 | 185 | Fuel Injection, (Cat?) |
430 | 1987 | 1990 | international | V 6 Biturbo | 2790 | 225 | Fuel Injection, Catalyst |
425i | 1987 | 1990 | international | V 6 Biturbo | 2491 | 188 | Fuel Injection, Catalyst |
Biturbo Si | 1987 | 1988 | Italy | V 6 Biturbo | 1995 | 220 | Fuel Injection, no Cat |
Biturbo Si (2.5) | 1987 | 1988 | international | V 6 Biturbo | 2491 | 188 | Fuel Injection, Catalyst |
Spyder i ('87) | 1987 | 1988 | international | V 6 Biturbo | 1996 | 195 | Fuel Injection (Cat?) |
222 | 1988 | ? | Italy | V 6 Biturbo | 1996 | 220 | Fuel Injection, Catalyst |
422 | 1988 | 1990 | Italien | V 6 Biturbo | 1996 | 220 | Fuel Injection, Catalyst |
2.24V | 1988 | 1992 | Italy (probably) | V 6 Biturbo | 1996 | 245 | Fuel Injection, no Cat |
222 4v | 1988 | 1991 | international | V 6 Biturbo | 2790 | 279 | Fuel Injection, Catalyst |
222 E | 1988 | 1990 | international | V 6 Biturbo | 2790 | 225 | Fuel Injection, Catalyst |
Karif | 1988 | 1993 | international | V 6 Biturbo | 2790 | 285 | Fuel Injection, no Cat |
Karif (kat) | 1988 | 1993 | international | V 6 Biturbo | 2790 | 248 | Fuel Injection, Catalyst |
Karif (kat II) | 1988 | 1993 | international | V 6 Biturbo | 2790 | 225 | Fuel Injection, Catalyst |
Spyder i (2.5) | 1988 | 1989 | international | V 6 Biturbo | 2491 | 188 | Fuel Injection, Catalyst |
Spyder i (2.8) | 1989 | ? | international | V 6 Biturbo | 2790 | 250 | Fuel Injection, no Cat |
Spyder i (2.8, kat) | 1989 | ? | international | V 6 Biturbo | 2790 | 225 | Fuel Injection, Catalyst |
Spyder i ('90) | 1989 | ? | Italy | V 6 Biturbo | 1996 | 220 | Fuel Injection, Catalyst |
222 SE | 1990 | 1991 | international | V 6 Biturbo | 2790 | 250 | Fuel Injection, no Cat |
222 SE (kat) | 1990 | 1991 | international | V 6 Biturbo | 2790 | 225 | Fuel Injection, Catalyst |
4.18v | 1990 | ? | Italy | V 6 Biturbo | 1995 | 220 | Fuel Injection, Catalyst |
4.24v | 1990 | 1992 | Italy (probably) | V 6 Biturbo | 1996 | 245 | Fuel Injection, no Cat |
Shamal | 1990 | 1996 | international | V 8 Biturbo | 3217 | 326 | Fuel Injection, Catalyst |
2.24v II | 1991 | 1993 | Italy (probably) | V 6 Biturbo | 1996 | 245 | Fuel Injection, no Cat |
2.24v II (kat) | 1991 | 1993 | Italy (probably) | V 6 Biturbo | 1996 | 240 | Fuel Injection, Catalyst |
222 SR | 1991 | ? | international | V 6 Biturbo | 2790 | 225 | Fuel Injection, Catalyst |
4.24v II (kat) | 1991 | ? | Italy (probably) | V 6 Biturbo | 1996 | 240 | Fuel Injection, Catalyst |
430 4v | 1991 | ? | international | V 6 Biturbo | 2790 | 279 | Fuel Injection, Catalyst |
Racing | 1991 | ? | Italy | V 6 Biturbo | 1996 | 283 | Fuel Injection (Cat?) |
Spyder III | 1991 | ? | Italy | V 6 Biturbo | 1996 | 245 | Fuel Injection, no Cat |
Spyder III (2.8, kat) | 1991 | ? | international | V 6 Biturbo | 2790 | 225 | Fuel Injection, Catalyst |
Spyder III (kat) | 1991 | ? | Italy | V 6 Biturbo | 1996 | 240 | Fuel Injection, Catalyst |
Barchetta Stradale | 1992 | 1992 | Prototype | V 6 Biturbo | 1996 | 306 | Fuel Injection, Catalyst |
Barchetta Stradale 2.8 | 1992 | 1992 | Single, Conversion | V 6 Biturbo | 2790 | 284 | Fuel Injection, Catalyst |
Ghibli II (2.0) | 1992 | 1997 | Italy | V 6 Biturbo | 1996 | 306 | Fuel Injection, Catalyst |
Ghibli II (2.8) | 1993 | 1997 | international | V 6 Biturbo | 2790 | 284 | Fuel Injection, Catalyst |
Quattroporte (2.0) | 1984 | 1987 | Italy | V 6 Biturbo | 1996 | 287 | Fuel Injection, Catalyst |
Quattroporte (2.8) | 1984 | 1987 | international | V 6 Biturbo | 2790 | 284 | Fuel Injection, Catalyst |
Ghibli Cup | 1995 | ? | international | V 6 Biturbo | 1996 | 330 | Fuel Injection, Catalyst |
Quattroporte Ottocilindri | 1995 | 1997 | international | V 8 Biturbo | 3217 | 335 | Fuel Injection, Catalyst |
Ghibli Primatist | 1996 | 1997 | international | V 6 Biturbo | 1996 | 306 | Fuel Injection, Catalyst |
3200 GT | 1998 | 2001 | international | V 8 Biturbo | 3217 | 370 | Fuel Injection, Catalyst |
Quattroporte V6 Evoluzione | 1998 | 2001 | international | V 6 Biturbo | 2790 | 284 | Fuel Injection, Catalyst |
Quattroporte V8 Evoluzione | 1998 | 2001 | international | V 8 Biturbo | 3217 | 335 | Fuel Injection, Catalyst |
3200 GTA | 2000 | 2001 | international | V 8 Biturbo | 3217 | 368 | Automatic Gearbox |
Coupé GT | 2001 | today | international | V 8 | 4244 | 390 | Fuel Injection, Catalyst |
Coupé CC | 2001 | today | international | V 8 | 4244 | 390 | Cambiocorsa (sequ. Gearbox) |
Gran Sport | 2003 | today | international | V 8 | 4244 | 400 | with Cambiocorsa only |
Quattroporte V | 2004 | today | international | V 8 | 4244 | 400 | with DuoSelect only (sequ. Gearbox) |
MC 12 (MCS) | 2004 | 2005 | Limited Serie | V 12 | 5998 | 630 | Developed from Ferrari Enzo |
Quellen: offizielle Maserati Web Site, diverse Bücher und Dokumente