2003–04 Bundesliga
Appearance
Season | 2003–04 |
---|---|
Dates | 1 August 2003 – 22 May 2004 |
Champions | Werder Bremen 4th Bundesliga title 4th German title |
Relegated | 1. FC Köln 1860 Munich Eintracht Frankfurt |
Champions League | Werder Bremen Bayern Munich Bayer Leverkusen |
UEFA Cup | Stuttgart Bochum Alemannia Aachen |
Intertoto Cup | Borussia Dortmund Schalke 04 Hamburger SV Wolfsburg |
Matches played | 306 |
Goals scored | 909 (2.97 per match) |
Top goalscorer | Aílton (28) |
← 2002–03 2004–05 → |
The 2003–04 Bundesliga was the 41st season of the Bundesliga, Germany's premier football league. It began on 1 August 2003 and concluded on 22 May 2004.[1]
Teams
[edit]Eighteen teams competed in the league – the top fifteen teams from the previous season and the three teams promoted from the 2. Bundesliga. The promoted teams were SC Freiburg, 1. FC Köln and Eintracht Frankfurt. SC Freiburg and 1. FC Köln returned to the top flight after an absence of one year while Eintracht Frankfurt returned to the top fight after an absence of two years. They replaced Arminia Bielefeld, 1. FC Nürnberg and Energie Cottbus, ending their top flight spells of one, two and three years respectively.
Team overview
[edit]Stadiums
[edit]Club | Location | Ground[2] | Capacity[2] |
---|---|---|---|
Hertha BSC | Berlin | Olympiastadion | 76,000 |
VfL Bochum | Bochum | Ruhrstadion | 36,000 |
SV Werder Bremen | Bremen | Weserstadion | 36,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 68,600 |
Eintracht Frankfurt* | Frankfurt | Waldstadion | 62,000 |
SC Freiburg* | Freiburg | Dreisamstadion | 25,000 |
Hamburger SV | Hamburg | AOL Arena | 62,000 |
Hannover 96 | Hanover | Niedersachsenstadion | 60,400 |
1. FC Kaiserslautern | Kaiserslautern | Fritz Walter Stadion | 41,500 |
1. FC Köln* | Cologne | Müngersdorfer Stadion | 46,000 |
Bayer 04 Leverkusen | Leverkusen | BayArena | 22,500 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
TSV 1860 Munich | Munich | Olympiastadion | 63,000 |
FC Bayern Munich | Munich | Olympiastadion | 63,000 |
FC Hansa Rostock | Rostock | Ostseestadion | 25,850 |
FC Schalke 04 | Gelsenkirchen | Arena AufSchalke | 61,973 |
VfB Stuttgart | Stuttgart | Gottlieb-Daimler-Stadion | 53,700 |
VfL Wolfsburg | Wolfsburg | Volkswagen Arena | 30,000 |
(*) Promoted from 2. Bundesliga.
Personnel and sponsoring
[edit]Team | Manager | Kit manufacturer | Shirt sponsor |
---|---|---|---|
TSV 1860 Munich | Gerald Vanenburg | Nike | Liqui Moly |
Bayer 04 Leverkusen | Klaus Augenthaler | Adidas | RWE |
FC Bayern Munich | Ottmar Hitzfeld | Adidas | T-Mobile/Deutsche Telekom (in UEFA matches) |
VfL Bochum | Peter Neururer | Nike | DWS |
Borussia Dortmund | Matthias Sammer | Goool.de | E.ON |
Borussia Mönchengladbach | Holger Fach | Lotto | Jever |
Eintracht Frankfurt | Willi Reimann | Jako | Fraport |
SC Freiburg | Volker Finke | Jako | NaturEnergie |
Hamburger SV | Klaus Toppmöller | Nike | Abu Dhabi Investment Group |
Hannover 96 | Ewald Lienen | Uhlsport | TUI Group |
FC Hansa Rostock | Juri Schlünz | Jako | Vita Cola |
Hertha BSC | Hans Meyer | Nike | Arcor |
1. FC Kaiserslautern | Kurt Jara | Kappa | Deutsche Vermögensberatung |
1. FC Köln | Marcel Koller | Saller | funny-frisch |
FC Schalke 04 | Jupp Heynckes | Adidas | Victoria Versicherung |
VfB Stuttgart | Felix Magath | Puma | Debitel |
SV Werder Bremen | Thomas Schaaf | Kappa | Young Spirit |
VfL Wolfsburg | Jürgen Röber | Puma | Volkswagen |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Werder Bremen (C) | 34 | 22 | 8 | 4 | 79 | 38 | +41 | 74 | Qualification to Champions League group stage |
2 | Bayern Munich | 34 | 20 | 8 | 6 | 70 | 39 | +31 | 68 | |
3 | Bayer Leverkusen | 34 | 19 | 8 | 7 | 73 | 39 | +34 | 65 | Qualification to Champions League third qualifying round |
4 | VfB Stuttgart | 34 | 18 | 10 | 6 | 52 | 24 | +28 | 64 | Qualification to UEFA Cup first round |
5 | VfL Bochum | 34 | 15 | 11 | 8 | 57 | 39 | +18 | 56 | |
6 | Borussia Dortmund | 34 | 16 | 7 | 11 | 59 | 48 | +11 | 55 | Qualification to Intertoto Cup third round |
7 | Schalke 04 | 34 | 13 | 11 | 10 | 49 | 42 | +7 | 50 | |
8 | Hamburger SV | 34 | 14 | 7 | 13 | 47 | 60 | −13 | 49 | |
9 | Hansa Rostock | 34 | 12 | 8 | 14 | 55 | 54 | +1 | 44 | |
10 | VfL Wolfsburg | 34 | 13 | 3 | 18 | 56 | 61 | −5 | 42 | Qualification to Intertoto Cup second round[a] |
11 | Borussia Mönchengladbach | 34 | 10 | 9 | 15 | 40 | 49 | −9 | 39 | |
12 | Hertha BSC | 34 | 9 | 12 | 13 | 42 | 59 | −17 | 39 | |
13 | SC Freiburg | 34 | 10 | 8 | 16 | 42 | 67 | −25 | 38 | |
14 | Hannover 96 | 34 | 9 | 10 | 15 | 49 | 63 | −14 | 37 | |
15 | 1. FC Kaiserslautern[b] | 34 | 11 | 6 | 17 | 39 | 62 | −23 | 36 | |
16 | Eintracht Frankfurt (R) | 34 | 9 | 5 | 20 | 36 | 53 | −17 | 32 | Relegation to 2. Bundesliga |
17 | 1860 Munich (R) | 34 | 8 | 8 | 18 | 32 | 55 | −23 | 32 | |
18 | 1. FC Köln (R) | 34 | 6 | 5 | 23 | 32 | 57 | −25 | 23 |
Source: kicker.de
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ Hansa Rostock did not apply for Intertoto Cup, so the place was given to VfL Wolfsburg.
- ^ 1. FC Kaiserslautern were docked three points for financial irregularities.
Results
[edit]Overall
[edit]- Most wins - Werder Bremen (22)
- Fewest wins - 1. FC Köln (6)
- Most draws - Hertha BSC (12)
- Fewest draws - VfL Wolfsburg (3)
- Most losses - 1. FC Köln (23)
- Fewest losses - Werder Bremen (4)
- Most goals scored - Werder Bremen (79)
- Fewest goals scored - 1860 Munich and 1. FC Köln (32)
- Most goals conceded - SC Freiburg (67)
- Fewest goals conceded - VfB Stuttgart (24)
Top goalscorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Aílton | Werder Bremen | 28 |
2 | Roy Makaay | Bayern Munich | 23 |
3 | Martin Max | Hansa Rostock | 20 |
4 | Dimitar Berbatov | Bayer Leverkusen | 16 |
Vahid Hashemian | VfL Bochum | ||
Jan Koller | Borussia Dortmund | ||
Ewerthon | Borussia Dortmund | ||
8 | Diego Klimowicz | VfL Wolfsburg | 15 |
9 | França | Bayer Leverkusen | 14 |
10 | Ivan Klasnić | Werder Bremen | 13 |
Peter Madsen | VfL Bochum |
References
[edit]- ^ "Bundesliga 2003/2004 » Schedule". WorldFootball.net. Retrieved 13 June 2020.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
External links
[edit]- 2003–04 Bundesliga on kicker.de