1983 Brazilian Grand Prix
This article needs additional citations for verification. (March 2019) |
1983 Brazilian Grand Prix | |||
---|---|---|---|
Race 1 of 15 in the 1983 Formula One World Championship | |||
Race details | |||
Date | 13 March 1983 | ||
Official name | XII Grande Prêmio do Brasil | ||
Location |
Jacarepaguá Circuit Jacarepaguá, Rio de Janeiro | ||
Course | Permanent racing facility | ||
Course length | 5.031 km (3.126 miles) | ||
Distance | 63 laps, 316.953 km (196.945 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | Williams-Ford | ||
Time | 1:34.526 | ||
Fastest lap | |||
Driver | Nelson Piquet | Brabham-BMW | |
Time | 1:39.829 on lap 4 | ||
Podium | |||
First | Brabham-BMW | ||
Second |
| Not awarded | |
Third | McLaren-Ford | ||
Lap leaders |
The 1983 Brazilian Grand Prix was a Formula One motor race held at Jacarepaguá on 13 March 1983. It was the first round of the 1983 Formula One season.
Qualifying
[edit]Andrea de Cesaris was excluded after failing to stop for a weight check during Saturday qualifying.
Keke Rosberg's pole position was the last for the Cosworth DFV engine, and the last for a car with a naturally aspirated engine until turbos were banned in 1989. It was also the last pole position for Cosworth until 1993.
Race
[edit]The race marked the debut in the Formula One World Championship debut for American driver and future Indianapolis 500 winner Danny Sullivan, Italian driver Corrado Fabi, motorcycle road racing World Champion Johnny Cecotto, British constructor RAM.
Elio de Angelis qualified for the race in his Renault turbo-powered Lotus 93T, but switched to the team's spare car, a Cosworth DFV-powered Lotus 92, when the Renault unit failed on the warm-up lap. This was deemed illegal and so he was disqualified.[1]
Rosberg was disqualified for a push start in the pits, after his car momentarily caught fire during refueling. It was the second consecutive Brazilian Grand Prix in which Rosberg was disqualified from second place. The drivers finishing behind him were not promoted, so the six points for second place were officially not awarded.[2]
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 1 | Keke Rosberg | Williams-Ford | 1:34.526 | 1:35.226 | — |
2 | 15 | Alain Prost | Renault | 1:34.672 | 1:34.873 | +0.146 |
3 | 27 | Patrick Tambay | Ferrari | 1:34.993 | 1:34.758 | +0.232 |
4 | 5 | Nelson Piquet | Brabham-BMW | 1:35.815 | 1:35.114 | +0.588 |
5 | 35 | Derek Warwick | Toleman-Hart | 1:35.206 | 16:44.720 | +0.680 |
6 | 28 | René Arnoux | Ferrari | 1:36.390 | 1:35.547 | +1.021 |
7 | 6 | Riccardo Patrese | Brabham-BMW | 1:35.958 | 1:36.827 | +1.432 |
8 | 16 | Eddie Cheever | Renault | 1:37.005 | 1:36.051 | +1.525 |
9 | 8 | Niki Lauda | McLaren-Ford | 1:36.054 | 1:36.900 | +1.528 |
10 | 23 | Mauro Baldi | Alfa Romeo | 1:36.126 | 1:36.652 | +1.600 |
11 | 3 | Michele Alboreto | Tyrrell-Ford | 1:38.747 | 1:36.291 | +1.765 |
12 | 25 | Jean-Pierre Jarier | Ligier-Ford | 1:38.828 | 1:36.392 | +1.866 |
13 | 11 | Elio de Angelis | Lotus-Renault | 1:40.056 | 1:36.454 | +1.928 |
14 | 33 | Roberto Guerrero | Theodore-Ford | 1:37.237 | 1:36.694 | +2.168 |
15 | 36 | Bruno Giacomelli | Toleman-Hart | 1:36.747 | 26:16.700 | +2.221 |
16 | 7 | John Watson | McLaren-Ford | 1:37.844 | 1:36.977 | +2.451 |
17 | 26 | Raul Boesel | Ligier-Ford | 1:38.741 | 1:37.729 | +3.203 |
18 | 2 | Jacques Laffite | Williams-Ford | 1:38.234 | 1:38.725 | +3.708 |
19 | 34 | Johnny Cecotto | Theodore-Ford | 1:38.378 | 1:39.178 | +3.852 |
20 | 29 | Marc Surer | Arrows-Ford | 1:40.255 | 1:38.488 | +3.962 |
21 | 4 | Danny Sullivan | Tyrrell-Ford | 1:39.697 | 1:38.686 | +4.160 |
22 | 12 | Nigel Mansell | Lotus-Ford | 1:42.098 | 1:39.154 | +4.628 |
23 | 30 | Chico Serra | Arrows-Ford | 1:41.472 | 1:39.965 | +5.439 |
24 | 31 | Corrado Fabi | Osella-Ford | 1:41.316 | 1:40.309 | +5.783 |
25 | 9 | Manfred Winkelhock | ATS-BMW | 1:42.292 | 1:41.153 | +6.627 |
26 | 17 | Eliseo Salazar | RAM-Ford | 1:44.357 | 1:41.478 | +6.952 |
27 | 32 | Piercarlo Ghinzani | Osella-Ford | 1:46.964 | 1:42.267 | +7.741 |
EX† | 22 | Andrea de Cesaris | Alfa Romeo | — | — | — |
Source: [3][4][5][6] |
- † — time disallowed, driver excluded.
Race
[edit]Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | Nelson Piquet | Brabham-BMW | M | 63 | 1:48:27.731 | 4 | 9 |
2 | Not awarded (see above) | |||||||
3 | 8 | Niki Lauda | McLaren-Ford | M | 63 | + 51.883 | 9 | 4 |
4 | 2 | Jacques Laffite | Williams-Ford | G | 63 | + 1:13.951 | 18 | 3 |
5 | 27 | Patrick Tambay | Ferrari | G | 63 | + 1:18.117 | 3 | 2 |
6 | 29 | Marc Surer | Arrows-Ford | G | 63 | + 1:18.207 | 20 | 1 |
7 | 15 | Alain Prost | Renault | M | 62 | + 1 Lap | 2 | |
8 | 35 | Derek Warwick | Toleman-Hart | P | 62 | + 1 Lap | 5 | |
9 | 30 | Chico Serra | Arrows-Ford | G | 62 | + 1 Lap | 23 | |
10 | 28 | René Arnoux | Ferrari | G | 62 | + 1 Lap | 6 | |
11 | 4 | Danny Sullivan | Tyrrell-Ford | G | 62 | + 1 Lap | 21 | |
12 | 12 | Nigel Mansell | Lotus-Ford | P | 61 | + 2 Laps | 22 | |
13 | 34 | Johnny Cecotto | Theodore-Ford | G | 60 | + 3 Laps | 19 | |
14 | 17 | Eliseo Salazar | RAM-Ford | P | 59 | + 4 Laps | 26 | |
15 | 9 | Manfred Winkelhock | ATS-BMW | G | 59 | + 4 Laps | 25 | |
DSQ | 1 | Keke Rosberg | Williams-Ford | G | 63 | Push Start in Pits | 1 | |
DSQ | 11 | Elio de Angelis | Lotus-Ford[1] | P | 60 | Illegal Car Change | 13 | |
NC | 33 | Roberto Guerrero | Theodore-Ford | G | 53 | + 10 Laps | 14 | |
Ret | 16 | Eddie Cheever | Renault | M | 41 | Brakes | 8 | |
Ret | 7 | John Watson | McLaren-Ford | M | 34 | Engine | 16 | |
Ret | 26 | Raul Boesel | Ligier-Ford | M | 25 | Engine | 17 | |
Ret | 23 | Mauro Baldi | Alfa Romeo | M | 23 | Collision | 10 | |
Ret | 25 | Jean-Pierre Jarier | Ligier-Ford | M | 22 | Suspension | 12 | |
Ret | 6 | Riccardo Patrese | Brabham-BMW | M | 19 | Exhaust | 7 | |
Ret | 31 | Corrado Fabi | Osella-Ford | M | 17 | Engine | 24 | |
Ret | 36 | Bruno Giacomelli | Toleman-Hart | P | 16 | Spun Off | 15 | |
Ret | 3 | Michele Alboreto | Tyrrell-Ford | G | 7 | Engine | 11 | |
DNQ | 32 | Piercarlo Ghinzani | Osella-Ford | M | ||||
EX | 22 | Andrea de Cesaris | Alfa Romeo | M | Missed Weight Check | |||
Source: [7][8] |
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ a b Lang, Mike (1992). Grand Prix! Vol 4. Haynes Publishing Group. p. 157. ISBN 0-85429-733-2.
- ^ Haggan, Mark. "The Formula One race where no one finished second". markhaggan.com. Retrieved 16 October 2023.
- ^ "Brazilian Grand Prix 1983 - QUALIFYING 1". formula1.com. Retrieved 12 September 2019.
- ^ "Brazilian Grand Prix 1983 - QUALIFYING 2". formula1.com. Retrieved 12 September 2019.
- ^ "Brazilian Grand Prix 1983 - OVERALL QUALIFYING". formula1.com. Retrieved 12 September 2019.
- ^ Hamilton, Maurice, ed. (1983). AUTOCOURSE 1983–84. Hazleton Publishing Ltd. p. 94. ISBN 0-905138-25-2.
- ^ "1983 Brazilian Grand Prix". formula1.com. Archived from the original on 21 October 2014. Retrieved 23 December 2015.
- ^ "1983 Brazilian Grand Prix - Race Results & History - GP Archive". GPArchive.com. 13 March 1983. Retrieved 23 October 2021.
- ^ a b "Brazil 1983 - Championship • STATS F1". www.statsf1.com. Retrieved 13 March 2019.