13th Dáil
13th Dáil | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Overview | |||||||||
Legislative body | Dáil Éireann | ||||||||
Jurisdiction | Ireland | ||||||||
Meeting place | Leinster House | ||||||||
Term | 18 February 1948 – 2 May 1951 | ||||||||
Election | 1948 general election | ||||||||
Government | 5th government of Ireland | ||||||||
Members | 147 | ||||||||
Ceann Comhairle | Frank Fahy | ||||||||
Taoiseach | John A. Costello | ||||||||
Tánaiste | William Norton | ||||||||
Chief Whip | Liam Cosgrave | ||||||||
Leader of the Opposition | Éamon de Valera | ||||||||
Sessions | |||||||||
|
The 13th Dáil was elected at the 1948 general election on 4 February 1948 and first met on 18 February 1948. The members of Dáil Éireann, the house of representatives of the Oireachtas (legislature), of Ireland are known as TDs. It sat with the 6th Seanad as the two Houses of the Oireachtas.
The 13th Dáil was dissolved by President Seán T. O'Kelly on 7 May 1951, at the request of the Taoiseach John A. Costello. The 13th Dáil lasted 1,175 days.
Composition of the 13th Dáil
[edit]Party | Feb. 1948 | May 1951 | |
---|---|---|---|
Fianna Fáil | 68 | 66 | |
● | Fine Gael | 31 | 30 |
● | Labour Party | 14 | 19 |
● | Clann na Poblachta | 10 | 7 |
● | Clann na Talmhan | 7 | 6 |
● | National Labour Party | 5 | — |
Independent | 12 | 16 | |
Ceann Comhairle | — | 1 | |
Vacant | — | 2 |
Government coalition parties denoted with bullets (●)
Graphical representation
[edit]This is a graphical comparison of party strengths in the 13th Dáil from February 1948. This was not the official seating plan.
Ceann Comhairle
[edit]On the meeting of the Dáil, Frank Fahy (FF) was proposed as Ceann Comhairle by Éamon de Valera (FF) and seconded by Richard Mulcahy (FG). His election was approved unanimously.[1]
TDs by constituency
[edit]The list of the 147 TDs elected, is given in alphabetical order by Dáil constituency.[2]
Changes
[edit]Date | Constituency | Loss | Gain | Note | ||
---|---|---|---|---|---|---|
18 February 1948 | Galway South | Fianna Fáil | Ceann Comhairle | Frank Fahy takes office as Ceann Comhairle[1] | ||
2 July 1948 | Dublin North-East | Clann na Poblachta | Independent | Peadar Cowan expelled from party for stance on aid from Marshall Plan[3] | ||
30 October 1948 | Donegal East | Fianna Fáil | Death of Neal Blaney (FF) | |||
7 December 1948 | Donegal East | Fianna Fáil | Neil Blaney (FF) holds the seat vacated by the death of his father Neal Blaney | |||
19 April 1949 | Cork West | Labour | Death of Timothy J. Murphy (Lab) | |||
15 June 1949 | Cork West | Labour | William J. Murphy (Lab) holds the seat vacated by the death of his father Timothy J. Murphy | |||
10 September 1949 | Donegal West | Fianna Fáil | Death of Brian Brady (FF) | |||
16 November 1949 | Donegal West | Fine Gael | Patrick O'Donnell (FG) wins the seat vacated by the death of Brady | |||
1950 | Carlow–Kilkenny | National Labour Party | Labour | James Pattison re-joins Labour Party | ||
1950 | Cork Borough | National Labour Party | Labour | James Hickey re-joins Labour Party | ||
1950 | Kerry North | National Labour Party | Labour | Dan Spring re-joins Labour Party | ||
1950 | Wexford | National Labour Party | Labour | John O'Leary re-joins Labour Party | ||
1950 | Wicklow | National Labour Party | Labour | James Everett re-joins Labour Party | ||
20 September 1950 | Wexford | Fine Gael | Independent | Resignation of John Esmonde (FG) from party[4] | ||
12 March 1951 | Galway West | Fine Gael | Death of Joseph Mongan (FG) | |||
12 April 1951 | Dublin South-East | Clann na Poblachta | Independent | Noël Browne (CnaP) resigns from party on his resignation as Minister for Health | ||
13 April 1951 | Roscommon | Clann na Poblachta | Independent | Jack McQuillan (CnaP) resigns from party in sympathy with Browne[5] | ||
29 April 1951 | Kerry North | Clann na Talmhan | Independent | Patrick Finucane (CnaT) resigns from party[6] | ||
1 May 1951 | Wexford | Independent | Resignation from Dáil of John Esmonde (Ind)[7] |
References
[edit]- ^ a b "Election of Ceann Comhairle - Dáil Éireann (13th Dáil) – Vol. 110 No. 1". Houses of the Oireachtas. 18 February 1948. Archived from the original on 5 November 2019. Retrieved 20 April 2022.
- ^ "TDs & Senators (13th Dáil)". Houses of the Oireachtas. Archived from the original on 5 May 2018. Retrieved 19 April 2022.
- ^ Dempsey, Pauric J. (October 2009). "Peadar Cowan". Dictionary of Irish Biography. Royal Irish Academy. Archived from the original on 19 April 2022. Retrieved 19 April 2022.
- ^ "Fine Gael TD leaves party". The Irish Times. 21 September 1950. p. 1.
- ^ "Mr McQuillan Tells Why He Left Clann". The Irish Times. 14 April 1951. p. 1.
- ^ "This week will be critical for government". The Irish Times. 30 April 1951. p. 1.
- ^ "Resignation of Deputy – Dáil Éireann (13th Dáil) – Vol. 125 No. 12". Houses of the Oireachtas. 1 May 1951. Archived from the original on 28 September 2019. Retrieved 19 April 2022.